Baldwin Wallace at Capital - Columbus, Ohio
09/20/2025 - 01:29 PM
Baldwin Wallace
44
Capital
7
Scoring 1 2 3 4 Final
Baldwin Wallace (3-0, 2-0) 10 7 20 7 44
Capital (1-1, 0-1) 0 7 0 0 7
Columbus, Ohio | Bernlohr Stadium
Prd Time Scoring Summary Baldwin Wallace - Capital
1 06:12 Baldwin Wallace - No Huddle-Shotgun Bubonics,Charlie pass complete short left to Speedy,Bronson caught at CAP00, for 10 yards to the CAP00 TOUCHDOWN, clock 06:12, 1ST DOWN. (Kick). 7 - 0
1 00:11 Baldwin Wallace - Feamster, Jr.,Robert 26 yd field goal.
Drive: 11 plays, 73 yards in 04:53.
10 - 0
2 03:45 Capital - No Huddle-Shotgun Love,Tyler rush left for 2 yards gain to the BW00 TOUCHDOWN, clock 03:45. (Kick). 10 - 7
2 01:15 Baldwin Wallace - No Huddle-Shotgun Linberger,George rush left for 12 yards gain to the CAP00 TOUCHDOWN, clock 01:15, 1ST DOWN. (Kick). 17 - 7
3 10:28 Baldwin Wallace - No Huddle-Shotgun Sessler,Josiah rush middle for 1 yard gain to the CAP00 TOUCHDOWN, clock 10:28. 23 - 7
3 06:54 Baldwin Wallace - No Huddle-Shotgun Mulinix,Boston rush middle for 20 yards gain to the CAP00 TOUCHDOWN, clock 06:54, 1ST DOWN. (Kick). 30 - 7
3 01:19 Baldwin Wallace - No Huddle-Shotgun Linberger,George rush left for 1 yard gain to the CAP00 TOUCHDOWN, clock 01:19. (Kick). 37 - 7
4 04:07 Baldwin Wallace - No Huddle-Shotgun Wilson,Mark rush left for 2 yards gain to the CAP00 TOUCHDOWN, clock 04:07. (Kick). 44 - 7
Baldwin WallaceStatisticsCapital
28 FIRST DOWNS 12
16
11
1
Passing
Rushing
Penalty
5
6
1
60% (6 of 10) THIRD DOWN EFFICIENCY 25% (3 of 12)
100% (1 of 1) FOURTH DOWN EFFICIENCY 0% (0 of 4)
487 TOTAL OFFENSE 237
72
6.8
Total Offensive Plays
Average gain per play
58
4.1
224 NET YARDS PASSING 111
23-33
6.8
0-0
0
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
10-33
3.4
1-7
1
263 NET YARDS RUSHING 126
39
6.7
Rushing Attempts
Average gain per rush
25
5.0
2-56 PUNTS: Number-Yards 4-180
28.0 Average 45.0
68 TOTAL RETURN YARDS 152
2-13
2-51
1-4
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
0-0
8-152
0-0
4-35 PENALTIES: Number-Yards 7-52
0 -0 FUMBLES: Number-Lost 1 -0
1-7 SACKS: Number-Yards 0-0
1-4 INTERCEPTIONS: Number-Yards 0-0
34:56 TIME OF POSSESSION 25:04

Baldwin Wallace

Capital

Passing C-A YDS LG TD INT
Charlie Bubonics 23-33 224 31 1 0
Passing C-A YDS LG TD INT
Tyler Love 8-28 75 28 0 1
Donovan Duncan 2-5 36 32 0 0
Rushing ATT YDS AVG LG TD
Boston Mulinix 10 120 12.0 33 1
George Linberger 18 110 6.1 20 2
Will Ostrowski 4 18 4.5 8 0
Josiah Sessler 3 8 2.7 6 1
Charlie Bubonics 2 7 3.5 6 0
Mark Wilson 1 2 2.0 2 1
TEAM 1 -2 -2.0 0 0
Rushing ATT YDS AVG LG TD
Tyler Love 9 94 10.4 29 1
Zion Solomon 4 9 2.3 3 0
Brandon Hambric Jr. 3 7 2.3 6 0
Kassim Johnson 5 6 1.2 3 0
Jamey Bollo 1 4 4.0 4 0
Donovan Duncan 2 3 1.5 10 0
Wesley Armstead 1 3 3.0 3 0
Receiving NO YDS AVG LG TD
Xavier Balson 6 93 15.5 31 0
Harley Barmen 5 46 9.2 12 0
Tim Conwell 3 38 12.7 15 0
Tavion Greaves 1 11 11.0 11 0
Derk Hutchinson 1 10 10.0 10 0
Bronson Speedy 1 10 10.0 10 1
Donovan Birkett 1 8 8.0 8 0
Josiah Sessler 1 3 3.0 3 0
Seandelle Gardner 2 2 1.0 3 0
George Linberger 1 2 2.0 2 0
Will Ostrowski 1 1 1.0 1 0
Receiving NO YDS AVG LG TD
Finn Devine 1 32 32.0 32 0
Preston Hannika 2 30 15.0 28 0
Nate Younker 1 25 25.0 25 0
Wesley Armstead 3 11 3.7 4 0
Kassim Johnson 2 9 4.5 10 0
Brandon Buchanan 1 4 4.0 4 0
Jamey Bollo 0 0 0 0
Shawn Billups 0 0 0 0
class java.util.LinkedHashMapclass java.util.LinkedHashMap
Kicking FG LG XP PTS
Jr. Robert Feamster 1/1 26 4/5 7
Jacob Russell 0/0 0 1/1 1
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Ty Boughman 0/0 0 1/1 1
Punting NO YDS AVG LG TB IN 20
Brian Cox 2 56 28.0 32 0 0
Punting NO YDS AVG LG TB IN 20
Ty Boughman 4 180 45.0 54 0 3
Kickoffs NO YDS AVG TB OB
Jr. Robert Feamster 7 404 57.7 0 0
Jacob Russell 1 55 55.0 0 0
Kickoffs NO YDS AVG TB OB
Ty Boughman 2 120 60.0 0 0
Kickoff Returns NO YDS AVG LG TD
Tavion Greaves 1 39 39.0 39 0
Sammy Tomlinson 1 12 12.0 12 0
Kickoff Returns NO YDS AVG LG TD
Dameium Marcell 8 152 19.0 31 0
Punt Returns NO YDS AVG LG TD
Seandelle Gardner 2 13 6.5 7 0
Punt Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
TJ Gibbons 1 4 4.0 4 0
Interception Returns NO YDS AVG LG TD
Fumbles NO LOST
Fumbles NO LOST
Dameium Marcell 1 0
Defensive Statistics
# Baldwin Wallace Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
35 Dom Tromba 4 4 8 - - 0 0 0-0 0-0 1 0 0
8 Nolan Hartsel 2 3 5 - 0.5 - 1 0 0-0 0-0 0 0 1
21 Luke Budziak 2 2 4 - 0.5 - 1 0 0-0 0-0 0 0 0
13 Blayze Meyers 3 0 3 - - 0 0 0-0 0-0 0 0 0
15 Kyle Langenbrunner 2 1 3 - 0.5 - 1 0 0-0 0-0 1 0 0
23 Carter Winland 2 1 3 - - 0 0 0-0 0-0 0 0 0
39 Triston Valley 2 1 3 - - 0 0 0-0 0-0 0 0 0
1 Tj Handsel 2 0 2 - - 0 0 0-0 0-0 1 0 0
4R Hasim Rashid 0 2 2 - 0.5 - 1 0 0-0 0-0 0 0 2
1D Isaac Ditirro 0 2 2 0.5 - 4 0.5 - 4 0 0-0 0-0 0 0 1
59 Mariano Mazzagatti 1 1 2 - - 0 0 0-0 0-0 0 0 2
98 Steph Davis 0 2 2 - - 0 0 0-0 0-0 0 0 0
0K Colin Kaufmann 1 0 1 - - 0 0 0-0 0-0 3 0 0
2J Devontae Jackson 1 0 1 - - 0 0 0-0 0-0 0 0 0
3O Donnie Oesch 1 0 1 - - 0 0 0-0 0-0 0 0 0
7G TJ Gibbons 1 0 1 - - 0 0 0-0 1-4 0 0 0
9W Jamar Worthy 1 0 1 - - 0 0 0-0 0-0 0 0 0
25 Tyler Smith 0 1 1 - - 0 0 0-0 0-0 0 0 0
31 Jacob Reed 1 0 1 - - 0 0 0-0 0-0 0 0 0
46 Jacob Russell 1 0 1 - - 0 0 0-0 0-0 0 0 0
47 Devon Morgan III 1 0 1 - - 0 0 0-0 0-0 1 0 0
60 Daniel Hopkins 0 1 1 - - 0 0 0-0 0-0 0 0 0
90 Jr. Rj pegues 1 0 1 - - 0 0 0-0 0-0 0 0 1
91 Issac LaFlame 0 1 1 0.5 - 3 0.5 - 3 0 0-0 0-0 0 0 0
2 Mark Wilson 0 0 0 - - 0 0 0-0 0-0 0 0 0
3 Josiah Sessler 0 0 0 - - 0 0 0-0 0-0 0 0 0
22 Boston Mulinix 0 0 0 - - 0 0 0-0 0-0 0 0 0
36 George Linberger 0 0 0 - - 0 0 0-0 0-0 0 0 0
42 Jr. Robert Feamster 0 0 0 - - 0 0 0-0 0-0 0 0 0
88 Bronson Speedy 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 29 22 51 1 - 7 3 - 11 0 0-0 1-4 7 0 7
# Capital Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
1A Marcus Young Jr. 2 7 9 - - 0 0 0-0 0-0 0 0 0
0 Bryson Roberts 1 7 8 - - 0 0 0-0 0-0 0 0 0
23 Jio Rodriguez 2 6 8 - - 0 0 0-0 0-0 0 0 0
12 Manny Keeling 2 4 6 - 0.5 - 1 0 0-0 0-0 1 0 0
24 Olaoluwa Obayemi 3 3 6 - - 0 0 0-0 0-0 0 0 0
26 Quincy Hains 2 4 6 - - 0 0 0-0 0-0 0 0 0
52 Declan McAdams 3 3 6 - 1 - 1 0 0-0 0-0 0 0 1
1 Diamonte Salley 4 1 5 - - 0 0 0-0 0-0 1 0 0
2 Bailey Johnson 3 1 4 - - 0 0 0-0 0-0 0 0 0
25 Riley Fritts 1 3 4 - - 0 0 0-0 0-0 0 0 0
5 AJ Conti 1 2 3 - - 0 0 0-0 0-0 0 0 0
31 Owen Beatty 1 2 3 - - 0 0 0-0 0-0 0 0 0
50 Griffin McKinney 2 1 3 - - 0 0 0-0 0-0 0 0 0
10 Wesley Armstead 2 0 2 - - 0 0 0-0 0-0 0 0 0
27 Landon Shutler 0 2 2 - - 0 0 0-0 0-0 0 0 0
40 Miles Miesse 0 2 2 - 0.5 - 0 0 0-0 0-0 0 0 0
94 Robbie Hatcher 0 2 2 - - 0 0 0-0 0-0 0 0 0
6Z Ben Brideweser 0 1 1 - - 0 0 0-0 0-0 0 0 0
7Z Cyrus Burden 0 1 1 - - 0 0 0-0 0-0 0 0 1
9Z AJ Adams 0 1 1 - - 0 0 0-0 0-0 0 0 1
22 Marlon Paige 0 1 1 - - 0 0 0-0 0-0 0 0 0
34 Kenneth Wilkerson III 1 0 1 - - 0 0 0-0 0-0 0 0 0
56 Que Russell 0 1 1 - - 0 0 0-0 0-0 0 0 0
61 Robbie Grieco 0 1 1 - - 0 0 0-0 0-0 0 0 0
91 Ty Boughman 1 0 1 - - 0 0 0-0 0-0 0 0 0
3Z Jayden Carter 0 0 0 - - 0 0 0-0 0-0 0 1 0
11 Tyler Love 0 0 0 - - 0 0 0-0 0-0 0 0 0
18 Dameium Marcell 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 31 56 87 0 - 0 2 - 2 0 0-0 0-0 2 1 3
Other Information
Location: Columbus, Ohio
Stadium: Bernlohr Stadium
Attendance: 2213
Weather: Sunny
Temperature: 84
Wind: SE 3mph
Referee: Tarone,Anthony
Umpire: Zahler,Matt
Head Linesman: Thompson,Bruce
Line Judge: Harding,Amanda
Back Judge: Dyke,Tim
Field Judge: Prince,Dakota
Side Judge: Hawk,Danny