|
Adrian at Trine - Angola, Ind. 10/19/2013 - 1:00 pm |
|
|
Adrian
14 |
Trine
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Adrian (6-1, 3-0) | 0 | 0 | 14 | 0 | 14 |
| Trine (3-4, 0-3) | 0 | 3 | 0 | 6 | 9 |
| Angola, Ind. | Fred Zollner Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at ADRIAN35 | Trine wins the toss elects tpo recieve |
| Ben Klaver kickoff 58 yards to the TRINE7, Richard Gunn return 17 yards to the TRINE24 (Eric Knoblock). | |
| Trine at 15:00 | |
|---|---|
| 1st and 10 at TRINE24 | Richard Gunn rush for 3 yards to the TRINE27 (Tommy First). |
| 2nd and 7 at TRINE27 | Richard Gunn rush for 3 yards to the TRINE30, out-of-bounds (Curtis Rhoden). |
| 3rd and 4 at TRINE30 | PENALTY TRINE false start 5 yards to the TRINE25. |
| 3rd and 9 at TRINE25 | Andrew Dee pass complete to Travis Durham for 21 yards to the TRINE46, 1ST DOWN TRINE, out-of-bounds (Curtis Rhoden). |
| 1st and 10 at TRINE46 | Richard Gunn rush for 1 yard to the TRINE47 (Jack Carter). |
| 2nd and 9 at TRINE47 | Andrew Dee pass incomplete to Gage Corner. |
| 3rd and 9 at TRINE47 | Andrew Dee pass incomplete to Richard Gunn. |
| 4th and 9 at TRINE47 | Nick Muir punt 23 yards to the ADRIAN30, downed. |
| 6 plays, 23 yards, 2:25 elapsed | |
| Adrian at 12:35 | |
| 1st and 10 at ADRIAN30 | ADRIAN COLLEGE drive start at 12:35. |
| 1st and 10 at ADRIAN30 | Damon Brown rush for 1 yard to the ADRIAN31 (Louis Danesi). |
| 2nd and 9 at ADRIAN31 | Damon Brown rush for 9 yards to the ADRIAN40, 1ST DOWN ADRIAN (Tony Miranda). |
| 1st and 10 at ADRIAN40 | D.Robinson rush for 9 yards to the ADRIAN49 (Tyler Guzy). |
| 2nd and 1 at ADRIAN49 | D.Robinson rush for loss of 1 yard to the ADRIAN48 (Ryan Hogan). |
| 3rd and 2 at ADRIAN48 | Aaron Tenney pass incomplete to N.Hartline, QB hurry by Aaron Wolf. |
| 4th and 2 at ADRIAN48 | D.Salliotte punt 38 yards to the TRINE14, fair catch by Travis Smith. |
| 5 plays, 18 yards, 2:35 elapsed | |
| Trine at 10:00 | |
| 1st and 10 at TRINE14 | TRINE UNIVERSITY drive start at 10:00. |
| 1st and 10 at TRINE14 | Richard Gunn rush for 2 yards to the TRINE16 (Aaron Gray). |
| 2nd and 8 at TRINE16 | Richard Gunn rush for no gain to the TRINE16 (Tommy First;A.J. Gill). |
| 3rd and 8 at TRINE16 | Andrew Dee pass complete to Jared Barton for 28 yards to the TRINE44, 1ST DOWN TRINE (Colin Remtema). |
| 1st and 10 at TRINE44 | Andrew Dee pass complete to Zach Hess for 3 yards to the TRINE47 (Charles Fleck). |
| 2nd and 7 at TRINE47 | Richard Gunn rush for 6 yards to the ADRIAN47 (Jack Carter). |
| 3rd and 1 at ADRIAN47 | Richard Gunn rush for no gain to the ADRIAN47 (Aaron Gray). |
| 4th and 1 at ADRIAN47 | Nick Muir punt 39 yards to the ADRIAN8, fair catch by Nathan Smith. |
| 6 plays, 39 yards, 3:52 elapsed | |
| Adrian at 06:08 | |
| 1st and 10 at ADRIAN08 | ADRIAN COLLEGE drive start at 06:08. |
| 1st and 10 at ADRIAN08 | D.Robinson rush for 2 yards to the ADRIAN10 (James Gregory). |
| 2nd and 8 at ADRIAN10 | Damon Brown rush for 12 yards to the ADRIAN22, 1ST DOWN ADRIAN (Michael Spears;Tim Elick). |
| 1st and 10 at ADRIAN22 | Damon Brown rush for 3 yards to the ADRIAN25 (Jim West). |
| 2nd and 7 at ADRIAN25 | Damon Brown rush for 2 yards to the ADRIAN27 (James Gregory;Aaron Wolf). |
| 3rd and 5 at ADRIAN27 | Aaron Tenney sacked for loss of 6 yards to the ADRIAN21 (Derek Posey;Louis Danesi). |
| 4th and 11 at ADRIAN21 | D.Salliotte punt 25 yards to the ADRIAN46, downed. |
| 5 plays, 13 yards, 3:08 elapsed | |
| Trine at 03:00 | |
| 1st and 10 at ADRIAN46 | TRINE UNIVERSITY drive start at 03:00. |
| 1st and 10 at ADRIAN46 | Richard Gunn rush for 7 yards to the ADRIAN39 (Curtis Rhoden). |
| 2nd and 3 at ADRIAN39 | Richard Gunn rush for 10 yards to the ADRIAN29 (H.Juntunen), PENALTY TRINE holding (Dalton Raper) 10 yards to the ADRIAN49, NO PLAY. |
| 2nd and 13 at ADRIAN49 | Andrew Dee pass incomplete to Gage Corner. |
| 3rd and 13 at ADRIAN49 | Richard Gunn rush for 10 yards to the ADRIAN39 (D.Bridgeman;Nathan Smith). |
| 4th and 3 at ADRIAN39 | Nick Muir punt BLOCKED, recovered by ADRIAN D.Bridgeman at ADRIAN49 (blocked by D.Bridgeman), out-of-bounds (Nick Muir). |
| 3 plays, 7 yards, 1:48 elapsed | |
| Adrian at 01:12 | |
| 1st and 10 at ADRIAN49 | ADRIAN COLLEGE drive start at 01:12. |
| 1st and 10 at ADRIAN49 | Aaron Tenney pass incomplete to Sam Courtney, dropped pass. |
| 2nd and 10 at ADRIAN49 | D.Robinson rush for 8 yards to the TRINE43 (James Gregory). |
| 3rd and 2 at TRINE43 | Damon Brown rush for no gain to the TRINE43 (Louis Danesi;Aaron Wolf). |
| back to top | |
2nd
| |
| 4th and 2 at TRINE43 | Start of 2nd quarter, clock 15:00. |
| 4th and 2 at TRINE43 | D.Salliotte punt 34 yards to the TRINE9, downed. |
| 3 plays, 8 yards, 1:23 elapsed | |
| Trine at 14:49 | |
| 1st and 10 at TRINE09 | TRINE UNIVERSITY drive start at 14:49. |
| 1st and 10 at TRINE09 | Richard Gunn rush for 3 yards to the TRINE12 (D.Bridgeman). |
| 2nd and 7 at TRINE12 | Richard Gunn rush for 4 yards to the TRINE16 (Tommy First;Juwan King), PENALTY ADRIAN face mask (Juwan King) 15 yards to the TRINE31, 1ST DOWN TRINE. |
| 1st and 10 at TRINE31 | 1st and 10. |
| 1st and 10 at TRINE31 | Richard Gunn rush for 2 yards to the TRINE33 (Dro Clark). |
| 2nd and 8 at TRINE33 | Andrew Dee pass incomplete to Levi Lawson. |
| 3rd and 8 at TRINE33 | Andrew Dee pass incomplete to Richard Gunn. |
| 4th and 8 at TRINE33 | Nick Muir punt 32 yards to the ADRIAN35, Nathan Smith return 2 yards to the ADRIAN37 (Caleb Nitz). |
| 5 plays, 24 yards, 2:08 elapsed | |
| Adrian at 12:41 | |
| 1st and 10 at ADRIAN37 | ADRIAN COLLEGE drive start at 12:41. |
| 1st and 10 at ADRIAN37 | Aaron Tenney rush for 1 yard to the ADRIAN38 (Jim West). |
| 2nd and 9 at ADRIAN38 | Aaron Tenney pass complete to N.Hartline for 2 yards to the ADRIAN40. |
| 3rd and 7 at ADRIAN40 | Aaron Tenney pass incomplete to Josh Delaney (Tony Miranda). |
| 4th and 7 at ADRIAN40 | D.Salliotte punt 36 yards to the TRINE24, Travis Smith return -1 yards to the TRINE23 (Brett Pettit). |
| 3 plays, 3 yards, 1:25 elapsed | |
| Trine at 11:16 | |
| 1st and 10 at TRINE23 | TRINE UNIVERSITY drive start at 11:16. |
| 1st and 10 at TRINE23 | Richard Gunn rush for 1 yard to the TRINE24 (A.J. Gill;Charles Fleck). |
| 2nd and 9 at TRINE24 | Andrew Dee pass complete to Jared Barton for 14 yards to the TRINE38, 1ST DOWN TRINE (Charles Fleck). |
| 1st and 10 at TRINE38 | Richard Gunn rush for 2 yards to the TRINE40, out-of-bounds (Ellis Ewing). |
| 2nd and 8 at TRINE40 | Andrew Dee pass complete to Gage Corner for 14 yards to the ADRIAN46, 1ST DOWN TRINE (Curtis Rhoden). |
| 1st and 10 at ADRIAN46 | Richard Gunn rush for 1 yard to the ADRIAN45 (D.Bridgeman). |
| 2nd and 9 at ADRIAN45 | Richard Gunn rush for 5 yards to the ADRIAN40, out-of-bounds (Juwan King). |
| 3rd and 4 at ADRIAN40 | Richard Gunn rush for 3 yards to the ADRIAN37 (Tommy First). |
| 4th and 1 at ADRIAN37 | Richard Gunn rush for 4 yards to the ADRIAN33, 1ST DOWN TRINE (Curtis Rhoden;Charles Fleck). |
| 1st and 10 at ADRIAN33 | Andrew Dee pass incomplete to Levi Lawson (Charles Fleck). |
| 2nd and 10 at ADRIAN33 | Timeout Trine University, clock 06:47. |
| 2nd and 10 at ADRIAN33 | Richard Gunn rush for 8 yards to the ADRIAN25 (Ellis Ewing). |
| 3rd and 2 at ADRIAN25 | Richard Gunn rush for loss of 3 yards to the ADRIAN28 (D.Bridgeman;H.Juntunen). |
| 4th and 5 at ADRIAN28 | Tyler Keck field goal attempt from 45 GOOD, clock 05:14. |
| Adrian 0, Trine 3 | |
| 12 plays, 49 yards, 6:02 elapsed | |
| Tyler Keck kickoff 65 yards to the ADRIAN0, touchback. | |
| Adrian at 05:12 | |
| 1st and 10 at ADRIAN20 | ADRIAN COLLEGE drive start at 05:12. |
| 1st and 10 at ADRIAN20 | Damon Brown rush for 9 yards to the ADRIAN29 (Derek Posey;Tyler Guzy). |
| 2nd and 1 at ADRIAN29 | Damon Brown rush for no gain to the ADRIAN29 (C. Dreessen;Jim West). |
| 3rd and 1 at ADRIAN29 | Aaron Tenney pass incomplete to N.Hartline. |
| 4th and 1 at ADRIAN29 | D.Salliotte punt 34 yards to the TRINE37, fair catch by Travis Smith. |
| 3 plays, 9 yards, 1:23 elapsed | |
| Trine at 03:49 | |
| 1st and 10 at TRINE37 | TRINE UNIVERSITY drive start at 03:49. |
| 1st and 10 at TRINE37 | Richard Gunn rush for 7 yards to the TRINE44 (Curtis Rhoden). |
| 2nd and 3 at TRINE44 | Andrew Dee pass complete to Jared Barton for 26 yards to the ADRIAN30, 1ST DOWN TRINE (Curtis Rhoden). |
| 1st and 10 at ADRIAN30 | Richard Gunn rush for 5 yards to the ADRIAN25 (Aaron Gray). |
| 2nd and 5 at ADRIAN25 | Richard Gunn rush for no gain to the ADRIAN25 (D.Bridgeman). |
| 3rd and 5 at ADRIAN25 | Andrew Dee pass incomplete to Gage Corner. |
| 4th and 5 at ADRIAN25 | Tyler Keck field goal attempt from 43 MISSED - wide left, spot at ADRIAN25, clock 01:07. |
| 6 plays, 38 yards, 2:42 elapsed | |
| Adrian at 01:07 | |
| 1st and 10 at ADRIAN25 | ADRIAN COLLEGE drive start at 01:07. |
| 1st and 10 at ADRIAN25 | Aaron Tenney sacked for loss of 7 yards to the ADRIAN18 (Louis Danesi;Aaron Wolf). |
| 2nd and 17 at ADRIAN18 | Timeout Trine University, clock 00:54. |
| 2nd and 17 at ADRIAN18 | TEAM rush for loss of 4 yards to the ADRIAN14. |
| 3rd and 21 at ADRIAN14 | Timeout Trine University, clock 00:50. |
| 3rd and 21 at ADRIAN14 | Aaron Tenney rush for 3 yards to the ADRIAN17 (Ryan Hogan;Louis Danesi). |
| 4th and 18 at ADRIAN17 | End of half, clock 00:00. |
| 3 plays, -8 yards, 1:07 elapsed | |
| back to top | |
3rd
| |
| 4th and 18 at ADRIAN17 | Start of 3rd quarter, clock 15:00, TRINE ball on TRINE35. |
| Tyler Keck kickoff 35 yards to the ADRIAN30, fair catch by Brett Pettit. | |
| Adrian at 15:00 | |
| 1st and 10 at ADRIAN30 | ADRIAN COLLEGE drive start at 15:00. |
| 1st and 10 at ADRIAN30 | Aaron Tenney pass complete to Parish Thomas for 5 yards to the ADRIAN35 (James Gregory). |
| 2nd and 5 at ADRIAN35 | Aaron Tenney pass incomplete to Parish Thomas, dropped pass. |
| 3rd and 5 at ADRIAN35 | Aaron Tenney pass complete to N.Hartline for 13 yards to the ADRIAN48, 1ST DOWN ADRIAN (Jim West). |
| 1st and 10 at ADRIAN48 | Kyle Smock rush for no gain to the ADRIAN48 (Louis Danesi;Aaron Wolf). |
| 2nd and 10 at ADRIAN48 | Aaron Tenney pass incomplete to N.Hartline. |
| 3rd and 10 at ADRIAN48 | Aaron Tenney pass incomplete to Parish Thomas (Michael Spears). |
| 4th and 10 at ADRIAN48 | D.Salliotte punt 36 yards to the TRINE16, Travis Smith return -1 yards to the TRINE15 (Brett Pettit;Charles Fleck). |
| 6 plays, 18 yards, 1:40 elapsed | |
| Trine at 13:20 | |
| 1st and 10 at TRINE15 | TRINE UNIVERSITY drive start at 13:20. |
| 1st and 10 at TRINE15 | Richard Gunn rush for 5 yards to the TRINE20 (Charles Fleck;H.Juntunen). |
| 2nd and 5 at TRINE20 | Richard Gunn rush for 5 yards to the TRINE25, 1ST DOWN TRINE (H.Juntunen). |
| 1st and 10 at TRINE25 | Richard Gunn rush for 4 yards to the TRINE29 (Curtis Rhoden). |
| 2nd and 6 at TRINE29 | Andrew Dee pass complete to Travis Durham for 10 yards to the TRINE39, 1ST DOWN TRINE. |
| 1st and 10 at TRINE39 | Richard Gunn rush for 1 yard to the TRINE40 (Aaron Gray). |
| 2nd and 9 at TRINE40 | Andrew Dee pass complete to Richard Gunn for 7 yards to the TRINE47 (Colin Remtema). |
| 3rd and 2 at TRINE47 | Andrew Dee pass incomplete to Zach Hess. |
| 4th and 2 at TRINE47 | Nick Muir punt BLOCKED, recovered by ADRIAN Tommy First at TRINE17 (blocked by Tommy First) (Nick Muir), PENALTY ADRIAN illegal block (H.Juntunen) 19 yards to the TRINE36. |
| 7 plays, 32 yards, 4:00 elapsed | |
| Adrian at 13:20 | |
| 1st and 10 at TRINE36 | 1st and 10. |
| 1st and 10 at TRINE36 | ADRIAN COLLEGE drive start at 09:20, ADRIAN ball on TRINE36. |
| 1st and 10 at TRINE36 | Damon Brown rush for 2 yards to the TRINE34 (Louis Danesi). |
| 2nd and 8 at TRINE34 | Aaron Tenney pass complete to N.Hartline for 15 yards to the TRINE19, 1ST DOWN ADRIAN (Caleb Nitz). |
| 1st and 10 at TRINE19 | Damon Brown rush for 5 yards to the TRINE14 (Derek Posey). |
| 2nd and 5 at TRINE14 | Damon Brown rush for 7 yards to the TRINE7, 1ST DOWN ADRIAN (Ryan Hogan). |
| 1st and Goal at TRINE07 | D.Robinson rush for 1 yard to the TRINE6 (Ryan Hogan;James Gregory). |
| 2nd and Goal at TRINE06 | Damon Brown rush for 1 yard to the TRINE5 (Jim West). |
| 3rd and Goal at TRINE05 | Aaron Tenney pass complete to Josh Delaney for 5 yards to the TRINE0, TOUCHDOWN, clock 06:11, PENALTY TRINE offside declined. |
| D.Salliotte kick attempt good. | |
| Adrian 7, Trine 3 | |
| 1st and Goal at ADRIAN35 | Ben Klaver kickoff 65 yards to the TRINE0, touchback, PENALTY ADRIAN offside (Archie Nolan) 5 yards to the ADRIAN30, NO PLAY. |
| 7 plays, 36 yards, 3:09 elapsed | |
| Ben Klaver kickoff 69 yards to the TRINE1, A. J. Shoemaker return 18 yards to the TRINE19 (Colin Remtema;Eric Knoblock). | |
| Trine at 06:06 | |
| 1st and 10 at TRINE19 | TRINE UNIVERSITY drive start at 06:06. |
| 1st and 10 at TRINE19 | Andrew Dee pass incomplete to Zach Hess (D.Bridgeman). |
| 2nd and 10 at TRINE19 | Richard Gunn rush for 4 yards to the TRINE23 (D.Bridgeman;Tommy First). |
| 3rd and 6 at TRINE23 | Richard Gunn rush for 11 yards to the TRINE34 (Nathan Smith), PENALTY TRINE holding (Taylor Sprague) 10 yards to the TRINE13, NO PLAY. |
| 3rd and 16 at TRINE13 | Andrew Dee pass incomplete to Gage Corner. |
| 4th and 16 at TRINE13 | Nick Muir punt 37 yards to the 50 yardline, Nathan Smith return 5 yards to the TRINE45 (Derek Posey). |
| 3 plays, -6 yards, 1:08 elapsed | |
| Adrian at 04:58 | |
| 1st and 10 at TRINE45 | ADRIAN COLLEGE drive start at 04:58. |
| 1st and 10 at TRINE45 | Drew Collins pass complete to N.Hartline for 5 yards to the TRINE40 (James Gregory), PENALTY ADRIAN illegal formation 5 yards to the 50 yardline, NO PLAY. |
| 1st and 15 at ADRIAN50 | Drew Collins rush for 5 yards to the TRINE45 (Michael Spears). |
| 2nd and 10 at TRINE45 | Drew Collins pass complete to Josh Delaney for 9 yards to the TRINE36 (C. Dreessen;Aaron Wolf). |
| 3rd and 1 at TRINE36 | Sam Joseph rush for loss of 3 yards to the TRINE39 (Tyler Guzy). |
| 4th and 4 at TRINE39 | Drew Collins rush for 16 yards to the TRINE23, 1ST DOWN ADRIAN (C. Dreessen). |
| 1st and 10 at TRINE23 | Drew Collins pass incomplete to N.Hartline. |
| 2nd and 10 at TRINE23 | Drew Collins rush for 3 yards to the TRINE20 (Michael Spears). |
| 3rd and 7 at TRINE20 | PENALTY TRINE Encroachment (Louis Danesi) 5 yards to the TRINE15. |
| 3rd and 2 at TRINE15 | D.Robinson rush for 15 yards to the TRINE0, 1ST DOWN ADRIAN, TOUCHDOWN, clock 02:24. |
| D.Salliotte kick attempt good. | |
| Adrian 14, Trine 3 | |
| 7 plays, 45 yards, 2:34 elapsed | |
| Ben Klaver kickoff 64 yards to the TRINE1, Frantz Petitpap return 22 yards to the TRINE23 (Archie Nolan). | |
| Trine at 02:20 | |
| 1st and 10 at TRINE23 | TRINE UNIVERSITY drive start at 02:20. |
| 1st and 10 at TRINE23 | Richard Gunn rush for 3 yards to the TRINE26 (Matt Sullivan). |
| 2nd and 7 at TRINE26 | Andrew Dee pass incomplete to Clark Mikesell. |
| 3rd and 7 at TRINE26 | Timeout Trine University, clock 01:40. |
| 3rd and 7 at TRINE26 | Andrew Dee pass incomplete to Gage Corner (Curtis Rhoden). |
| 4th and 7 at TRINE26 | Nick Muir punt 47 yards to the ADRIAN27, downed, PENALTY ADRIAN illegal block 10 yards to the ADRIAN17, 1st and 10, ADRIAN ball on ADRIAN17. |
| 3 plays, 3 yards, 0:59 elapsed | |
| Adrian at 01:21 | |
| 1st and 10 at ADRIAN17 | ADRIAN COLLEGE drive start at 01:21. |
| 1st and 10 at ADRIAN17 | Damon Brown rush for 5 yards to the ADRIAN22 (Michael Spears). |
| 2nd and 5 at ADRIAN22 | Aaron Tenney pass complete to Kyle Smock for loss of 2 yards to the ADRIAN20 (Tim Elick;Caleb Nitz). |
| back to top | |
4th
| |
| 3rd and 7 at ADRIAN20 | Start of 4th quarter, clock 15:00. |
| 3rd and 7 at ADRIAN20 | Damon Brown rush for 6 yards to the ADRIAN26 (James Gregory;Derek Posey). |
| 4th and 1 at ADRIAN26 | D.Salliotte punt 39 yards to the TRINE35, fair catch by Travis Smith. |
| 3 plays, 9 yards, 2:05 elapsed | |
| Trine at 14:16 | |
| 1st and 10 at TRINE35 | TRINE UNIVERSITY drive start at 14:16. |
| 1st and 10 at TRINE35 | Andrew Dee pass incomplete to Gage Corner. |
| 2nd and 10 at TRINE35 | Richard Gunn rush for 7 yards to the TRINE42, out-of-bounds (Curtis Rhoden). |
| 3rd and 3 at TRINE42 | Richard Gunn rush for 6 yards to the TRINE48, 1ST DOWN TRINE (Curtis Rhoden;Juwan King). |
| 1st and 10 at TRINE48 | Andrew Dee pass incomplete to Travis Durham. |
| 2nd and 10 at TRINE48 | Richard Gunn rush for loss of 3 yards to the TRINE45 (Tommy First). |
| 3rd and 13 at TRINE45 | Andrew Dee pass incomplete to Travis Durham (Ellis Ewing). |
| 4th and 13 at TRINE45 | Nick Muir punt 55 yards to the ADRIAN0, touchback. |
| 6 plays, 10 yards, 1:47 elapsed | |
| Adrian at 12:29 | |
| 1st and 10 at ADRIAN20 | ADRIAN COLLEGE drive start at 12:29. |
| 1st and 10 at ADRIAN20 | Damon Brown rush for 6 yards to the ADRIAN26 (Louis Danesi;Tony Miranda). |
| 2nd and 4 at ADRIAN26 | Aaron Tenney pass complete to N.Hartline for 13 yards to the ADRIAN39, 1ST DOWN ADRIAN, out-of-bounds (Michael Spears;Tim Elick). |
| 1st and 10 at ADRIAN39 | D.Robinson rush for 2 yards to the ADRIAN41 (Derek Posey;Tony Miranda). |
| 2nd and 8 at ADRIAN41 | Aaron Tenney pass complete to N.Hartline for 24 yards to the TRINE35, 1ST DOWN ADRIAN (James Gregory). |
| 1st and 10 at TRINE35 | PENALTY ADRIAN false start (John Rock) 5 yards to the TRINE40. |
| 1st and 15 at TRINE40 | D.Robinson rush for 2 yards to the TRINE38 (Ryan Hogan). |
| 2nd and 13 at TRINE38 | Damon Brown rush for 4 yards to the TRINE34 (James Gregory;Ryan Hogan). |
| 3rd and 9 at TRINE34 | Aaron Tenney rush for 3 yards to the TRINE31 (Tony Miranda). |
| 4th and 6 at TRINE31 | Aaron Tenney pass complete to N.Hartline for 11 yards to the TRINE20, 1ST DOWN ADRIAN, out-of-bounds (Tim Elick). |
| 1st and 10 at TRINE20 | Aaron Tenney pass complete to Josh Delaney for 6 yards to the TRINE14 (Caleb Nitz;Louis Danesi). |
| 2nd and 4 at TRINE14 | Damon Brown rush for 1 yard to the TRINE13 (Mitchell Fair;Derek Posey). |
| 3rd and 3 at TRINE13 | Aaron Tenney pass incomplete to N.Hartline. |
| 4th and 3 at TRINE13 | D.Salliotte field goal attempt from 30 MISSED - short, spot at TRINE20, clock 05:50. |
| 12 plays, 67 yards, 6:39 elapsed | |
| Trine at 05:50 | |
| 1st and 10 at TRINE20 | TRINE UNIVERSITY drive start at 05:50. |
| 1st and 10 at TRINE20 | Richard Gunn rush for no gain to the TRINE20 (Ellis Ewing), PENALTY TRINE holding (Taylor Sprague) 1 yards to the TRINE21, NO PLAY. |
| 1st and 11 at TRINE21 | Andrew Dee pass incomplete to Jared Barton, dropped pass. |
| 2nd and 11 at TRINE21 | Andrew Dee pass complete to Richard Gunn for 11 yards to the TRINE32, 1ST DOWN TRINE (Charles Fleck). |
| 1st and 10 at TRINE32 | Andrew Dee pass complete to Zach Hess for 11 yards to the TRINE43, 1ST DOWN TRINE (Curtis Rhoden). |
| 1st and 10 at TRINE43 | Timeout Adrian College, clock 05:03. |
| 1st and 10 at TRINE43 | Andrew Dee pass complete to Gage Corner for 21 yards to the ADRIAN36, 1ST DOWN TRINE (Nathan Smith). |
| 1st and 10 at ADRIAN36 | Andrew Dee pass complete to Zach Hess for 10 yards to the ADRIAN26, 1ST DOWN TRINE (Curtis Rhoden;Matt Sullivan). |
| 1st and 10 at ADRIAN26 | Andrew Dee pass complete to Zach Hess for 6 yards to the ADRIAN20 (Matt Sullivan). |
| 2nd and 4 at ADRIAN20 | Andrew Dee pass incomplete to Jacob Leopold. |
| 3rd and 4 at ADRIAN20 | Andrew Dee pass incomplete to Zach Hess (Matt Sullivan). |
| 4th and 4 at ADRIAN20 | Timeout Trine University, clock 04:19. |
| 4th and 4 at ADRIAN20 | Andrew Dee pass complete to Zach Hess for 15 yards to the ADRIAN5, 1ST DOWN TRINE (Matt Sullivan;N.Cunningham). |
| 1st and Goal at ADRIAN05 | Andrew Dee pass incomplete to Travis Durham. |
| 2nd and Goal at ADRIAN05 | Richard Gunn rush for 1 yard to the ADRIAN4 (Dro Clark). |
| 3rd and Goal at ADRIAN04 | Andrew Dee pass incomplete to Zach Hess. |
| 4th and Goal at ADRIAN04 | Andrew Dee pass complete to Jared Barton for 4 yards to the ADRIAN0, TOUCHDOWN, clock 03:39. |
| Andrew Dee pass attempt failed, PENALTY ADRIAN holding 1 yards to the ADRIAN2, NO PLAY, Richard Gunn rush attempt failed. | |
| Adrian 14, Trine 9 | |
| 13 plays, 78 yards, 2:11 elapsed | |
| Tyler Keck kickoff 14 yards to the TRINE49, Nathan Smith return 0 yards to the TRINE49 (Derek Posey). | |
| Adrian at 03:38 | |
| 1st and 10 at TRINE49 | ADRIAN COLLEGE drive start at 03:38. |
| 1st and 10 at TRINE49 | D.Robinson rush for 1 yard to the TRINE48 (Derek Posey;Jim West). |
| 2nd and 9 at TRINE48 | Aaron Tenney pass complete to N.Hartline for 6 yards to the TRINE42 (Tim Elick). |
| 3rd and 3 at TRINE42 | D.Robinson rush for 3 yards to the TRINE39, 1ST DOWN ADRIAN (Jim West;Michael Spears). |
| 1st and 10 at TRINE39 | D.Robinson rush for 1 yard to the TRINE38 (Jim West;Derek Posey). |
| 2nd and 9 at TRINE38 | D.Robinson rush for no gain to the TRINE38 (Jim West;Michael Spears). |
| 3rd and 9 at TRINE38 | Timeout Trine University, clock 00:42. |
| 3rd and 9 at TRINE38 | TEAM rush for loss of 6 yards to the TRINE44, PENALTY TRINE personal foul (Derek Posey) 9 yards to the TRINE29, 1ST DOWN ADRIAN, NO PLAY, PENALTY ADRIAN personal foul 15 yards to the TRINE44, NO PLAY. |
| 1st and 25 at TRINE44 | End of game, clock 00:00. |
| 5 plays, 5 yards, 3:38 elapsed | |
| back to top | |