|
Muskingum at Mount Union - Alliance, Ohio 9/19/2015 - 7 p.m. |
|
|
Muskingum
0 |
Mount Union
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Muskingum (0-2) | 0 | 0 | 0 | 0 | 0 |
| Mount Union (2-0) | 14 | 28 | 0 | 14 | 56 |
| Alliance, Ohio | Mount Union Stadium | |||||
| Prd | Time | Scoring Summary | Muskingum - Mount Union |
|---|---|---|---|
| 1 | 12:57 | Mount Union - Taurice Scott rush for 6 yards to the MUSK00, TOUCHDOWN, clock 12:57. (Jake Antel kick is good). | 0 - 7 |
| 1 | 05:48 | Mount Union - Taurice Scott pass complete to Roman Namdar for 27 yards to the MUSK00, TOUCHDOWN, clock 05:48. (Jake Antel kick is good). | 0 - 14 |
| 2 | 12:43 | Mount Union - Logan Nemeth rush for 10 yards to the MUSK00, TOUCHDOWN, clock 12:43. (Jake Antel kick is good). | 0 - 21 |
| 2 | 08:25 | Mount Union - B.J. Mitchell rush for 24 yards to the MUSK00, TOUCHDOWN, clock 08:25. (Jake Antel kick is good). | 0 - 28 |
| 2 | 05:49 | Mount Union - Logan Nemeth rush for 4 yards to the MUSK00, TOUCHDOWN, clock 05:49. (Jake Antel kick is good). | 0 - 35 |
| 2 | 03:58 | Mount Union - Taurice Scott pass complete to Roman Namdar for 83 yards to the MUSK00, TOUCHDOWN, clock 03:58. (Jake Antel kick is good). | 0 - 42 |
| 4 | 12:35 | Mount Union - Dwayne Aaron rush for 1 yard to the MUSK00, TOUCHDOWN, clock 12:35. (Jake Antel kick is good). | 0 - 49 |
| 4 | 07:29 | Mount Union - Matt Lowry rush for 1 yard to the MUSK00, TOUCHDOWN, clock 07:29. (Jake Antel kick is good). | 0 - 56 |
| Muskingum | Statistics | Mount Union |
|---|---|---|
| 5 | FIRST DOWNS | 31 |
| 2 2 1 |
Passing Rushing Penalty |
8 18 5 |
| 14% (2 of 14) | THIRD DOWN EFFICIENCY | 64% (9 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 69 | TOTAL OFFENSE | 557 |
| 50 1.4 |
Total Offensive Plays Average gain per play |
82 6.8 |
| 36 | NET YARDS PASSING | 190 |
| 5-15 2.4 3-18 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-26 7.3 2-15 0 |
| 33 | NET YARDS RUSHING | 367 |
| 35 0.9 |
Rushing Attempts Average gain per rush |
56 6.6 |
| 10-428 | PUNTS: Number-Yards | 2-37 |
| 42.8 | Average | 18.5 |
| 91 | TOTAL RETURN YARDS | 53 |
| 0 0 8-91 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-53 0 0 0 0 |
| 8-70 | PENALTIES: Number-Yards | 7-91 |
| 3 -2 | FUMBLES: Number-Lost | 0 -0 |
| 2-15 | SACKS: Number-Yards | 3-18 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:12 | TIME OF POSSESSION | 31:48 |
Muskingum | Mount Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Muskingum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Zach Barry | 11 | 6 | 17 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 36 | Chaney Fulton | 6 | 4 | 10 | - | - | - | - | ||||
| 27 | Cody Debo | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 9 | Mick Fishel | 4 | 2 | 6 | - | - | - | - | ||||
| 5 | H. Alexander | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 45 | Alex Bryant | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
| 32 | Brett Rosen | 1 | 3 | 4 | - | - | - | - | ||||
| 23 | Dorian Maynard | 3 | 0 | 3 | - | 1 - 5 | - | - | 1 | |||
| 50 | Jordan Lee | 3 | 0 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
| 13 | Zachary Fuhrer | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Nick Asturi | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Joe DeWitt | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Tommy Layman | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 12 | Damon Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Jerome Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Dominic Bell | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Dominique Johns | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Traci Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Matt DeAngleis | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | Cody McKenzie | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | Staci Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Sam Lucas | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 30 | 78 | 2 - 15 | 4 - 22 | 0-0 | - | 4 | ||||
| # | Mount Union | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Hank Spencer | 4 | 8 | 12 | - | 2.5 - 4 | 1 | - | - | |||
| 8 | Jonathan Gonell | 4 | 4 | 8 | 1 - 10 | 1.5 - 10 | - | - | ||||
| 31 | Alex Kocheff | 4 | 4 | 8 | - | 1 - 1 | - | - | 1 | |||
| 33 | LeShawn Luke | 4 | 2 | 6 | - | 0.5 - 0 | 1-0 | - | ||||
| 86 | Mike Furda | 2 | 1 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 22 | Will Hiteshue | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Logan Nemeth | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Charlie Dear | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 44 | Durum Alarms | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 90 | Tom Lally | 2 | 0 | 2 | - | - | - | - | ||||
| 2G | Brian Groves | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Tre Jones | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 6 | Mason Minnich | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Zach Deerr | 0 | 1 | 1 | - | - | 1-21 | - | ||||
| 12 | Josh Stewart | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 18 | Dax Van Antwerp | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Steve Tracy | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Austin White | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Tanner Roller | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Hassan Gilliam | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Dashon Redman | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Lane Breyer | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Nick Rodriguez | - | - | - | - | 1 | ||||||
| TOTALS | 33 | 26 | 59 | 3 - 18 | 9 - 27 | 1 | 2-21 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Alliance, Ohio Stadium: Mount Union Stadium Attendance: 2412 Weather: Cloudy Temperature: 66 F Wind: 5-10 S |
Referee: Kevin Pierce Umpire: Brian Miller Head Linesman: Todd Pcionek Line Judge: Marcus Allen Back Judge: Bart Buckler Field Judge: Brett Carpenter Side Judge: Clarence Grifin |