|
Kenyon at Wabash - Crawfordsville, Indiana 11/05/2022 - 01:00 PM |
|
|
Kenyon
25 |
Wabash
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kenyon (3-6, 2-5) | 0 | 13 | 0 | 12 | 25 |
| Wabash (7-2, 6-1) | 21 | 21 | 7 | 0 | 49 |
| Crawfordsville, Indiana | Little Giant Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at KEN35 | Kenyon wins toss and defers; WAB will receive; KEN will defend East end-zone. |
| 1st and 10 at KEN35 | Start of 1st quarter, clock 15:00. |
| Jones,Sebastian kickoff 54 yards to the WAB11, out of bounds at WAB11. | |
| 1st and 10 at KEN35 | WAB ball on WAB35. |
| Wabash at 15:00 | |
|---|---|
| 1st and 10 at WAB35 | Wabash drive start at 15:00. |
| 1st and 10 at WAB35 | Shotgun Snyder,Donovan rush right for 2 yards gain to the WAB37 (Baulig,Jack). |
| 2nd and 8 at WAB37 | No Huddle-Shotgun Thompson,Liam pass complete short middle to Allen Jr.,Derek for 1 yard to the WAB38 (Leno,Mychael; Kessler,Jason). |
| 3rd and 7 at WAB38 | Shotgun Thompson,Liam pass complete deep right to Stoller,Penn for 14 yards to the KEN48 (Bongiorno,Michael), 1ST DOWN. |
| 1st and 10 at KEN48 | No Huddle-Shotgun Thompson,Liam pass complete deep left to Sullivan,Cooper for 18 yards to the KEN30 (Leno,Mychael; Kessler,Jason), 1ST DOWN. |
| 1st and 10 at KEN30 | No Huddle-Shotgun Thompson,Liam pass complete short right to Skeens,Heisman for 4 yards to the KEN26 (Junk,Nathan), out of bounds. |
| 2nd and 6 at KEN26 | No Huddle-Shotgun Snyder,Donovan rush middle for 3 yards gain to the KEN23 (Canonico,Andy). |
| 3rd and 3 at KEN23 | No Huddle-Shotgun Thompson,Liam pass complete short right to Skeens,Heisman for 8 yards to the KEN15 (Stewart,Jaden; Shands,Darryl), 1ST DOWN. |
| 1st and 10 at KEN15 | No Huddle-Shotgun Thompson,Liam pass complete short left to Sullivan,Cooper for 3 yards to the KEN12 (Leno,Mychael). |
| 2nd and 7 at KEN12 | Shotgun Thompson,Liam pass complete short right to Allen Jr.,Derek for 5 yards to the KEN07 (Junk,Nathan). |
| 3rd and 2 at KEN7 | No Huddle-Shotgun Snyder,Donovan rush right for 3 yards gain to the KEN04 (Garrison,Cole; Shands,Darryl), 1ST DOWN. |
| 1st and 4 at KEN4 | Shotgun Thompson,Liam rush left for 4 yards gain to the KEN00 TOUCHDOWN, clock 11:10. |
| Anderson,Brigham kick attempt good (H: Goodman,Karson, LS: Long,Sam). | |
| Kenyon 0, Wabash 7 | |
| 11 plays, 65 yards, 03:50 elapsed | |
| Rucker,Brody kickoff 46 yards to the KEN19 Kim,Zachary return 13 yards to the KEN32 (Franco,Jose; Alexander,TJ). | |
| Kenyon at 11:02 | |
| 1st and 10 at KEN32 | Kenyon drive start at 11:02. |
| 1st and 10 at KEN32 | Shotgun Benjamin,Jordon rush middle for 2 yards gain to the KEN34 (Ruppert,Gavin; Lansdell,Cade). |
| 2nd and 8 at KEN34 | No Huddle-Shotgun O'Leary,Ryan rush middle for 11 yards gain to the KEN45 (Netting,Ben), 1ST DOWN. |
| 1st and 10 at KEN45 | No Huddle-Shotgun O'Leary,Ryan pass incomplete short right to Gorte,Joe. |
| 2nd and 10 at KEN45 | No Huddle-Shotgun O'Leary,Ryan pass incomplete short right to Gorte,Joe broken up by Franco,Jose. |
| 3rd and 10 at KEN45 | No Huddle-Shotgun O'Leary,Ryan pass incomplete short middle to Schnarre,Andrew. |
| 4th and 10 at KEN45 | Danese,Rocco punt 15 yards to the WAB40, out of bounds at WAB40. |
| 5 plays, 13 yards, 01:01 elapsed | |
| Wabash at 10:01 | |
| 1st and 10 at WAB40 | Wabash drive start at 10:01. |
| 1st and 10 at WAB40 | Shotgun Thompson,Liam pass complete deep middle to Allen Jr.,Derek for 41 yards to the KEN19 (Cardoso,Jaylen), 1ST DOWN. |
| 1st and 10 at KEN19 | No Huddle-Shotgun Thompson,Liam pass complete short right to Riddle,Jacob for 5 yards to the KEN14 (Cardoso,Jaylen). |
| 2nd and 5 at KEN14 | No Huddle-Shotgun Thompson,Liam pass complete deep left to Allen Jr.,Derek for 14 yards to the KEN00 TOUCHDOWN, clock 09:15, 1ST DOWN. |
| Anderson,Brigham kick attempt good (H: Goodman,Karson, LS: Long,Sam). | |
| Kenyon 0, Wabash 14 | |
| 3 plays, 60 yards, 00:46 elapsed | |
| Rucker,Brody kickoff 46 yards to the KEN19 Thompson,Julius return 8 yards to the KEN27 (Jarvis,Cooper; Chase,Kannon). | |
| Kenyon at 09:09 | |
| 1st and 10 at KEN27 | Kenyon drive start at 09:09. |
| 1st and 10 at KEN27 | No Huddle-Shotgun O'Leary,Ryan rush left for 9 yards gain to the KEN36 (Zappala,Giovonni). |
| 2nd and 1 at KEN36 | No Huddle-Shotgun O'Leary,Ryan rush middle for 5 yards loss to the KEN31 (Netting,Ben; Thomas,Steven). |
| 3rd and 6 at KEN31 | No Huddle-Shotgun O'Leary,Ryan pass complete short left to Gorte,Joe for 4 yards to the KEN35 (Franco,Jose; Ruppert,Gavin). |
| 4th and 2 at KEN35 | O'Leary,Ryan punt 57 yards to the WAB08. |
| 3 plays, 8 yards, 01:44 elapsed | |
| Wabash at 07:25 | |
| 1st and 10 at WAB8 | Wabash drive start at 07:25. |
| 1st and 10 at WAB8 | No Huddle-Shotgun Snyder,Donovan rush right for 0 yards to the WAB08 (Garrison,Cole). |
| 2nd and 10 at WAB8 | No Huddle-Shotgun Thompson,Liam pass complete deep right to Allen Jr.,Derek for 56 yards to the KEN36 (Leno,Mychael), 1ST DOWN. |
| 1st and 10 at KEN36 | No Huddle-Shotgun Thompson,Liam pass complete short right to Sullivan,Cooper for 5 yards to the KEN31 (Stewart,Jaden). |
| 2nd and 5 at KEN31 | No Huddle-Shotgun Snyder,Donovan rush right for 2 yards gain to the KEN29 (Canonico,Andy). |
| 3rd and 3 at KEN29 | No Huddle-Shotgun Snyder,Donovan rush right for 4 yards gain to the KEN25 (Stewart,Jaden), out of bounds, 1ST DOWN. |
| 1st and 10 at KEN25 | No Huddle-Shotgun Thompson,Liam pass incomplete short left to Allen Jr.,Derek. |
| 2nd and 10 at KEN25 | No Huddle-Shotgun Thompson,Liam pass incomplete short right to Sullivan,Cooper. |
| 3rd and 10 at KEN25 | Shotgun Thompson,Liam pass complete deep right to Snyder,Donovan for 25 yards to the KEN00 TOUCHDOWN, clock 04:58, 1ST DOWN. |
| Anderson,Brigham kick attempt good (H: Goodman,Karson, LS: Long,Sam). | |
| Kenyon 0, Wabash 21 | |
| 8 plays, 92 yards, 02:27 elapsed | |
| Rucker,Brody kickoff 56 yards to the KEN09 Kim,Zachary return 15 yards to the KEN24 (Chase,Kannon). | |
| Kenyon at 04:53 | |
| 1st and 10 at KEN24 | Kenyon drive start at 04:53. |
| 1st and 10 at KEN24 | Shotgun Benjamin,Jordon rush right for 8 yards gain to the KEN32 (Netting,Ben). |
| 2nd and 2 at KEN32 | No Huddle-Shotgun Benjamin,Jordon rush middle for 6 yards gain to the KEN38 (Ruppert,Gavin), 1ST DOWN. |
| 1st and 10 at KEN38 | No Huddle-Shotgun Benjamin,Jordon rush middle for 34 yards gain to the WAB28 (McPeek,Clay), 1ST DOWN. |
| 1st and 10 at WAB28 | Timeout Wabash, clock 04:04. |
| 1st and 10 at WAB28 | Shotgun Lewis,Drake rush middle for 15 yards gain to the WAB13 (Franco,Jose; Ruppert,Gavin), 1ST DOWN. |
| 1st and 10 at WAB13 | Shotgun Lewis,Drake rush left for 9 yards gain to the WAB04 (Ruppert,Gavin; Netting,Ben). |
| 2nd and 1 at WAB4 | Shotgun Lewis,Drake rush middle for 0 yards to the WAB04 (Pasch,Jake; Zappala,Giovonni). |
| 3rd and 1 at WAB4 | Shotgun O'Leary,Ryan rush middle for 1 yard gain to the WAB03 (Lansdell,Cade; Ruppert,Gavin), 1ST DOWN. |
| 1st and 3 at WAB3 | Shotgun Lewis,Drake rush middle for 1 yard gain to the WAB02 (McPeek,Clay; Lansdell,Cade). |
| 2nd and 2 at WAB2 | No Huddle-Shotgun O'Leary,Ryan pass incomplete short middle to Kim,Zachary QB hurried by Pasch,Jake. |
| 3rd and 2 at WAB2 | No Huddle-Shotgun Lewis,Drake rush right for 1 yard gain to the WAB01 (Zappala,Giovonni; Rios,Joe). |
| 4th and 1 at WAB1 | No Huddle-Shotgun Lewis,Drake rush middle for 5 yards loss to the WAB06 fumbled by Lewis,Drake at WAB04 forced by Pasch,Jake recovered by WAB Washington,Jamari at WAB06, End Of Play. |
| 11 plays, 70 yards, 03:20 elapsed | |
| Wabash at 01:33 | |
| 1st and 10 at WAB6 | Wabash drive start at 01:33. |
| 1st and 10 at WAB6 | Shotgun Thompson,Liam pass complete deep middle to Snyder,Donovan for 23 yards to the WAB29 (Junk,Nathan) PENALTY WAB Holding (Caster,Mark) 3 yards from WAB06 to WAB03. NO PLAY. |
| 1st and 13 at WAB3 | Shotgun Snyder,Donovan rush right for 2 yards gain to the WAB05 (Kessler,Jason; Melian,Andy). |
| 2nd and 11 at WAB5 | No Huddle-Shotgun Campbell,Cade rush middle for 1 yard loss to the WAB04 (Kessler,Jason; Ehrlich,Will). |
| back to top | |
2nd
| |
| 3rd and 12 at WAB4 | Start of 2nd quarter, clock 15:00. |
| 3rd and 12 at WAB4 | Shotgun Campbell,Cade rush middle for 5 yards gain to the WAB09 (Shands,Darryl). |
| 4th and 7 at WAB9 | Anderson,Brigham punt 45 yards to the KEN46 Kim,Zachary return 10 yards to the WAB44 (Volk,Owen). |
| 3 plays, 3 yards, 02:24 elapsed | |
| Kenyon at 14:09 | |
| 1st and 10 at WAB44 | Kenyon drive start at 14:09. |
| 1st and 10 at WAB44 | No Huddle-Shotgun O'Leary,Ryan pass incomplete short middle to Kim,Zachary QB hurried by Pawlowski,Cal. |
| 2nd and 10 at WAB44 | No Huddle-Shotgun O'Leary,Ryan pass incomplete short left to Kim,Zachary. |
| 3rd and 10 at WAB44 | No Huddle-Shotgun O'Leary,Ryan rush left for 5 yards gain to the WAB39 (Ruppert,Gavin; Washington,Jamari) PENALTY WAB Illegal Block in Back (Netting,Ben) 10 yards from WAB39 to WAB29, 1ST DOWN. |
| 1st and 10 at WAB29 | Shotgun O'Leary,Ryan pass incomplete short middle to Kim,Zachary. |
| 2nd and 10 at WAB29 | Shotgun Provenza,Jack rush right for 7 yards gain (4) to the WAB22 (Epstein,Avery; Zappala,Giovonni) PENALTY KEN Holding (Domineau,Will) 10 yards from WAB25 to WAB35. |
| 2nd and 16 at WAB35 | Shotgun Provenza,Jack rush left for 6 yards gain to the WAB29 (Rios,Joe). |
| 3rd and 10 at WAB29 | Shotgun O'Leary,Ryan pass intercepted by Zappala,Giovonni at WAB25 Zappala,Giovonni return 26 yards to the KEN49 (O'Leary,Ryan). |
| 7 plays, 15 yards, 01:41 elapsed | |
| Wabash at 12:28 | |
| 1st and 10 at KEN49 | Wabash drive start at 12:28. |
| 1st and 10 at KEN49 | Shotgun Thompson,Liam pass complete deep middle to Skeens,Heisman for 49 yards to the KEN00 TOUCHDOWN, clock 12:20, 1ST DOWN. |
| Anderson,Brigham kick attempt good (H: Goodman,Karson, LS: Long,Sam). | |
| Kenyon 0, Wabash 28 | |
| 1 plays, 49 yards, 00:08 elapsed | |
| Rucker,Brody kickoff 51 yards to the KEN14 Thompson,Julius return 16 yards to the KEN30 (Zappala,Giovonni). | |
| Kenyon at 12:13 | |
| 1st and 10 at KEN30 | Kenyon drive start at 12:13. |
| 1st and 10 at KEN30 | Shotgun O'Leary,Ryan rush left for 3 yards loss to the KEN27 (Pasch,Jake). |
| 2nd and 13 at KEN27 | Shotgun Benjamin,Jordon rush middle for 1 yard gain to the KEN28 (Ruppert,Gavin). |
| 3rd and 12 at KEN28 | No Huddle-Shotgun Penrod,Park pass complete deep right to Murray,Finn for 72 yards to the WAB00 TOUCHDOWN, clock 11:11, 1ST DOWN. |
| Danese,Rocco kick attempt good (H: Catron,Andrew, LS: Mendes,Adam). | |
| Kenyon 7, Wabash 28 | |
| 3 plays, 70 yards, 01:02 elapsed | |
| Jones,Sebastian kickoff 55 yards to the WAB10 Sullivan,Cooper return 19 yards to the WAB29 (Koslo,Will). | |
| Wabash at 11:06 | |
| 1st and 10 at WAB29 | Wabash drive start at 11:06. |
| 1st and 10 at WAB29 | Shotgun Snyder,Donovan rush middle for 3 yards gain to the WAB32 (Shands,Darryl). |
| 2nd and 7 at WAB32 | No Huddle-Shotgun Thompson,Liam pass complete deep left to Allen Jr.,Derek for 16 yards to the WAB48 (Shands,Darryl), 1ST DOWN. |
| 1st and 10 at WAB48 | No Huddle-Shotgun Snyder,Donovan rush right for 3 yards gain to the KEN49 (Mann,Isaiah; Canonico,Andy) PENALTY WAB Holding (Mullin,Joe) 10 yards from WAB48 to WAB38. NO PLAY. |
| 1st and 20 at WAB38 | No Huddle-Shotgun Thompson,Liam pass complete short left to Sullivan,Cooper for 9 yards to the WAB47, out of bounds at WAB47. |
| 2nd and 11 at WAB47 | No Huddle-Shotgun Thompson,Liam pass complete deep left to Snyder,Donovan for 15 yards to the KEN38 (Canonico,Andy), 1ST DOWN. |
| 1st and 10 at KEN38 | No Huddle-Shotgun Thompson,Liam pass complete short left to Riddle,Jacob for 7 yards to the KEN31 (Cardoso,Jaylen). |
| 2nd and 3 at KEN31 | No Huddle-Shotgun Thompson,Liam pass complete short left to Riddle,Jacob for 3 yards to the KEN28 (Nuesca,Mitchell), 1ST DOWN. |
| 1st and 10 at KEN28 | No Huddle-Shotgun Snyder,Donovan rush middle for 5 yards gain to the KEN23 (Kessler,Jason). |
| 2nd and 5 at KEN23 | No Huddle-Shotgun Thompson,Liam pass complete short right to Skeens,Heisman for 6 yards to the KEN17 (Junk,Nathan), 1ST DOWN. |
| 1st and 10 at KEN17 | No Huddle-Shotgun Thompson,Liam pass complete short right to Sullivan,Cooper for 8 yards to the KEN09 (Cardoso,Jaylen), out of bounds. |
| 2nd and 2 at KEN9 | No Huddle-Shotgun Thompson,Liam pass complete short right to Riddle,Jacob for 5 yards to the KEN04 (Cardoso,Jaylen), 1ST DOWN. |
| 1st and 4 at KEN4 | No Huddle-Shotgun Thompson,Liam pass incomplete short left to Sullivan,Cooper. |
| 2nd and 4 at KEN4 | No Huddle-Shotgun Snyder,Donovan rush left for 4 yards gain to the KEN00 TOUCHDOWN, clock 07:45. |
| Anderson,Brigham kick attempt good (H: Goodman,Karson, LS: Long,Sam). | |
| Kenyon 7, Wabash 35 | |
| 12 plays, 71 yards, 03:21 elapsed | |
| Rucker,Brody kickoff 65 yards to the KEN00, Touchback. | |
| Kenyon at 07:45 | |
| 1st and 10 at KEN25 | Kenyon drive start at 07:45. |
| 1st and 10 at KEN25 | Shotgun Lewis,Drake rush left for 0 yards to the KEN25 (Lansdell,Cade). |
| 2nd and 10 at KEN25 | Shotgun Lewis,Drake rush right for 18 yards gain to the KEN43 (Epstein,Avery; Ruppert,Gavin), 1ST DOWN. |
| 1st and 10 at KEN43 | Shotgun O'Leary,Ryan pass complete deep middle to Schnarre,Andrew for 15 yards to the WAB42 (Netting,Ben), 1ST DOWN. |
| 1st and 10 at WAB42 | Shotgun O'Leary,Ryan pass complete short right to Murray,Finn for 7 yards to the WAB35 (Ruppert,Gavin). |
| 2nd and 3 at WAB35 | No Huddle-Shotgun Benjamin,Jordon rush right for 5 yards gain to the WAB30 (Ruppert,Gavin), 1ST DOWN. |
| 1st and 10 at WAB30 | No Huddle-Shotgun Lewis,Drake rush middle for 9 yards gain to the WAB21 (Jarvis,Cooper; Zappala,Giovonni). |
| 2nd and 1 at WAB21 | No Huddle-Shotgun O'Leary,Ryan pass complete deep middle to Schnarre,Andrew for 20 yards to the WAB01 (Ruppert,Gavin), 1ST DOWN. |
| 1st and 1 at WAB1 | No Huddle-Shotgun O'Leary,Ryan rush middle for 1 yard gain to the WAB00 TOUCHDOWN, clock 05:21. |
| Danese,Rocco kick attempt failed (H: Catron,Andrew, LS: Mendes,Adam). | |
| Kenyon 13, Wabash 35 | |
| 8 plays, 75 yards, 02:24 elapsed | |
| Jones,Sebastian kickoff 48 yards to the WAB17 Short,Cade return 15 yards to the WAB32 (Stewart,Jaden), out of bounds. | |
| Wabash at 05:16 | |
| 1st and 10 at WAB32 | Wabash drive start at 05:16. |
| 1st and 10 at WAB32 | Shotgun Thompson,Liam pass complete deep left to Skeens,Heisman for 15 yards to the WAB47 (Shands,Darryl), 1ST DOWN. |
| 1st and 10 at WAB47 | No Huddle-Shotgun Snyder,Donovan rush left for 4 yards gain to the KEN49 (Garrison,Cole; Canonico,Andy). |
| 2nd and 6 at KEN49 | No Huddle-Shotgun Thompson,Liam pass complete deep middle to Sullivan,Cooper for 40 yards to the KEN09 (Leno,Mychael), out of bounds, 1ST DOWN. |
| 1st and 9 at KEN9 | No Huddle-Shotgun Thompson,Liam pass complete short right to Stoller,Penn for 6 yards to the KEN03 (Leno,Mychael). |
| 2nd and 3 at KEN3 | Timeout Wabash, clock 03:29. |
| 2nd and 3 at KEN3 | No Huddle-Shotgun Snyder,Donovan rush left for 1 yard loss to the KEN04 (Kessler,Jason; Shands,Darryl). |
| 3rd and 4 at KEN4 | No Huddle-Shotgun Thompson,Liam pass complete short right to Patrick,Gavin for 4 yards to the KEN00 TOUCHDOWN, clock 02:59. |
| Anderson,Brigham kick attempt good (H: Goodman,Karson, LS: Long,Sam). | |
| Kenyon 13, Wabash 42 | |
| 6 plays, 68 yards, 02:17 elapsed | |
| Rucker,Brody kickoff 56 yards to the KEN09 Thompson,Julius return 17 yards to the KEN26 (Ringer,Samuel). | |
| Kenyon at 02:53 | |
| 1st and 10 at KEN26 | Kenyon drive start at 02:53. |
| 1st and 10 at KEN26 | No Huddle-Shotgun Thompson,Julius rush middle for 5 yards gain to the KEN31 (Lansdell,Cade). |
| 2nd and 5 at KEN31 | No Huddle-Shotgun O'Leary,Ryan pass complete short right to Murray,Finn for 2 yards to the KEN33 (Franco,Jose). |
| 3rd and 3 at KEN33 | No Huddle-Shotgun O'Leary,Ryan pass complete deep left to Murray,Finn for 19 yards to the WAB48 (Jarvis,Cooper), 1ST DOWN. |
| 1st and 10 at WAB48 | No Huddle-Shotgun O'Leary,Ryan pass complete short right to Murray,Finn for 5 yards to the WAB43 (Epstein,Avery; Pasch,Jake). |
| 2nd and 5 at WAB43 | No Huddle-Shotgun O'Leary,Ryan sacked for loss of 1 yard to the WAB44 (Washington,Jamari). |
| 3rd and 6 at WAB44 | Timeout Wabash, clock 01:11. |
| 3rd and 6 at WAB44 | Shotgun O'Leary,Ryan pass complete short left to Murray,Finn for 8 yards to the WAB36 (Epstein,Avery), 1ST DOWN. |
| 1st and 10 at WAB36 | Shotgun O'Leary,Ryan pass incomplete short right to Kim,Zachary QB hurried by Washington,Jamari. |
| 2nd and 10 at WAB36 | No Huddle-Shotgun O'Leary,Ryan pass complete short middle to Murray,Finn for 5 yards to the WAB31 (Epstein,Avery). |
| 3rd and 5 at WAB31 | Timeout Kenyon, clock 00:42. |
| 3rd and 5 at WAB31 | No Huddle-Shotgun O'Leary,Ryan rush middle for 1 yard loss to the WAB32 (Washington,Jamari). |
| 4th and 6 at WAB32 | Timeout Kenyon, clock 00:33. |
| 4th and 6 at WAB32 | Shotgun O'Leary,Ryan pass incomplete short middle to Gorte,Joe broken up by Pasch,Jake. |
| 10 plays, 42 yards, 02:29 elapsed | |
| Wabash at 00:24 | |
| 1st and 10 at WAB32 | Wabash drive start at 00:24. |
| 1st and 10 at WAB32 | Shotgun Snyder,Donovan rush right for 6 yards gain to the WAB38 (Stewart,Jaden). |
| 2nd and 4 at WAB38 | End of game, clock 00:00. |
| 1 plays, 6 yards, 00:24 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at WAB35 | KEN will receive; WAB will defend East end-zone. |
| 1st and 10 at WAB35 | Start of 3rd quarter, clock 15:00. |
| Rucker,Brody kickoff 48 yards to the KEN17 fair catch by Thompson,Julius at KEN17. | |
| Kenyon at 15:00 | |
| 1st and 10 at KEN25 | Kenyon drive start at 15:00. |
| 1st and 10 at KEN25 | Shotgun Lewis,Drake rush middle for 9 yards gain to the KEN34 (Netting,Ben). |
| 2nd and 1 at KEN34 | Shotgun Lewis,Drake rush left for 8 yards gain to the KEN42 (Ruppert,Gavin), out of bounds, 1ST DOWN. |
| 1st and 10 at KEN42 | No Huddle-Shotgun Lewis,Drake rush middle for 5 yards gain to the KEN47 (Rios,Joe). |
| 2nd and 5 at KEN47 | No Huddle-Shotgun Provenza,Jack rush left for 1 yard gain to the KEN48 (Epstein,Avery). |
| 3rd and 4 at KEN48 | No Huddle-Shotgun O'Leary,Ryan pass incomplete short right to Kim,Zachary. |
| 4th and 4 at KEN48 | O'Leary,Ryan punt 42 yards to the WAB10, out of bounds at WAB10. |
| 5 plays, 23 yards, 01:03 elapsed | |
| Wabash at 13:57 | |
| 1st and 10 at WAB10 | Wabash drive start at 13:57. |
| 1st and 10 at WAB10 | Shotgun Thompson,Liam pass complete deep left to Sullivan,Cooper for 22 yards to the WAB32 (Junk,Nathan), 1ST DOWN. |
| 1st and 10 at WAB32 | No Huddle-Shotgun Thompson,Liam pass complete deep left to Sullivan,Cooper for 27 yards to the KEN41 (Leno,Mychael), 1ST DOWN. |
| 1st and 10 at KEN41 | No Huddle-Shotgun Snyder,Donovan rush left for 3 yards gain to the KEN38 (Nuesca,Mitchell). |
| 2nd and 7 at KEN38 | No Huddle-Shotgun Snyder,Donovan rush left for 2 yards gain to the KEN36 (Canonico,Andy). |
| 3rd and 5 at KEN36 | No Huddle-Shotgun Thompson,Liam pass complete short left to Thompson,Connor for 9 yards to the KEN27 (Cardoso,Jaylen), 1ST DOWN. |
| 1st and 10 at KEN27 | No Huddle-Shotgun Snyder,Donovan rush right for 27 yards gain to the KEN00 TOUCHDOWN, clock 10:37, 1ST DOWN. |
| Anderson,Brigham kick attempt good (H: Goodman,Karson, LS: Long,Sam). | |
| Kenyon 13, Wabash 49 | |
| 6 plays, 90 yards, 03:20 elapsed | |
| Rucker,Brody kickoff 58 yards to the KEN07 fair catch by Thompson,Julius at KEN07. | |
| Kenyon at 10:37 | |
| 1st and 10 at KEN25 | Kenyon drive start at 10:37. |
| 1st and 10 at KEN25 | No Huddle-Shotgun O'Leary,Ryan pass incomplete short right to Murray,Finn QB hurried by McPeek,Clay. |
| 2nd and 10 at KEN25 | No Huddle-Shotgun O'Leary,Ryan pass complete short right to Murray,Finn for 7 yards to the KEN32 (Epstein,Avery). |
| 3rd and 3 at KEN32 | No Huddle-Shotgun O'Leary,Ryan pass complete short right to Murray,Finn for 7 yards to the KEN39 (Walker,Aidan), 1ST DOWN. |
| 1st and 10 at KEN39 | No Huddle-Shotgun O'Leary,Ryan pass complete short left to Murray,Finn for 7 yards to the KEN46 (Walker,Aidan). |
| 2nd and 3 at KEN46 | No Huddle-Shotgun O'Leary,Ryan pass complete short left to Kim,Zachary for 8 yards to the WAB46 (Epstein,Avery; Ringer,Samuel), 1ST DOWN. |
| 1st and 10 at WAB46 | No Huddle-Shotgun Benjamin,Jordon rush right for 1 yard gain to the WAB45 (Epstein,Avery). |
| 2nd and 9 at WAB45 | No Huddle-Shotgun O'Leary,Ryan pass complete deep right to Murray,Finn for 11 yards to the WAB34 (Rios,Joe), 1ST DOWN. |
| 1st and 10 at WAB34 | No Huddle-Shotgun O'Leary,Ryan pass complete deep left to Kim,Zachary for 13 yards to the WAB21 (Ringer,Samuel), 1ST DOWN. |
| 1st and 10 at WAB21 | No Huddle-Shotgun O'Leary,Ryan pass incomplete short right to Gorte,Joe. |
| 2nd and 10 at WAB21 | No Huddle-Shotgun O'Leary,Ryan pass complete short left to Gorte,Joe for 3 yards to the WAB18 (Franco,Jose). |
| 3rd and 7 at WAB18 | No Huddle-Shotgun O'Leary,Ryan rush left for 10 yards gain to the WAB08, End Of Play, 1ST DOWN. |
| 1st and 8 at WAB8 | No Huddle-Shotgun O'Leary,Ryan pass incomplete short right to Kim,Zachary broken up by Epstein,Avery. |
| 2nd and 8 at WAB8 | No Huddle-Shotgun Lewis,Drake rush right for 5 yards gain to the WAB03 (Volk,Owen). |
| 3rd and 3 at WAB3 | No Huddle-Shotgun O'Leary,Ryan pass incomplete short left. |
| 4th and 3 at WAB3 | No Huddle-Shotgun O'Leary,Ryan pass incomplete short left to Murray,Finn broken up by Zappala,Giovonni. |
| 15 plays, 72 yards, 04:24 elapsed | |
| Wabash at 06:13 | |
| 1st and 10 at WAB3 | Wabash drive start at 06:13. |
| 1st and 10 at WAB3 | Shotgun Campbell,Cade rush left for 1 yard gain to the WAB04 (Mendes,Adam; Nuesca,Mitchell). |
| 2nd and 9 at WAB4 | No Huddle-Shotgun Thompson,Liam pass complete short left to Sullivan,Cooper for 10 yards to the WAB14 (Gardner,J'Sun), 1ST DOWN. |
| 1st and 10 at WAB14 | No Huddle-Shotgun Campbell,Cade rush middle for 6 yards gain to the WAB20 (Stewart,Jaden). |
| 2nd and 4 at WAB20 | No Huddle-Shotgun Campbell,Cade rush right for 3 yards gain to the WAB23 (Junk,Nathan). |
| 3rd and 1 at WAB23 | No Huddle-Shotgun Thompson,Liam pass incomplete short left to Sullivan,Cooper. |
| 4th and 1 at WAB23 | Anderson,Brigham punt 38 yards to the KEN39 fair catch by Kim,Zachary at KEN39. |
| 5 plays, 20 yards, 02:40 elapsed | |
| Kenyon at 03:33 | |
| 1st and 10 at KEN39 | Kenyon drive start at 03:33. |
| 1st and 10 at KEN39 | No Huddle-Shotgun O'Leary,Ryan pass incomplete short right to Murray,Finn. |
| 2nd and 10 at KEN39 | No Huddle-Shotgun O'Leary,Ryan pass incomplete short middle to Kim,Zachary. |
| 3rd and 10 at KEN39 | No Huddle-Shotgun Provenza,Jack rush middle for 9 yards gain to the KEN48 (Walker,Aidan). |
| 4th and 1 at KEN48 | Timeout Kenyon, clock 03:06. |
| 4th and 1 at KEN48 | No Huddle O'Leary,Ryan rush middle for 4 yards gain to the WAB48 (Volk,Owen), 1ST DOWN. |
| 1st and 10 at WAB48 | No Huddle-Shotgun Lewis,Drake rush middle for 2 yards gain to the WAB46 (Walker,Aidan; Rios,Joe). |
| 2nd and 8 at WAB46 | No Huddle-Shotgun O'Leary,Ryan pass complete deep middle to Kim,Zachary for 11 yards to the WAB35 (Franco,Jose), 1ST DOWN. |
| 1st and 10 at WAB35 | No Huddle-Shotgun Lewis,Drake rush middle for 3 yards loss to the WAB38 fumbled by Lewis,Drake at WAB38 recovered by KEN Lewis,Drake at WAB38, End Of Play. |
| 2nd and 13 at WAB38 | No Huddle-Shotgun O'Leary,Ryan pass complete short middle to Murray,Finn for 4 yards to the WAB34 (Taylor,Vaughn). |
| 3rd and 9 at WAB34 | No Huddle-Shotgun Benjamin,Jordon rush left for 7 yards gain to the WAB27 (Thomas,Steven). |
| 4th and 2 at WAB27 | No Huddle O'Leary,Ryan rush middle for 2 yards gain to the WAB25 (Rios,Joe; Lansdell,Cade), 1ST DOWN. |
| 1st and 10 at WAB25 | No Huddle-Shotgun Benjamin,Jordon rush middle for 2 yards gain to the WAB23 (Rios,Joe). |
| back to top | |
4th
| |
| 2nd and 8 at WAB23 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at WAB23 | Shotgun O'Leary,Ryan pass complete short right to Gorte,Joe for 1 yard to the WAB22 (Taylor,Vaughn). |
| 3rd and 7 at WAB22 | No Huddle-Shotgun O'Leary,Ryan pass complete deep middle to Kim,Zachary for 12 yards to the WAB10 (Franco,Jose), 1ST DOWN. |
