|
Aurora at Dubuque - Dubuque, Iowa 09/06/2024 - 06:01 PM |
|
|
Aurora
33 |
Dubuque
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Aurora (1-0, 0-0) | 3 | 11 | 13 | 6 | 33 |
| Dubuque (0-1, 0-0) | 14 | 0 | 0 | 7 | 21 |
| Dubuque, Iowa | Chalmers Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at DBQ35 | Dubuque wins toss and defers; AUR will receive; DBQ will defend North end-zone. |
| 1st and 10 at DBQ35 | Start of 1st quarter, clock 15:00. |
| Xiya,Joseph kickoff 55 yards to the AURORA10 Ramsey,Antonio return 13 yards to the AURORA23 (Egan,Ben; Westbrooks,Mike). | |
| Aurora at 14:55 | |
|---|---|
| 1st and 10 at AUR23 | Aurora drive start at 14:55. |
| 1st and 10 at AUR23 | Shotgun Luyando,Ian pass incomplete short middle to Pruett,Ty thrown to AURORA40 broken up by Williams,Etwood. |
| 2nd and 10 at AUR23 | Shotgun Luyando,Ian pass complete short left to Russell,Zackery caught at AURORA11, for 12 yards loss to the AURORA11 fumbled by Russell,Zackery at AURORA18 recovered by AURORA Russell,Zackery at AURORA11 (Navitsky,Parker). |
| 3rd and 22 at AUR11 | Shotgun Luyando,Ian rush left for 8 yards gain to the AURORA19 (Irby,Kejuan). |
| 4th and 14 at AUR19 | Landa,Kevin punt 24 yards to the AURORA43, TURNOVER ON DOWNS. |
| 3 plays, -4 yards, 01:16 elapsed | |
| Dubuque at 13:39 | |
| 1st and 10 at AUR43 | Dubuque drive start at 13:39. |
| 1st and 10 at AUR43 | Shotgun Gultig,Ben pass incomplete short right to Saint-Hilaire,Dereck-Earl thrown to AURORA37. |
| 2nd and 10 at AUR43 | No Huddle-Shotgun Olejniczak,Tyler rush middle for 4 yards gain to the AURORA39 (Nordland,Andrew). |
| 3rd and 6 at AUR39 | No Huddle-Shotgun Gultig,Ben pass incomplete short left to Brice,Za'Cameron thrown to AURORA25 PENALTY AURORA Offside (Chaney,JP) 5 yards from AURORA39 to AURORA34. NO PLAY. |
| 3rd and 1 at AUR34 | No Huddle-Shotgun Gultig,Ben rush middle for 4 yards gain to the AURORA30 (Thomas,Jeremy; Nordland,Andrew), 1ST DOWN. |
| 1st and 10 at AUR30 | No Huddle-Shotgun Gultig,Ben pass incomplete deep middle to Brice,Za'Cameron thrown to AURORA00. |
| 2nd and 10 at AUR30 | No Huddle-Shotgun Gultig,Ben pass complete short right to Jenkins,Jamari caught at AURORA32, for 13 yards to the AURORA17 (Thomas,Jeremy), 1ST DOWN. |
| 1st and 10 at AUR17 | No Huddle-Shotgun Gultig,Ben pass complete short left to Brice,Za'Cameron caught at AURORA00, for 17 yards to the AURORA00 TOUCHDOWN, clock 12:10, 1ST DOWN. |
| Xiya,Joseph kick attempt good (H: Preston,Hunter, LS: Harper,Kyle). | |
| Aurora 0, Dubuque 7 | |
| 6 plays, 43 yards, 01:29 elapsed | |
| Xiya,Joseph kickoff 49 yards to the AURORA16 Ramsey,Antonio return 16 yards to the AURORA32 (James,KeiJhuan). | |
| Aurora at 12:05 | |
| 1st and 10 at AUR32 | Aurora drive start at 12:05. |
| 1st and 10 at AUR32 | Shotgun Russell,Zackery rush middle for 17 yards gain to the AURORA49 (Johnson,Keshawn), 1ST DOWN. |
| 1st and 10 at AUR49 | Shotgun Luyando,Ian pass incomplete short right to Pruett,Ty thrown to DBQ40 broken up by Rashid,Alex. |
| 2nd and 10 at AUR49 | Shotgun Russell,Zackery rush middle for 2 yards gain to the DBQ49 (Williams,Channing; Navitsky,Parker). |
| 3rd and 8 at DBQ49 | No Huddle-Shotgun Luyando,Ian pass incomplete short middle to Bright,Connor thrown to DBQ35 QB hurried by Wilson,Jerome. |
| 4th and 8 at DBQ49 | Landa,Kevin punt 24 yards to the DBQ25 PENALTY DBQ Personal Foul (Thomas,Landen) 13 yards from DBQ25 to DBQ12, TURNOVER ON DOWNS. |
| 4th and 8 at DBQ49 | DBQ ball on DBQ12. |
| 4 plays, 32 yards, 01:19 elapsed | |
| Dubuque at 10:46 | |
| 1st and 10 at DBQ12 | Dubuque drive start at 10:46. |
| 1st and 10 at DBQ12 | No Huddle-Shotgun Olejniczak,Tyler rush left for 2 yards loss to the DBQ10 (Moore,Deuce). |
| 2nd and 12 at DBQ10 | PENALTY DBQ False Start (Holifield,Charles) 5 yards from DBQ10 to DBQ05. NO PLAY. |
| 2nd and 17 at DBQ5 | No Huddle-Shotgun Gultig,Ben pass complete short left to Brice,Za'Cameron caught at DBQ03, for 2 yards to the DBQ07 (Nordland,Andrew). |
| 3rd and 15 at DBQ7 | No Huddle-Shotgun Gultig,Ben pass incomplete short middle to Brice,Za'Cameron thrown to DBQ25. |
| 4th and 15 at DBQ7 | PENALTY DBQ Delay Of Game (Harper,Kyle) 3 yards from DBQ07 to DBQ04. NO PLAY. |
| 4th and 18 at DBQ4 | punt 43 yards to the DBQ47 Urwiler,Trey return 21 yards to the DBQ26 (Harper,Kyle; Perez,Joziah). |
| 3 plays, -8 yards, 00:56 elapsed | |
| Aurora at 09:50 | |
| 1st and 10 at DBQ26 | Aurora drive start at 09:50. |
| 1st and 10 at DBQ26 | No Huddle-Shotgun Russell,Zackery rush middle for 22 yards gain to the DBQ04 (Williams,Etwood; James,KeiJhuan), 1ST DOWN. |
| 1st and 4 at DBQ4 | No Huddle-Shotgun Luyando,Ian pass incomplete short right to Carter,Avron thrown to DBQ00. |
| 2nd and 4 at DBQ4 | No Huddle-Shotgun Luyando,Ian pass incomplete short left to Russell,Zackery thrown to DBQ01 QB hurried by Navitsky,Parker. |
| 3rd and 4 at DBQ4 | No Huddle Luyando,Ian pass complete short left to Gonzalez,Steven caught at DBQ00, for 4 yards to the DBQ00 TOUCHDOWN nullified by penalty, clock 08:59 PENALTY AURORA Holding (Providence,Christian) 10 yards from DBQ04 to DBQ14. NO PLAY. |
| 3rd and 14 at DBQ14 | No Huddle-Shotgun Luyando,Ian sacked for loss of 5 yards to the DBQ19 (Wilson,Jerome). |
| 4th and 19 at DBQ19 | Winslow,Cooper field goal attempt from 36 yards GOOD (H: Fisher,Will, LS: Regnier,Dylan), clock 08:03. |
| Aurora 3, Dubuque 7 | |
| 5 plays, 7 yards, 01:47 elapsed | |
| Landa,Kevin kickoff 50 yards to the DBQ15 Williams,Etwood return 38 yards to the AURORA47 (McFadden,Eli) PENALTY DBQ Holding offsetting AURORA Personal Foul offsetting. NO PLAY. | |
| Landa,Kevin kickoff 55 yards to the DBQ10 Jackson,DJ return 19 yards to the DBQ29 (Ramsey,Antonio; Fernandez,Deangelo). | |
| Dubuque at 07:42 | |
| 1st and 10 at DBQ29 | Dubuque drive start at 07:42. |
| 1st and 10 at DBQ29 | No Huddle-Shotgun Gultig,Ben pass complete short right to Jenkins,Jamari caught at DBQ26, for 4 yards to the DBQ33 (Nordland,Andrew). |
| 2nd and 6 at DBQ33 | No Huddle-Shotgun Gultig,Ben pass complete short right to Preston,Hunter caught at DBQ31, for 5 yards to the DBQ38 (Nordland,Andrew). |
| 3rd and 1 at DBQ38 | No Huddle-Shotgun Olejniczak,Tyler rush middle for 3 yards gain to the DBQ41 (Nordland,Andrew), 1ST DOWN. |
| 1st and 10 at DBQ41 | No Huddle-Shotgun Olejniczak,Tyler rush middle for 3 yards gain to the DBQ44 (Holohan,Joseph; Westbrook,Christian). |
| 2nd and 7 at DBQ44 | No Huddle-Shotgun Gultig,Ben pass complete deep left to Brice,Za'Cameron caught at AURORA36, for 56 yards to the AURORA00 TOUCHDOWN, clock 06:30, 1ST DOWN. |
| Xiya,Joseph kick attempt good (H: Preston,Hunter, LS: Harper,Kyle). | |
| Aurora 3, Dubuque 14 | |
| 5 plays, 71 yards, 01:12 elapsed | |
| Xiya,Joseph kickoff 51 yards to the AURORA14 Ramsey,Antonio return 17 yards to the AURORA31 (Gorman,Stone; Westbrooks,Mike). | |
| Aurora at 06:16 | |
| 1st and 10 at AUR31 | Aurora drive start at 06:16. |
| 1st and 10 at AUR31 | No Huddle-Shotgun Russell,Zackery rush middle for 3 yards gain to the AURORA34 (Wilson,Jerome). |
| 2nd and 7 at AUR34 | No Huddle-Shotgun Luyando,Ian pass incomplete short right to Pruett,Ty thrown to DBQ50. |
| 3rd and 7 at AUR34 | No Huddle-Shotgun Luyando,Ian rush right for 8 yards gain to the AURORA42 (James,KeiJhuan), out of bounds, 1ST DOWN. |
| 1st and 10 at AUR42 | No Huddle-Shotgun Luyando,Ian pass incomplete short left to Carter,Avron thrown to AURORA45 broken up by Wood,Dalton. |
| 2nd and 10 at AUR42 | No Huddle-Shotgun Luyando,Ian rush right for 9 yards gain to the DBQ49 (James,KeiJhuan). |
| 3rd and 1 at DBQ49 | No Huddle-Shotgun Luyando,Ian rush middle for 2 yards gain to the DBQ47 (Johnson,Keshawn), 1ST DOWN. |
| 1st and 10 at DBQ47 | No Huddle-Shotgun Luyando,Ian rush middle for 6 yards loss to the AURORA47 fumbled by Luyando,Ian at AURORA47 recovered by AURORA Russell,Zackery at AURORA47, End Of Play. |
| 2nd and 16 at AUR47 | No Huddle-Shotgun Luyando,Ian rush middle for 12 yards gain to the DBQ41 (Dean,CJ). |
| 3rd and 4 at DBQ41 | No Huddle-Shotgun Adkins,Tyler pass incomplete short right to Carter,Avron thrown to DBQ37 QB hurried by Miller,Jalin. |
| 4th and 4 at DBQ41 | No Huddle-Shotgun Russell,Zackery rush middle for 2 yards gain to the DBQ39 (Wood,Dalton; Navitsky,Parker), TURNOVER ON DOWNS. |
| 10 plays, 30 yards, 03:00 elapsed | |
| Dubuque at 03:16 | |
| 1st and 10 at DBQ39 | Dubuque drive start at 03:16. |
| 1st and 10 at DBQ39 | Shotgun Gultig,Ben pass complete short left to Brice,Za'Cameron caught at DBQ36, for 3 yards to the DBQ42 (Nordland,Andrew; Moore,Deuce). |
| 2nd and 7 at DBQ42 | Shotgun Olejniczak,Tyler rush middle for 2 yards gain to the DBQ44 (Baker,Ricardo). |
| 3rd and 5 at DBQ44 | Shotgun Gultig,Ben pass complete short left to Olejniczak,Tyler caught at DBQ43, for 3 yards to the DBQ47 (Holohan,Joseph). |
| 4th and 2 at DBQ47 | Gultig,Ben punt 50 yards to the AURORA03, TURNOVER ON DOWNS. |
| 3 plays, 8 yards, 01:29 elapsed | |
| Aurora at 01:47 | |
| 1st and 10 at AUR3 | Aurora drive start at 01:47. |
| 1st and 10 at AUR3 | No Huddle-Shotgun Russell,Zackery rush left for 6 yards gain to the AURORA09 (Wood,Dalton) PENALTY AURORA Holding (Walters,Connor) 1 yard from AURORA03 to AURORA02. NO PLAY. |
| 1st and 11 at AUR2 | No Huddle-Shotgun Luyando,Ian rush right for 7 yards gain to the AURORA09, out of bounds at AURORA09. |
| 2nd and 4 at AUR9 | No Huddle-Shotgun Russell,Zackery rush middle for 16 yards gain to the AURORA25 (Wood,Dalton; James,KeiJhuan), 1ST DOWN. |
| 1st and 10 at AUR25 | No Huddle-Shotgun Russell,Zackery rush middle for 9 yards gain to the AURORA34 (Wood,Dalton; James,KeiJhuan). |
| 2nd and 1 at AUR34 | No Huddle-Shotgun Luyando,Ian rush middle for 6 yards gain to the AURORA40 (Wood,Dalton; Wilson,Aiden), 1ST DOWN. |
| back to top | |
2nd
| |
| 1st and 10 at AUR40 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at AUR40 | No Huddle-Shotgun Luyando,Ian pass incomplete deep right to Pruett,Ty thrown to DBQ19. |
| 2nd and 10 at AUR40 | No Huddle-Shotgun Luyando,Ian rush middle for 2 yards gain to the AURORA42 (Stuver,Chase). |
| 3rd and 8 at AUR42 | No Huddle-Shotgun Luyando,Ian pass complete short left to Geanes,Ta'vion caught at AURORA36, for 11 yards to the DBQ47 (Williams,Etwood; James,KeiJhuan), 1ST DOWN. |
| 1st and 10 at DBQ47 | No Huddle-Shotgun Luyando,Ian pass incomplete deep middle to Pruett,Ty thrown to DBQ25 QB hurried by Thalacker,Nick. |
| 2nd and 10 at DBQ47 | No Huddle-Shotgun Russell,Zackery rush middle for 3 yards gain to the DBQ44 (Thalacker,Nick; Dean,CJ). |
| 3rd and 7 at DBQ44 | No Huddle-Shotgun Luyando,Ian pass incomplete short right to Jackson,Cole thrown to DBQ35 broken up by Dean,CJ. |
| 4th and 7 at DBQ44 | Landa,Kevin punt 44 yards to the DBQ00, Touchback, TURNOVER ON DOWNS. |
| 10 plays, 53 yards, 04:06 elapsed | |
| Dubuque at 12:41 | |
| 1st and 10 at DBQ20 | Dubuque drive start at 12:41. |
| 1st and 10 at DBQ20 | Shotgun Gultig,Ben rush middle for 2 yards gain to the DBQ22 (Perrin,Isaiah; Hopp,Ty). |
| 2nd and 8 at DBQ22 | Shotgun Gultig,Ben pass incomplete deep left to Saint-Hilaire,Dereck-Earl thrown to AURORA48 broken up by Ellis,Jesse. |
| 3rd and 8 at DBQ22 | Shotgun Gultig,Ben pass incomplete short right to Saint-Hilaire,Dereck-Earl thrown to DBQ32 broken up by Davis,Quintarius. |
| 4th and 8 at DBQ22 | Timeout Aurora, clock 12:05. |
| 4th and 8 at DBQ22 | Morgan,Christian punt 22 yards to the DBQ44 fair catch by Gonzalez,Steven at DBQ44. |
| 3 plays, 2 yards, 00:41 elapsed | |
| Aurora at 12:00 | |
| 1st and 10 at DBQ44 | Aurora drive start at 12:00. |
| 1st and 10 at DBQ44 | No Huddle-Shotgun Russell,Zackery rush left for 6 yards gain to the DBQ38 (Williams,Etwood). |
| 2nd and 4 at DBQ38 | No Huddle-Shotgun Russell,Zackery rush middle for 2 yards gain to the DBQ36 (Thalacker,Nick; Wood,Dalton). |
| 3rd and 2 at DBQ36 | No Huddle-Shotgun Russell,Zackery rush middle for 2 yards loss to the DBQ38 (Thalacker,Nick; Dean,CJ). |
| 4th and 4 at DBQ38 | No Huddle-Shotgun Luyando,Ian pass incomplete short left to Carter,Avron thrown to DBQ30 PENALTY DBQ Offside (Thalacker,Nick) 5 yards from DBQ38 to DBQ33, 1ST DOWN. NO PLAY. |
| 1st and 10 at DBQ33 | No Huddle-Shotgun Luyando,Ian pass complete short middle to Urwiler,Trey caught at DBQ20, for 20 yards to the DBQ13 (Williams,Etwood; Dean,CJ), 1ST DOWN. |
| 1st and 10 at DBQ13 | No Huddle-Shotgun Luyando,Ian pass incomplete short middle to Gonzalez,Steven thrown to DBQ00. |
| 2nd and 10 at DBQ13 | No Huddle-Shotgun Russell,Zackery rush middle for 2 yards loss to the DBQ15 (Miller,Jalin). |
| 3rd and 12 at DBQ15 | No Huddle-Shotgun Luyando,Ian pass incomplete short left to Ramsey,Antonio thrown to DBQ00. |
| 4th and 12 at DBQ15 | Winslow,Cooper field goal attempt from 32 yards GOOD (H: Fisher,Will, LS: Regnier,Dylan), clock 08:54. |
| Aurora 6, Dubuque 14 | |
| 8 plays, 29 yards, 03:06 elapsed | |
| Landa,Kevin kickoff 64 yards to the DBQ01 Heffron,Blake return 16 yards to the DBQ17 (Gillespie,Sean). | |
| Dubuque at 08:48 | |
| 1st and 11 at DBQ17 | Dubuque drive start at 08:48. |
| 1st and 11 at DBQ17 | Shotgun Olejniczak,Tyler rush middle for 0 yards to the DBQ17 (Nordland,Andrew). |
| 2nd and 11 at DBQ17 | Shotgun Gultig,Ben pass complete short right to Saint-Hilaire,Dereck-Earl caught at DBQ22, for 5 yards to the DBQ22 (Ellis,Jesse). |
| 3rd and 6 at DBQ22 | No Huddle-Shotgun Gultig,Ben pass complete short right to Jackson,DJ caught at DBQ22, for 3 yards to the DBQ25 (Nordland,Andrew). |
| 4th and 3 at DBQ25 | Timeout Dubuque, clock 07:11. |
| 4th and 3 at DBQ25 | Morgan,Christian punt 26 yards to the AURORA49 fair catch by Carter,Avron at AURORA49. |
| 3 plays, 8 yards, 01:42 elapsed | |
| Aurora at 07:06 | |
| 1st and 10 at AUR49 | Aurora drive start at 07:06. |
| 1st and 10 at AUR49 | No Huddle-Shotgun Russell,Zackery rush middle for 0 yards to the AURORA49 (Perez,Joziah; Dunlap,Keion). |
| 2nd and 10 at AUR49 | No Huddle-Shotgun Adkins,Tyler rush middle for 5 yards gain to the DBQ46, End Of Play PENALTY DBQ Personal Foul (Wilson,Aiden) 15 yards from DBQ46 to DBQ31, 1ST DOWN. |
| 1st and 10 at DBQ31 | No Huddle-Shotgun Adkins,Tyler pass incomplete deep left to Bright,Connor thrown to DBQ09. |
| 2nd and 10 at DBQ31 | No Huddle-Shotgun Adkins,Tyler pass incomplete short middle to Bright,Connor thrown to DBQ20 QB hurried by Navitsky,Parker. |
| 3rd and 10 at DBQ31 | No Huddle-Shotgun Adkins,Tyler rush left for 11 yards gain to the DBQ20, out of bounds at DBQ20, 1ST DOWN. |
| 1st and 10 at DBQ20 | No Huddle-Shotgun Adkins,Tyler pass complete short left to Urwiler,Trey caught at DBQ19, for 6 yards to the DBQ14 (Johnson,Keshawn). |
| 2nd and 4 at DBQ14 | Timeout Aurora, clock 04:46. |
| 2nd and 4 at DBQ14 | No Huddle-Shotgun Adkins,Tyler pass incomplete short middle to Gonzalez,Steven thrown to DBQ10 broken up by Wood,Dalton. |
| 3rd and 4 at DBQ14 | No Huddle-Shotgun Adkins,Tyler pass complete short left to Gonzalez,Steven caught at DBQ09, for 6 yards to the DBQ08, out of bounds at DBQ08, 1ST DOWN. |
| 1st and 8 at DBQ8 | No Huddle-Shotgun Adkins,Tyler pass incomplete short left to Bright,Connor thrown to DBQ00. |
| 2nd and 8 at DBQ8 | No Huddle-Shotgun Adkins,Tyler pass incomplete short middle to Gonzalez,Steven thrown to DBQ00 broken up by Wood,Dalton. |
| 3rd and 8 at DBQ8 | No Huddle-Shotgun Adkins,Tyler pass incomplete short right to Gonzalez,Steven thrown to DBQ00 broken up by James,KeiJhuan QB hurried by Navitsky,Parker. |
| 4th and 8 at DBQ8 | No Huddle-Shotgun Adkins,Tyler pass incomplete short right to Carter,Avron thrown to DBQ00, TURNOVER ON DOWNS. |
| 12 plays, 43 yards, 03:11 elapsed | |
| Dubuque at 03:55 | |
| 1st and 10 at DBQ8 | Dubuque drive start at 03:55. |
| 1st and 10 at DBQ8 | No Huddle-Shotgun Olejniczak,Tyler rush middle for 3 yards gain to the DBQ11 (Chaney,JP). |
| 2nd and 7 at DBQ11 | No Huddle-Shotgun Gultig,Ben pass incomplete deep right to Saint-Hilaire,Dereck-Earl thrown to DBQ33 QB hurried by Jordan,Jaylen. |
| 3rd and 7 at DBQ11 | No Huddle-Shotgun Gultig,Ben pass incomplete deep left to Brice,Za'Cameron thrown to DBQ42. |
| 4th and 7 at DBQ11 | Morgan,Christian punt 6 yards to the DBQ17, TURNOVER ON DOWNS. |
| 3 plays, 3 yards, 00:43 elapsed | |
| Aurora at 03:12 | |
| 1st and 10 at DBQ17 | Aurora drive start at 03:12. |
| 1st and 10 at DBQ17 | No Huddle-Shotgun Adkins,Tyler pass complete short right to Pruett,Ty caught at DBQ00, for 17 yards to the DBQ00 TOUCHDOWN, clock 03:07, 1ST DOWN. |
| Urwiler,Trey pass attempt Successful. | |
| Aurora 14, Dubuque 14 | |
| 1 plays, 17 yards, 00:05 elapsed | |
| Landa,Kevin kickoff 65 yards to the DBQ00, Touchback. | |
| Dubuque at 03:07 | |
| 1st and 10 at DBQ25 | Dubuque drive start at 03:07. |
| 1st and 10 at DBQ25 | No Huddle-Shotgun Gultig,Ben pass intercepted by Thomas,Jeremy at DBQ49, End Of Play. |
| 1 plays, 0 yards, 00:15 elapsed | |
| Aurora at 02:52 | |
| 1st and 10 at DBQ49 | Aurora drive start at 02:52. |
| 1st and 10 at DBQ49 | Shotgun Adkins,Tyler pass complete deep middle to Carter,Avron caught at DBQ25, for 26 yards to the DBQ23 (Rashid,Alex), 1ST DOWN. |
| 1st and 10 at DBQ23 | Shotgun Adkins,Tyler pass complete short right to Urwiler,Trey caught at DBQ23, for 8 yards to the DBQ15 (Miller,Jalin). |
| 2nd and 2 at DBQ15 | Timeout Other, clock 02:00. |
| 2nd and 2 at DBQ15 | Shotgun Adkins,Tyler pass incomplete short right to Pruett,Ty thrown to DBQ05 QB hurried by Navitsky,Parker. |
| 3rd and 2 at DBQ15 | Shotgun Adkins,Tyler pass complete short left to Carter,Avron caught at DBQ18, for 10 yards to the DBQ05 (Rashid,Alex), 1ST DOWN. |
| 1st and 5 at DBQ5 | Shotgun Adkins,Tyler pass incomplete short right to Urwiler,Trey thrown to DBQ00. |
| 2nd and 5 at DBQ5 | Shotgun Adkins,Tyler pass intercepted by Haji,Sheik-Nuur at DBQ00, Touchback. |
| 6 plays, 44 yards, 01:17 elapsed | |
| Dubuque at 01:35 | |
| 1st and 10 at DBQ20 | Dubuque drive start at 01:35. |
| 1st and 10 at DBQ20 | No Huddle-Shotgun Gultig,Ben pass complete short left to Brice,Za'Cameron caught at DBQ25, for 9 yards to the DBQ29 (Davis,Quintarius). |
| 2nd and 1 at DBQ29 | No Huddle-Shotgun Olejniczak,Tyler rush middle for 2 yards gain to the DBQ31 (Jordan,Jaylen), 1ST DOWN. |
| 1st and 10 at DBQ31 | No Huddle-Shotgun Gultig,Ben pass incomplete deep left to Preston,Hunter thrown to AURORA48 QB hurried by Chaney,JP. |
| 2nd and 10 at DBQ31 | No Huddle-Shotgun Jackson,Fabian rush left for 34 yards gain to the AURORA35 (Chaney,JP), 1ST DOWN. |
| 1st and 10 at AUR35 | No Huddle-Shotgun Jackson,Fabian rush middle for 5 yards gain to the AURORA30 (Jordan,Jaylen). |
| 2nd and 5 at AUR30 | No Huddle-Shotgun Gultig,Ben pass complete short left to Brice,Za'Cameron caught at AURORA25, for 5 yards to the AURORA25, out of bounds at AURORA25, 1ST DOWN. |
| 1st and 10 at AUR25 | No Huddle-Shotgun Gultig,Ben pass complete short left to Brice,Za'Cameron caught at AURORA19, for 6 yards to the AURORA19, out of bounds at AURORA19. |
| 2nd and 4 at AUR19 | No Huddle-Shotgun Gultig,Ben pass intercepted by Nordland,Andrew at AURORA00, Touchback. |
| 8 plays, 61 yards, 01:02 elapsed | |
| Aurora at 00:33 | |
| 1st and 10 at AUR20 | Aurora drive start at 00:33. |
| 1st and 10 at AUR20 | Shotgun Adkins,Tyler pass incomplete short middle to Urwiler,Trey thrown to AURORA25 QB hurried by Perez,Joziah. |
| 2nd and 10 at AUR20 | Shotgun Adkins,Tyler pass incomplete short right to Bright,Connor thrown to AURORA35. |
| 3rd and 10 at AUR20 | Shotgun Adkins,Tyler rush middle for 14 yards gain to the AURORA34 (Perez,Joziah), 1ST DOWN. |
| 1st and 10 at AUR34 | Timeout Aurora, clock 00:16. |
| 1st and 10 at AUR34 | Shotgun Adkins,Tyler pass complete deep left to Pruett,Ty caught at DBQ46, for 20 yards to the DBQ46, End Of Play, 1ST DOWN. |
| 1st and 10 at DBQ46 | Adkins,Tyler pass incomplete, Spike. |
| 2nd and 10 at DBQ46 | No Huddle-Shotgun Adkins,Tyler rush middle for 11 yards gain to the DBQ35 (Gary,Quintrell), 1ST DOWN. |
| 1st and 10 at DBQ35 | End of game, clock 00:00. |
| 6 plays, 45 yards, 00:33 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at AUR35 | DBQ will receive; AUR will defend North end-zone. |
| 1st and 10 at AUR35 | Start of 3rd quarter, clock 15:00. |
| Landa,Kevin kickoff 62 yards to the DBQ03 fair catch by Heffron,Blake at DBQ03. | |
| Dubuque at 15:00 | |
| 1st and 10 at DBQ25 | Dubuque drive start at 15:00. |
| 1st and 10 at DBQ25 | No Huddle-Shotgun Gultig,Ben rush right for 3 yards gain to the DBQ28 (Law,Rahmello). |
| 2nd and 7 at DBQ28 | No Huddle-Shotgun Gultig,Ben pass incomplete short right to Brice,Za'Cameron thrown to DBQ30 broken up by Moore,Deuce. |
| 3rd and 7 at DBQ28 | PENALTY DBQ False Start (Saint-Hilaire,Dereck-Earl) 5 yards from DBQ28 to DBQ23. NO PLAY. |
| 3rd and 12 at DBQ23 | No Huddle-Shotgun Gultig,Ben pass incomplete short right to Preston,Hunter thrown to DBQ35 QB hurried by Jordan,Jaylen. |
| 4th and 12 at DBQ23 | Morgan,Christian punt 29 yards to the AURORA48 Gonzalez,Steven return 3 yards to the DBQ49 (Williams,Etwood). |
| 3 plays, -2 yards, 00:12 elapsed | |
| Aurora at 14:48 | |
| 1st and 10 at DBQ49 | Aurora drive start at 14:48. |
| 1st and 10 at DBQ49 | No Huddle-Shotgun Adkins,Tyler pass complete short right to Carter,Avron caught at DBQ50, for 21 yards to the DBQ28 (Williams,Channing; James,KeiJhuan), 1ST DOWN. |
| 1st and 10 at DBQ28 | No Huddle-Shotgun Adkins,Tyler pass complete short left to Carter,Avron caught at DBQ17, for 18 yards to the DBQ10 (Wood,Dalton), 1ST DOWN. |
| 1st and 10 at DBQ10 | No Huddle-Shotgun Adkins,Tyler rush middle for 10 yards gain to the DBQ00 TOUCHDOWN, clock 13:13, 1ST DOWN. |
| Landa,Kevin kick attempt good (H: Fisher,Will, LS: Hourany,Hayden). | |
| Aurora 21, Dubuque 14 | |
| 3 plays, 49 yards, 01:35 elapsed | |
| Landa,Kevin kickoff 61 yards to the DBQ04 fair catch by Heffron,Blake at DBQ04. | |
| Dubuque at 13:13 | |
| 1st and 10 at DBQ25 | Dubuque drive start at 13:13. |
| 1st and 10 at DBQ25 | No Huddle-Shotgun Gultig,Ben pass complete short right to Brice,Za'Cameron caught at DBQ30, for 5 yards to the DBQ30 (Nordland,Andrew). |
| 2nd and 5 at DBQ30 | No Huddle-Shotgun Jackson,Fabian rush left for 3 yards gain to the DBQ33 (Holohan,Joseph; Hopp,Ty). |
| 3rd and 2 at DBQ33 | No Huddle-Shotgun Gultig,Ben rush right for 7 yards gain to the DBQ40 (Hopp,Ty; Law,Rahmello), 1ST DOWN. |
| 1st and 10 at DBQ40 | No Huddle-Shotgun Jackson,Fabian rush middle for 0 yards to the DBQ40 (Jordan,Jaylen). |
| 2nd and 10 at DBQ40 | No Huddle-Shotgun Gultig,Ben pass complete short right to Jenkins,Jamari caught at DBQ36, for 3 yards to the DBQ43 (Nordland,Andrew). |
| 3rd and 7 at DBQ43 | No Huddle-Shotgun Gultig,Ben pass complete short right to Preston,Hunter caught at DBQ45, for 11 yards to the AURORA46 (Hopp,Ty; Nordland,Andrew), 1ST DOWN. |
| 1st and 10 at AUR46 | No Huddle-Shotgun Gultig,Ben pass complete short middle to Preston,Hunter caught at AURORA38, for 12 yards to the AURORA34 (Holohan,Joseph; Thomas,Jeremy), 1ST DOWN. |
| 1st and 10 at AUR34 | No Huddle-Shotgun Gultig,Ben pass complete short right to Jenkins,Jamari caught at AURORA36, for 2 yards to the AURORA32 (Nordland,Andrew). |
| 2nd and 8 at AUR32 | No Huddle-Shotgun Brice,Za'Cameron rush right for 9 yards gain to the AURORA23 (Nordland,Andrew; Holohan,Joseph), 1ST DOWN. |
| 1st and 10 at AUR23 | No Huddle-Shotgun Gultig,Ben pass incomplete short right to Saint-Hilaire,Dereck-Earl thrown to AURORA20 broken up by Davis,Quintarius. |
| 2nd and 10 at AUR23 | No Huddle-Shotgun Gultig,Ben rush right for 3 yards gain to the AURORA20 (Holohan,Joseph). |
| 3rd and 7 at AUR20 | No Huddle-Shotgun Gultig,Ben pass incomplete deep right to Jenkins,Jamari thrown to AURORA00 broken up by Davis,Quintarius. |
| 4th and 7 at AUR20 | No Huddle-Shotgun Gultig,Ben pass incomplete deep left to Jones,Cam thrown to AURORA00 broken up by McFadden,Eli, TURNOVER ON DOWNS. |
| 13 plays, 55 yards, 05:11 elapsed | |
| Aurora at 08:02 | |
| 1st and 10 at AUR20 | Aurora drive start at 08:02. |
