|
Bluffton at Kenyon - Gambier, Ohio 09/07/2024 - 01:00 PM |
|
|
Bluffton
6 |
Kenyon
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bluffton (0-1, 0-0) | 6 | 0 | 0 | 0 | 6 |
| Kenyon (1-0, 0-0) | 0 | 13 | 0 | 0 | 13 |
| Gambier, Ohio | McBride Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at KEN35 | Kenyon wins toss and defers; BLU will receive; KEN will defend South end-zone. |
| 1st and 10 at KEN35 | Start of 1st quarter, clock 15:00. |
| Bell,Tyler kickoff 60 yards to the BLU05 Payne,Niegel return 35 yards to the BLU40 (Blazevich,Trey), out of bounds. | |
| Bluffton at 14:50 | |
|---|---|
| 1st and 10 at BLU40 | Bluffton drive start at 14:50. |
| 1st and 10 at BLU40 | Shotgun Stoner,Kainan rush middle for 8 yards gain to the BLU48 (Simpson,Dominic). |
| 2nd and 2 at BLU48 | No Huddle-Shotgun Brazley,Donovan pass complete short right to Beringer,Ethan caught at BLU45, for 4 yards to the KEN48 fumbled by Beringer,Ethan at BLU45 forced by Canonico,Andy recovered by KEN Simpson,Dominic at KEN48, End Of Play. |
| 2 plays, 12 yards, 00:29 elapsed | |
| Kenyon at 14:21 | |
| 1st and 10 at KEN48 | Kenyon drive start at 14:21. |
| 1st and 10 at KEN48 | No Huddle-Shotgun Penrod,Park pass incomplete short left to Grooms,Richard thrown to KEN50. |
| 2nd and 10 at KEN48 | No Huddle-Shotgun Lewis,Drake rush middle for 0 yards to the KEN48 fumbled by Lewis,Drake at KEN48 recovered by KEN Lewis,Drake at KEN48, End Of Play. |
| 3rd and 10 at KEN48 | No Huddle-Shotgun Penrod,Park rush right for 11 yards gain to the BLU41 (Perry,Nick; Whobrey,Nolan), 1ST DOWN, PENALTY BLU Personal Foul offsetting KEN Personal Foul offsetting. |
| 1st and 10 at BLU41 | No Huddle-Shotgun Penrod,Park pass complete short left to Lewis,Drake caught at BLU44, for 2 yards to the BLU39 (Rhynes,Zach). |
| 2nd and 8 at BLU39 | No Huddle-Shotgun Penrod,Park pass incomplete short middle to Comerford,Brendan thrown to BLU35 QB hurried by Moore,Maxwell. |
| 3rd and 8 at BLU39 | No Huddle-Shotgun Penrod,Park pass complete deep right to Carlquist,Dylan caught at BLU05, for 39 yards to the BLU00 TOUCHDOWN nullified by penalty, clock 12:23 PENALTY KEN Pass Interference (Carlquist,Dylan) 15 yards from BLU39 to KEN46. NO PLAY. |
| 3rd and 23 at KEN46 | No Huddle-Shotgun Penrod,Park pass complete short right to Livingston,David caught at KEN49, for 5 yards to the BLU49 (Rhynes,Zach). |
| 4th and 18 at BLU49 | Timeout Bluffton, clock 11:52. |
| 4th and 18 at BLU49 | Penrod,Park punt 48 yards to the BLU01. |
| 6 plays, 3 yards, 02:41 elapsed | |
| Bluffton at 11:40 | |
| 1st and 10 at BLU1 | Bluffton drive start at 11:40. |
| 1st and 10 at BLU1 | No Huddle Brazley,Donovan rush left for 4 yards gain to the BLU05 (Hollinger,Andrew). |
| 2nd and 6 at BLU5 | No Huddle-Shotgun Stoner,Kainan rush right for 14 yards gain to the BLU19, out of bounds at BLU19, 1ST DOWN. |
| 1st and 10 at BLU19 | No Huddle-Shotgun Brazley,Donovan pass complete short right to Payne,Niegel caught at BLU17, for 4 yards to the BLU23 (Hancock,Jared). |
| 2nd and 6 at BLU23 | No Huddle-Shotgun Brazley,Donovan rush middle for 3 yards gain to the BLU26, End Of Play. |
| 3rd and 3 at BLU26 | No Huddle-Shotgun Brazley,Donovan pass complete short right to Payne,Niegel caught at BLU23, for 10 yards to the BLU36 (Caress,Luke), 1ST DOWN. |
| 1st and 10 at BLU36 | No Huddle-Shotgun Brazley,Donovan pass incomplete short right to Beringer,Ethan thrown to BLU45 broken up by Belyn,Jackson. |
| 2nd and 10 at BLU36 | No Huddle-Shotgun Stoner,Kainan rush middle for 10 yards gain to the BLU46 (Caress,Luke), 1ST DOWN. |
| 1st and 10 at BLU46 | PENALTY BLU False Start 5 yards from BLU46 to BLU41. NO PLAY. |
| 1st and 15 at BLU41 | No Huddle-Shotgun Stoner,Kainan rush middle for 1 yard loss to the BLU40 (Caress,Luke; Melian,Andy). |
| 2nd and 16 at BLU40 | No Huddle-Shotgun Stoner,Kainan rush middle for 3 yards gain to the BLU43 (Ehrenreich,Matthew; Smith,Tanner). |
| 3rd and 13 at BLU43 | No Huddle-Shotgun Brazley,Donovan pass complete short left to Beringer,Ethan caught at KEN46, for 11 yards to the KEN46 QB hurried by Chavka,Michael (Simpson,Dominic), out of bounds. |
| 4th and 2 at KEN46 | No Huddle Stoner,Kainan rush middle for 6 yards gain to the KEN40 (Simpson,Dominic), 1ST DOWN. |
| 1st and 10 at KEN40 | No Huddle Stoner,Kainan rush middle for 0 yards to the KEN40 (Ehrenreich,Matthew). |
| 2nd and 10 at KEN40 | No Huddle-Shotgun Brazley,Donovan rush right for 8 yards gain to the KEN32 (Simpson,Dominic; McCullough,Jackson). |
| 3rd and 2 at KEN32 | No Huddle King Jr.,Todd rush middle for 3 yards gain to the KEN29 (Dutton,Benjamin), 1ST DOWN. |
| 1st and 10 at KEN29 | No Huddle-Shotgun Brazley,Donovan rush right for 4 yards gain to the KEN25 (Dutton,Benjamin). |
| 2nd and 6 at KEN25 | No Huddle-Shotgun Brazley,Donovan rush right for 7 yards gain to the KEN18, out of bounds at KEN18, 1ST DOWN. |
| 1st and 10 at KEN18 | No Huddle-Shotgun Brazley,Donovan pass incomplete short right to Payne,Niegel thrown to KEN04. |
| 2nd and 10 at KEN18 | No Huddle-Shotgun Brazley,Donovan pass incomplete short left to Beringer,Ethan thrown to KEN00 broken up by McCullough,Jackson, 1ST DOWN, PENALTY KEN Pass Interference (McCullough,Jackson) 15 yards from KEN18 to KEN03, 1ST DOWN. NO PLAY. |
| 1st and 3 at KEN3 | No Huddle Stoner,Kainan rush middle for 3 yards gain to the KEN00 TOUCHDOWN, clock 03:57. |
| Michael,Drew kick attempt failed (H: Donohue,Evan, LS: Rose,Cael). | |
| Bluffton 6, Kenyon 0 | |
| 18 plays, 99 yards, 07:43 elapsed | |
| Michael,Drew kickoff 41 yards to the KEN24 fair catch by Domineau,Will at KEN24. | |
| Kenyon at 03:57 | |
| 1st and 10 at KEN25 | Kenyon drive start at 03:57. |
| 1st and 10 at KEN25 | No Huddle-Shotgun Lewis,Drake rush middle for 3 yards gain to the KEN28 (Moore,Maxwell). |
| 2nd and 7 at KEN28 | No Huddle-Shotgun Penrod,Park pass incomplete short left to Grooms,Richard thrown to KEN34. |
| 3rd and 7 at KEN28 | No Huddle-Shotgun Penrod,Park pass incomplete short middle to Grooms,Richard thrown to KEN45 QB hurried by Barry,Dominic and Hoehn,Collin. |
| 4th and 7 at KEN28 | Penrod,Park punt 40 yards to the BLU32 fair catch by Beringer,Ethan at BLU32. |
| 3 plays, 3 yards, 00:43 elapsed | |
| Bluffton at 03:14 | |
| 1st and 10 at BLU32 | Bluffton drive start at 03:14. |
| 1st and 10 at BLU32 | No Huddle-Shotgun King Jr.,Todd rush middle for 1 yard loss to the BLU31 (Canonico,Andy). |
| 2nd and 11 at BLU31 | No Huddle-Shotgun Brazley,Donovan pass incomplete short right to Cummings,Treavon thrown to BLU29. |
| 3rd and 11 at BLU31 | No Huddle-Shotgun Brazley,Donovan pass intercepted by McCullough,Jackson at BLU45 McCullough,Jackson return 7 yards to the BLU38 (Garrett,Antonio) PENALTY BLU Personal Foul offsetting KEN Personal Foul offsetting. |
| 3 plays, -1 yards, 00:41 elapsed | |
| Kenyon at 02:33 | |
| 1st and 10 at BLU38 | Kenyon drive start at 02:33. |
| 1st and 10 at BLU38 | No Huddle-Shotgun Penrod,Park rush left for 6 yards gain to the BLU32 (Whobrey,Nolan). |
| 2nd and 4 at BLU32 | No Huddle-Shotgun Lewis,Drake rush middle for 3 yards gain to the BLU29 (Perry,Nick). |
| 3rd and 1 at BLU29 | No Huddle-Shotgun Lewis,Drake rush middle for 5 yards gain to the BLU24 (Curry,Travion), 1ST DOWN. |
| 1st and 10 at BLU24 | No Huddle-Shotgun Penrod,Park pass complete short middle to Comerford,Brendan caught at BLU20, for 10 yards to the BLU14 (Stribling,Tre; Curry,Travion), 1ST DOWN. |
| 1st and 10 at BLU14 | No Huddle-Shotgun Penrod,Park pass complete short middle to Domineau,Will caught at BLU09, for 6 yards to the BLU08 (Curry,Travion). |
| back to top | |
2nd
| |
| 2nd and 4 at BLU8 | Start of 2nd quarter, clock 15:00. |
| 2nd and 4 at BLU8 | No Huddle-Shotgun Lewis,Drake rush middle for 2 yards gain to the BLU06 (Barry,Dominic). |
| 3rd and 2 at BLU6 | No Huddle-Shotgun Lewis,Drake rush middle for 2 yards loss to the BLU08 (Brandon,Mason). |
| 4th and 4 at BLU8 | Bell,Tyler field goal attempt from 25 yards GOOD (H: Stailey,Aeneas, LS: Ehrlich,Will), clock 14:02. |
| Bluffton 6, Kenyon 3 | |
| 8 plays, 30 yards, 03:31 elapsed | |
| Bell,Tyler kickoff 50 yards to the BLU15 Payne,Niegel return 9 yards to the BLU24 (Dutton,Benjamin). | |
| Bluffton at 13:51 | |
| 1st and 10 at BLU24 | Bluffton drive start at 13:51. |
| 1st and 10 at BLU24 | No Huddle-Shotgun King Jr.,Todd rush middle for 2 yards gain to the BLU26 (Melian,Andy). |
| 2nd and 8 at BLU26 | No Huddle-Shotgun King Jr.,Todd rush right for 0 yards to the BLU26 (Canonico,Andy; Melian,Andy). |
| 3rd and 8 at BLU26 | No Huddle-Shotgun Brazley,Donovan pass complete short right to Payne,Niegel caught at BLU31, for 7 yards to the BLU33, out of bounds at BLU33. |
| 4th and 1 at BLU33 | No Huddle-Shotgun Brazley,Donovan pass complete short left to Beringer,Ethan caught at BLU36, for 3 yards to the BLU36 (Finnerty,Sam; Caress,Luke), 1ST DOWN. |
| 1st and 10 at BLU36 | No Huddle-Shotgun Brazley,Donovan pass complete short left to Campbell,Jaeden caught at BLU41, for 8 yards to the BLU44 (Finnerty,Sam). |
| 2nd and 2 at BLU44 | No Huddle-Shotgun Brazley,Donovan pass intercepted by Belyn,Jackson at KEN45 Belyn,Jackson return 1 yard to the KEN46 (Freeland-Williams,Amauri) PENALTY BLU Holding declined. |
| 6 plays, 20 yards, 01:57 elapsed | |
| Kenyon at 11:54 | |
| 1st and 10 at KEN46 | Kenyon drive start at 11:54. |
| 1st and 10 at KEN46 | No Huddle-Shotgun Penrod,Park pass incomplete deep middle to Grooms,Richard thrown to BLU20. |
| 2nd and 10 at KEN46 | No Huddle-Shotgun Dirks,Nolan rush middle for 7 yards gain to the BLU47 (Hoehn,Collin). |
| 3rd and 3 at BLU47 | No Huddle-Shotgun Penrod,Park pass complete short right to Carlquist,Dylan caught at BLU36, for 11 yards to the BLU36 QB hurried by McWright,Marvus (Appiagyei,Dominic), 1ST DOWN. |
| 1st and 10 at BLU36 | No Huddle-Shotgun Dirks,Nolan rush middle for 3 yards gain to the BLU33 (Perry,Nick). |
| 2nd and 7 at BLU33 | No Huddle-Shotgun Comerford,Brendan rush left for 1 yard loss to the BLU34 (Curry,Travion). |
| 3rd and 8 at BLU34 | No Huddle-Shotgun Penrod,Park rush right for 11 yards gain to the BLU23 (Rhynes,Zach), out of bounds, 1ST DOWN. |
| 1st and 10 at BLU23 | No Huddle-Shotgun Dirks,Nolan rush right for 1 yard loss to the BLU24 (Hoehn,Collin; Whobrey,Nolan). |
| 2nd and 11 at BLU24 | No Huddle-Shotgun Penrod,Park pass incomplete short left to Comerford,Brendan thrown to BLU10. |
| 3rd and 11 at BLU24 | No Huddle-Shotgun Penrod,Park pass incomplete short middle to Carlquist,Dylan thrown to BLU10 broken up by Whobrey,Nolan QB hurried by Brandon,Mason. |
| 4th and 11 at BLU24 | Bell,Tyler field goal attempt from 41 yards GOOD (H: Stailey,Aeneas, LS: Ehrlich,Will), clock 07:23. |
| Bluffton 6, Kenyon 6 | |
| 10 plays, 30 yards, 04:31 elapsed | |
| Bell,Tyler kickoff 55 yards to the BLU10 Payne,Niegel return 18 yards to the BLU28 (Dutton,Benjamin). | |
| Bluffton at 07:16 | |
| 1st and 10 at BLU28 | Bluffton drive start at 07:16. |
| 1st and 10 at BLU28 | No Huddle-Shotgun Brazley,Donovan pass complete short right to Payne,Niegel caught at BLU26, for 1 yard loss to the BLU27 (Canonico,Andy; Tracey Jr.,Colin). |
| 2nd and 11 at BLU27 | No Huddle-Shotgun Stoner,Kainan rush left for 2 yards gain to the BLU29 (Simpson,Dominic). |
| 3rd and 9 at BLU29 | No Huddle-Shotgun Brazley,Donovan pass incomplete short left to Cummings,Treavon thrown to BLU39 broken up by McCullough,Jackson. |
| 4th and 9 at BLU29 | Michael,Drew punt 39 yards to the KEN32 fair catch by Comerford,Brendan at KEN32 PENALTY BLU Illegal Formation 5 yards from BLU29 to BLU24. NO PLAY. |
| 4th and 14 at BLU24 | Michael,Drew punt 20 yards to the BLU44 blocked by Hancock,Jared. |
| 3 plays, -4 yards, 01:30 elapsed | |
| Kenyon at 05:46 | |
| 1st and 10 at BLU44 | Kenyon drive start at 05:46. |
| 1st and 10 at BLU44 | No Huddle-Shotgun Penrod,Park pass complete short left to Comerford,Brendan caught at BLU45, for 2 yards to the BLU42 (Rhynes,Zach). |
| 2nd and 8 at BLU42 | No Huddle-Shotgun Lewis,Drake rush left for 2 yards loss to the BLU44 (Moore,Maxwell). |
| 3rd and 10 at BLU44 | No Huddle-Shotgun Penrod,Park pass complete short middle to Lewis,Drake caught at BLU45, for 9 yards to the BLU35 (Barry,Dominic). |
| 4th and 1 at BLU35 | No Huddle-Shotgun Dirks,Nolan rush middle for 1 yard loss to the BLU36 (Hogan,Devin; Brandon,Mason), TURNOVER ON DOWNS. |
| 4 plays, 8 yards, 01:54 elapsed | |
| Bluffton at 03:52 | |
| 1st and 10 at BLU36 | Bluffton drive start at 03:52. |
| 1st and 10 at BLU36 | No Huddle-Shotgun Stoner,Kainan rush middle for 10 yards gain to the BLU46 (Finnerty,Sam), 1ST DOWN. |
| 1st and 10 at BLU46 | No Huddle-Shotgun Stoner,Kainan rush middle for 1 yard gain to the BLU47 (Caress,Luke). |
| 2nd and 9 at BLU47 | No Huddle-Shotgun Stoner,Kainan rush middle for 0 yards to the BLU47 (Stewart,Jaden). |
| 3rd and 9 at BLU47 | No Huddle-Shotgun Brazley,Donovan rush right for 2 yards gain to the BLU49 (Ehrenreich,Matthew). |
| 4th and 7 at BLU49 | Timeout Other, clock 02:00. |
| 4th and 7 at BLU49 | Michael,Drew punt 51 yards to the KEN00, Touchback. |
| 4 plays, 13 yards, 02:01 elapsed | |
| Kenyon at 01:51 | |
| 1st and 10 at KEN20 | Kenyon drive start at 01:51. |
| 1st and 10 at KEN20 | No Huddle-Shotgun Penrod,Park pass complete deep right to Carlquist,Dylan caught at KEN42, for 22 yards to the KEN42, out of bounds at KEN42, 1ST DOWN. |
| 1st and 10 at KEN42 | No Huddle-Shotgun Penrod,Park sacked for loss of 3 yards to the KEN39 (Hoehn,Collin). |
| 2nd and 13 at KEN39 | No Huddle-Shotgun Penrod,Park pass complete short right to Carlquist,Dylan caught at KEN43, for 18 yards to the BLU43 (Rhynes,Zach), out of bounds, 1ST DOWN. |
| 1st and 10 at BLU43 | No Huddle-Shotgun Penrod,Park pass complete short middle to Comerford,Brendan caught at BLU31, for 15 yards to the BLU28 (Barry,Dominic), 1ST DOWN. |
| 1st and 10 at BLU28 | No Huddle-Shotgun Penrod,Park pass incomplete short middle to Carlquist,Dylan thrown to BLU15 broken up by Barry,Dominic QB hurried by Cavazos,Gabriel, 1ST DOWN, PENALTY BLU Roughing The Passer (Cavazos,Gabriel) 14 yards from BLU28 to BLU14, 1ST DOWN. |
| 1st and 10 at BLU14 | No Huddle-Shotgun Penrod,Park pass complete short middle to Livingston,David caught at BLU06, for 14 yards to the BLU00 TOUCHDOWN, clock 00:44, 1ST DOWN. |
| Bell,Tyler kick attempt good (H: Stailey,Aeneas, LS: Ehrlich,Will). | |
| Bluffton 6, Kenyon 13 | |
| 6 plays, 80 yards, 01:07 elapsed | |
| Bell,Tyler kickoff 54 yards to the BLU11 Payne,Niegel return 30 yards to the BLU41 (Grooms,Richard). | |
| Bluffton at 00:36 | |
| 1st and 10 at BLU41 | Bluffton drive start at 00:36. |
| 1st and 10 at BLU41 | No Huddle-Shotgun Brazley,Donovan sacked for loss of 8 yards to the BLU33 (Ehrenreich,Matthew, Caress,Luke). |
| 2nd and 18 at BLU33 | End of game, clock 00:00. |
| 1 plays, -8 yards, 00:36 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at BLU35 | KEN will receive; BLU will defend South end-zone. |
| 1st and 10 at BLU35 | Start of 3rd quarter, clock 15:00. |
| Michael,Drew kickoff 50 yards to the KEN15 Simpson,Dominic return 49 yards to the BLU36 (McBreen,Jaydon; Guy,Nolan). | |
| Kenyon at 14:50 | |
| 1st and 10 at BLU36 | Kenyon drive start at 14:50. |
| 1st and 10 at BLU36 | No Huddle-Shotgun Penrod,Park pass complete short left to Lewis,Drake caught at BLU35, for 2 yards to the BLU34 (Brandon,Mason). |
| 2nd and 8 at BLU34 | No Huddle-Shotgun Lewis,Drake rush middle for 1 yard gain to the BLU33 (Brandon,Mason). |
| 3rd and 7 at BLU33 | No Huddle-Shotgun Penrod,Park pass incomplete deep right to Comerford,Brendan thrown to BLU00 broken up by Rhynes,Zach. |
| 4th and 7 at BLU33 | No Huddle-Shotgun Penrod,Park pass incomplete short right to Comerford,Brendan thrown to BLU26 broken up by Appiagyei,Dominic, TURNOVER ON DOWNS. |
| 4 plays, 3 yards, 01:32 elapsed | |
| Bluffton at 13:18 | |
| 1st and 10 at BLU33 | Bluffton drive start at 13:18. |
| 1st and 10 at BLU33 | No Huddle-Shotgun Stoner,Kainan rush middle for 5 yards gain to the BLU38 (Simpson,Dominic). |
| 2nd and 5 at BLU38 | No Huddle-Shotgun Stoner,Kainan rush middle for 7 yards gain to the BLU45 (Simpson,Dominic; Belyn,Jackson), 1ST DOWN. |
| 1st and 10 at BLU45 | No Huddle-Shotgun Stoner,Kainan rush middle for 3 yards gain to the BLU48 (Belyn,Jackson). |
| 2nd and 7 at BLU48 | No Huddle-Shotgun Stoner,Kainan rush middle for 6 yards gain to the KEN46 (Finnerty,Sam). |
| 3rd and 1 at KEN46 | No Huddle Brazley,Donovan rush middle for 1 yard gain to the KEN45 (Hancock,Jared; Finnerty,Sam), 1ST DOWN. |
| 1st and 10 at KEN45 | No Huddle-Shotgun Stoner,Kainan rush middle for 4 yards loss to the KEN49 (Canonico,Andy). |
| 2nd and 14 at KEN49 | No Huddle-Shotgun Brazley,Donovan pass complete short right to Payne,Niegel caught at KEN48, for 1 yard to the KEN48 (Hancock,Jared). |
| 3rd and 13 at KEN48 | PENALTY KEN Encroachment (Caress,Luke) 5 yards from KEN48 to KEN43. NO PLAY. |
| 3rd and 8 at KEN43 | No Huddle-Shotgun Stoner,Kainan rush middle for 2 yards gain to the KEN41 (Melian,Andy; Hollinger,Andrew). |
| 4th and 6 at KEN41 | No Huddle-Shotgun Brazley,Donovan pass complete short right to Payne,Niegel caught at KEN35, for 6 yards to the KEN35 (McCullough,Jackson), 1ST DOWN. |
| 1st and 10 at KEN35 | No Huddle-Shotgun Stoner,Kainan rush right for 3 yards gain to the KEN32 (Ehrenreich,Matthew). |
| 2nd and 7 at KEN32 | PENALTY KEN Encroachment (Melian,Andy) 5 yards from KEN32 to KEN27. NO PLAY. |
| 2nd and 2 at KEN27 | No Huddle Stoner,Kainan rush middle for 1 yard gain to the KEN26 (Cooney,Andrew; Melian,Andy). |
| 3rd and 1 at KEN26 | No Huddle-Shotgun Stoner,Kainan rush middle for 1 yard loss to the KEN27 (Hancock,Jared; Melian,Andy). |
| 4th and 2 at KEN27 | No Huddle Stoner,Kainan rush middle for 3 yards gain to the KEN24 (Hancock,Jared), 1ST DOWN. |
| 1st and 10 at KEN24 | No Huddle King Jr.,Todd rush left for 2 yards gain to the KEN22 (Smith,Tanner). |
| 2nd and 8 at KEN22 | No Huddle-Shotgun King Jr.,Todd rush left for 0 yards to the KEN22 (Cooney,Andrew) PENALTY KEN Personal Foul (Melian,Andy) 11 yard from KEN22 to KEN11, 1ST DOWN. |
| 1st and 10 at KEN11 | No Huddle-Shotgun Brazley,Donovan pass incomplete short right to Beringer,Ethan thrown to KEN00. |
| 2nd and 10 at KEN11 | No Huddle-Shotgun King Jr.,Todd rush right for 6 yards gain to the KEN05 (Veit,Grant). |
| 3rd and 4 at KEN5 | No Huddle-Shotgun King Jr.,Todd rush middle for 2 yards loss to the KEN07 (Caress,Luke; Finnerty,Sam). |
| 4th and 6 at KEN7 | PENALTY BLU Delay Of Game 5 yards from KEN07 to KEN12. NO PLAY. |
| 4th and 11 at KEN12 | Michael,Drew field goal attempt from 29 yards NO GOOD (H: Donohue,Evan, LS: Rose,Cael), clock 04:21. |
| 19 plays, 55 yards, 08:57 elapsed | |
| Kenyon at 04:21 | |
| 1st and 10 at KEN20 | Kenyon drive start at 04:21. |
| 1st and 10 at KEN20 | No Huddle-Shotgun Lewis,Drake rush middle for 3 yards loss to the KEN17 (McWright,Marvus). |
| 2nd and 13 at KEN17 | No Huddle-Shotgun Penrod,Park pass complete short left to Bernier,James caught at KEN20, for 5 yards to the KEN22 (Brandon,Mason). |
| 3rd and 8 at KEN22 | No Huddle-Shotgun Penrod,Park pass incomplete short right to Carlquist,Dylan thrown to KEN32 broken up by Appiagyei,Dominic PENALTY BLU Holding (Appiagyei,Dominic) 10 yards from KEN22 to KEN32, 1ST DOWN. NO PLAY. |
| 1st and 10 at KEN32 | No Huddle-Shotgun Penrod,Park rush middle for 2 yards gain to the KEN34 (Hoehn,Collin; Perry,Nick). |
| 2nd and 8 at KEN34 | No Huddle-Shotgun Penrod,Park pass complete short left to Comerford,Brendan caught at KEN32, for 2 yards to the KEN36 (Palmer,Tim). |
| 3rd and 6 at KEN36 | No Huddle-Shotgun Penrod,Park pass complete short right to Livingston,David caught at KEN41, for 14 yards to the KEN50 (Hogan,Devin; Gilead,Drevantez), 1ST DOWN. |
| 1st and 10 at KEN50 | No Huddle-Shotgun Penrod,Park pass complete short right to Carlquist,Dylan caught at BLU45, for 6 yards to the BLU44 (Whobrey,Nolan). |
| 2nd and 4 at BLU44 | No Huddle-Shotgun Lewis,Drake rush middle for 4 yards loss to the BLU48 (McWright,Marvus). |
| back to top | |
4th
| |
| 3rd and 8 at BLU48 | Start of 4th quarter, clock 15:00. |
| 3rd and 8 at BLU48 | No Huddle-Shotgun Penrod,Park pass incomplete short middle to Carlquist,Dylan thrown to BLU35 QB hurried by Brandon,Mason. |
| 4th and 8 at BLU48 | Penrod,Park punt 34 yards to the BLU14, out of bounds at BLU14. |
| 8 plays, 32 yards, 04:32 elapsed | |
| Bluffton at 14:49 | |
| 1st and 10 at BLU14 | Bluffton drive start at 14:49. |
| 1st and 10 at BLU14 | No Huddle-Shotgun Stoner,Kainan rush middle for 2 yards gain to the BLU16 (Canonico,Andy). |
| 2nd and 8 at BLU16 | No Huddle-Shotgun Brazley,Donovan rush right for 2 yards loss to the BLU14 (Belyn,Jackson). |
| 3rd and 10 at BLU14 | No Huddle-Shotgun Unruh,Evan pass complete short right to Payne,Niegel caught at BLU24, for 10 yards to the BLU24 (Tracey Jr.,Colin), 1ST DOWN. |
| 1st and 10 at BLU24 | No Huddle-Shotgun Stoner,Kainan rush left for 0 yards to the BLU24 (Simpson,Dominic; Caress,Luke). |
| 2nd and 10 at BLU24 | No Huddle-Shotgun Brazley,Donovan pass complete short middle to Beringer,Ethan caught at BLU35, for 13 yards to the BLU37 (Simpson,Dominic), 1ST DOWN. |
| 1st and 10 at BLU37 | No Huddle Brazley,Donovan rush middle for 5 yards loss to the BLU32, End Of Play. |
| 2nd and 15 at BLU32 | No Huddle-Shotgun Brazley,Donovan pass complete short right to Payne,Niegel caught at BLU30, for 0 yards to the BLU32 (Cooney,Andrew). |
| 3rd and 15 at BLU32 | No Huddle-Shotgun Brazley,Donovan rush right for 1 yard loss to the BLU31 (Smith,Tanner), out of bounds. |
| 4th and 16 at BLU31 | Michael,Drew punt 43 yards to the KEN26, out of bounds at KEN26. |
| 8 plays, 17 yards, 04:19 elapsed | |
| Kenyon at 10:30 | |
| 1st and 10 at KEN26 | Kenyon drive start at 10:30. |
| 1st and 10 at KEN26 | No Huddle-Shotgun Lewis,Drake rush middle for 1 yard gain to the KEN27 (Perry,Nick; Moore,Maxwell). |
| 2nd and 9 at KEN27 | No Huddle-Shotgun Penrod,Park pass complete short right to Carlquist,Dylan caught at KEN37, for 10 yards to the KEN37, out of bounds at KEN37, 1ST DOWN. |
| 1st and 10 at KEN37 | No Huddle-Shotgun Dirks,Nolan rush middle for 3 yards gain to the KEN40 (Hoehn,Collin; Stribling,Tre). |
| 2nd and 7 at KEN40 | No Huddle-Shotgun Penrod,Park pass incomplete short left to Comerford,Brendan thrown to KEN42. |
| 3rd and 7 at KEN40 | No Huddle-Shotgun Penrod,Park pass complete deep middle to Carlquist,Dylan caught at BLU40, for 26 yards to the BLU34 (Whobrey,Nolan), 1ST DOWN. |
| 1st and 10 at BLU34 | No Huddle-Shotgun Lewis,Drake rush middle for 4 yards gain to the BLU30 (Kennedy,Donte). |
| 2nd and 6 at BLU30 | No Huddle-Shotgun Lewis,Drake rush middle for 2 yards gain to the BLU28 (Perry,Nick). |
| 3rd and 4 at BLU28 | No Huddle-Shotgun Penrod,Park rush middle for 5 yards gain to the BLU23 (Perry,Nick), 1ST DOWN. |
| 1st and 10 at BLU23 | No Huddle-Shotgun Lewis,Drake rush middle for 8 yards gain to the BLU15 (Barry,Dominic; Rhynes,Zach). |
| 2nd and 2 at BLU15 | No Huddle-Shotgun Dirks,Nolan rush left for 3 yards gain to the BLU12 (Erby,Mylan), 1ST DOWN. |
| 1st and 10 at BLU12 | No Huddle-Shotgun Dirks,Nolan rush left for 6 yards loss to the BLU18 (Whobrey,Nolan). |
| 2nd and 16 at BLU18 | No Huddle-Shotgun Penrod,Park pass incomplete short left to Grooms,Richard thrown to BLU15. |
| 3rd and 16 at BLU18 | No Huddle-Shotgun Lewis,Drake rush middle for 14 yards gain to the BLU04 (Hogan,Devin; Brandon,Mason). |
| 4th and 2 at BLU4 | Timeout Kenyon, clock 02:43. |
| 4th and 2 at BLU4 | Bell,Tyler field goal attempt from 22 yards NO GOOD (H: Stailey,Aeneas, LS: Ehrlich,Will), clock 02:38. |
| 14 plays, 70 yards, 07:52 elapsed | |
| Bluffton at 02:38 | |
| 1st and 10 at BLU20 | Bluffton drive start at 02:38. |
| 1st and 10 at BLU20 | No Huddle-Shotgun Brazley,Donovan pass complete short left to Cullars,Jacquez caught at BLU25, for 6 yards to the BLU26 (McCullough,Jackson; Cooney,Andrew). |
| 2nd and 4 at BLU26 | No Huddle-Shotgun Brazley,Donovan pass complete short left to Beringer,Ethan caught at BLU38, for 12 yards to the BLU38, out of bounds at BLU38, 1ST DOWN. |
| 1st and 10 at BLU38 | Timeout Other, clock 02:00. |
| 1st and 10 at BLU38 | No Huddle-Shotgun Brazley,Donovan rush middle for 2 yards loss to the BLU36 (Cooney,Andrew). |
| 2nd and 12 at BLU36 | No Huddle-Shotgun Brazley,Donovan pass intercepted by Tracey Jr.,Colin at KEN38 Tracey Jr.,Colin return 3 yards to the KEN41, End Of Play. |
| 4 plays, 16 yards, 01:08 elapsed | |
| Kenyon at 01:30 | |
| 1st and 10 at KEN41 | Kenyon drive start at 01:30. |
