|
Gustavus Adolphus at UW-Stevens Point - Stevens Point, Wisconsin 09/21/2024 - 01:06 PM |
|
|
Gustavus Adolphus
31 |
UW-Stevens Point
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gustavus Adolphus (1-1, 0-0) | 7 | 7 | 10 | 7 | 31 |
| UW-Stevens Point (1-2, 0-0) | 0 | 10 | 0 | 0 | 10 |
| Stevens Point, Wisconsin | Community Stadium at Goerke Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at WSP35 | Wis.-Stevens Point wins toss and defers; GAC will receive; WSP will defend South end-zone. |
| 1st and 10 at WSP35 | Start of 1st quarter, clock 15:00. |
| Franks,Paul kickoff 61 yards to the GAC04 Swansson,Chance return 26 yards to the GAC30 (Morris,Paul). | |
| Gustavus Adolphus at 14:56 | |
|---|---|
| 1st and 10 at GAC30 | Gust. Adolphus drive start at 14:56. |
| 1st and 10 at GAC30 | No Huddle-Shotgun Britz,Walker rush left for 0 yards to the GAC30 (Berens,Joe). |
| 2nd and 10 at GAC30 | PENALTY UWSP Offside (Nickel,Christian) 5 yards from GAC30 to GAC35. NO PLAY. |
| 2nd and 5 at GAC35 | No Huddle-Shotgun Sandven,George pass incomplete deep right to Breitbach,Jake thrown to UWSP33. |
| 3rd and 5 at GAC35 | No Huddle-Shotgun Sandven,George pass complete short left to Britz,Walker caught at GAC31, for 7 yards to the GAC42 (Lopez,Gavino), 1ST DOWN. |
| 1st and 10 at GAC42 | No Huddle-Shotgun Sandven,George pass complete short middle to Breitbach,Jake caught at UWSP46, for 24 yards to the UWSP34 (Luedtke,Jack), 1ST DOWN. |
| 1st and 10 at WSP34 | No Huddle-Shotgun Sandven,George pass complete short middle to Breitbach,Jake caught at UWSP41, for 1 yard to the UWSP33 (Luedtke,Jack; Berens,Joe). |
| 2nd and 9 at WSP33 | No Huddle-Shotgun Britz,Walker rush middle for 3 yards gain to the UWSP30 (DeJong,Caleb; Mrotek,Tanner). |
| 3rd and 6 at WSP30 | No Huddle-Shotgun Sandven,George sacked for loss of 10 yards to the UWSP40 (Stuczynski,Sawyer). |
| 4th and 16 at WSP40 | Forsythe,Owen punt 28 yards to the UWSP12, TURNOVER ON DOWNS. |
| 7 plays, 30 yards, 04:53 elapsed | |
| UW-Stevens Point at 10:03 | |
| 1st and 10 at WSP12 | Wis.-Stevens Point drive start at 10:03. |
| 1st and 10 at WSP12 | No Huddle-Shotgun Leair,Jake pass incomplete deep left to Lemke,Tyler thrown to UWSP49. |
| 2nd and 10 at WSP12 | No Huddle-Shotgun Cashin,Brycen rush middle for 1 yard loss to the UWSP11 (Bonk,Cody; Gratacos,Javier). |
| 3rd and 11 at WSP11 | No Huddle-Shotgun Leair,Jake pass incomplete short right to Wollersheim,Ben thrown to UWSP20 broken up by Goebel,Landen. |
| 4th and 11 at WSP11 | Sauer-Milli,Aleks punt 37 yards to the UWSP48 fair catch by Gotziaman,Andrew at UWSP48. |
| 3 plays, -1 yards, 01:02 elapsed | |
| Gustavus Adolphus at 09:01 | |
| 1st and 10 at WSP48 | Gust. Adolphus drive start at 09:01. |
| 1st and 10 at WSP48 | No Huddle-Shotgun Britz,Walker rush right for 7 yards gain to the UWSP41 (Van Ess,Carson). |
| 2nd and 3 at WSP41 | No Huddle-Shotgun Britz,Walker rush right for 2 yards gain to the UWSP39 (Van Ess,Carson; Popp,Zander). |
| 3rd and 1 at WSP39 | No Huddle-Shotgun Wood,River rush right for 7 yards gain to the UWSP32 (Luedtke,Jack), out of bounds, 1ST DOWN. |
| 1st and 10 at WSP32 | No Huddle-Shotgun Sandven,George pass incomplete short left to Wood,River thrown to UWSP31 QB hurried by Stuczynski,Sawyer. |
| 2nd and 10 at WSP32 | No Huddle-Shotgun Sandven,George pass complete deep middle to Kleinschmidt,Caden caught at UWSP00, for 32 yards to the UWSP00 TOUCHDOWN, clock 06:53, 1ST DOWN. |
| Forsythe,Owen kick attempt good (H: Gotziaman,Andrew, LS: Bartell,Ethan). | |
| Gustavus Adolphus 7, UW-Stevens Point 0 | |
| 5 plays, 48 yards, 02:08 elapsed | |
| Sieben,Jack kickoff 60 yards to the UWSP05 Lynch,Zack return 21 yards to the UWSP26 (Bartell,Ethan). | |
| UW-Stevens Point at 06:47 | |
| 1st and 10 at WSP26 | Wis.-Stevens Point drive start at 06:47. |
| 1st and 10 at WSP26 | No Huddle-Shotgun Cashin,Brycen rush right for 1 yard loss to the UWSP25 (Olson,Max; Klug,Jack). |
| 2nd and 11 at WSP25 | No Huddle-Shotgun Leair,Jake pass complete short right to Cashin,Brycen caught at UWSP31, for 7 yards to the UWSP32, out of bounds at UWSP32. |
| 3rd and 4 at WSP32 | No Huddle-Shotgun Leair,Jake pass incomplete short middle to Prange,Brett thrown to UWSP34 QB hurried by King,Myshawn. |
| 4th and 4 at WSP32 | Sauer-Milli,Aleks punt 25 yards to the GAC43 Swansson,Chance return 3 yards to the GAC46 (Brugger,Caden), out of bounds PENALTY GAC Personal Foul (Bartell,Ethan) 15 yards from GAC43 to GAC28. |
| 4th and 4 at WSP32 | GAC ball on GAC28. |
| 3 plays, 6 yards, 01:05 elapsed | |
| Gustavus Adolphus at 05:42 | |
| 1st and 18 at GAC28 | Gust. Adolphus drive start at 05:42. |
| 1st and 18 at GAC28 | No Huddle-Shotgun Britz,Walker rush middle for 12 yards gain to the GAC40 (Van Ess,Carson; Adams,Gavin). |
| 2nd and 6 at GAC40 | No Huddle-Shotgun Sandven,George pass complete short left to Breitbach,Jake caught at UWSP48, for 11 yards to the UWSP49 (Lopez,Gavino), 1ST DOWN. |
| 1st and 10 at WSP49 | No Huddle-Shotgun Wood,River rush middle for 1 yard gain to the UWSP48 (Overbeck,Brodie). |
| 2nd and 9 at WSP48 | No Huddle-Shotgun Birkey,Cal rush left for 3 yards gain to the UWSP45 (Mrotek,Tanner). |
| 3rd and 6 at WSP45 | No Huddle-Shotgun Sandven,George pass incomplete short right to Stroh,Taylor thrown to UWSP40 broken up by Stuczynski,Sawyer. |
| 4th and 6 at WSP45 | Forsythe,Owen punt 45 yards to the UWSP00, Touchback, TURNOVER ON DOWNS. |
| 5 plays, 27 yards, 02:52 elapsed | |
| UW-Stevens Point at 02:50 | |
| 1st and 10 at WSP20 | Wis.-Stevens Point drive start at 02:50. |
| 1st and 10 at WSP20 | No Huddle-Shotgun Cashin,Brycen rush right for 1 yard gain to the UWSP21 (Hawkins,William; Dekam,Carson). |
| 2nd and 9 at WSP21 | Shotgun Leair,Jake pass incomplete short right to Getgen,Matt thrown to UWSP24 broken up by Dekam,Carson. |
| 3rd and 9 at WSP21 | Shotgun Leair,Jake pass complete short left to Lemke,Tyler caught at UWSP40, for 19 yards to the UWSP40 (Goebel,Landen), 1ST DOWN. |
| 1st and 10 at WSP40 | Leair,Jake rush left for 17 yards gain to the GAC43 (Stroh,Taylor; Domschot,Tanner), 1ST DOWN. |
| back to top | |
2nd
| |
| 1st and 10 at GAC43 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at GAC43 | No Huddle-Shotgun Leair,Jake pass complete short right to Milz,Lucas caught at GAC40, for 6 yards to the GAC37 (Klug,Jack). |
| 2nd and 4 at GAC37 | No Huddle-Shotgun Leair,Jake pass complete short right to Cashin,Brycen caught at GAC35, for 2 yards to the GAC35 (Gratacos,Javier). |
| 3rd and 2 at GAC35 | No Huddle-Shotgun Cashin,Brycen rush middle for 4 yards gain to the GAC31 (Swanson,Jack), 1ST DOWN. |
| 1st and 10 at GAC31 | No Huddle-Shotgun Smith,Reed rush left for 3 yards loss to the GAC34 (Stroh,Taylor). |
| 2nd and 13 at GAC34 | No Huddle-Shotgun Smith,Reed rush middle for 1 yard gain to the GAC33 (Domschot,Tanner; Dekam,Carson). |
| 3rd and 12 at GAC33 | No Huddle-Shotgun Leair,Jake pass incomplete short middle to Getgen,Matt thrown to GAC28. |
| 4th and 12 at GAC33 | Leair,Jake punt 25 yards to the GAC08, TURNOVER ON DOWNS. |
| 10 plays, 47 yards, 06:45 elapsed | |
| Gustavus Adolphus at 11:05 | |
| 1st and 10 at GAC8 | Gust. Adolphus drive start at 11:05. |
| 1st and 10 at GAC8 | No Huddle-Shotgun Sandven,George pass complete short right to Malim,Hamza caught at GAC06, for 2 yards to the GAC10 (Luedtke,Jack; Kristof,Josh). |
| 2nd and 8 at GAC10 | No Huddle-Shotgun Sandven,George pass incomplete short right to Breitbach,Jake thrown to GAC28. |
| 3rd and 8 at GAC10 | No Huddle-Shotgun Sandven,George pass incomplete deep right to Kleinschmidt,Caden thrown to GAC36 broken up by Lopez,Gavino. |
| 4th and 8 at GAC10 | Forsythe,Owen punt 35 yards to the GAC45 fair catch by Lynch,Zack at GAC45. |
| 3 plays, 2 yards, 01:12 elapsed | |
| UW-Stevens Point at 09:53 | |
| 1st and 10 at GAC45 | Wis.-Stevens Point drive start at 09:53. |
| 1st and 10 at GAC45 | No Huddle-Shotgun Leair,Jake pass complete deep right to Gallagher,Miles caught at GAC09, for 36 yards to the GAC09, End Of Play, 1ST DOWN. |
| 1st and 9 at GAC9 | No Huddle-Shotgun Milz,Lucas rush middle for 1 yard gain to the GAC08 (Dekam,Carson; Hawkins,William). |
| 2nd and 8 at GAC8 | No Huddle-Shotgun Leair,Jake pass incomplete short right to Wiczek,Brayden thrown to GAC00 PENALTY UWSP Holding offsetting GAC Pass Interference offsetting. NO PLAY. |
| 2nd and 8 at GAC8 | No Huddle-Shotgun Leair,Jake sacked for loss of 11 yards to the GAC19 (King,Myshawn). |
| 3rd and 19 at GAC19 | No Huddle-Shotgun Leair,Jake pass complete short right to Phillips,Austin caught at GAC17, for 6 yards to the GAC13 (Howard,Darius). |
| 4th and 13 at GAC13 | Sauer-Milli,Aleks field goal attempt from 29 yards GOOD (H: Smith,Charlie, LS: Kirsch,Grant), clock 07:04. |
| Gustavus Adolphus 7, UW-Stevens Point 3 | |
| 5 plays, 32 yards, 02:49 elapsed | |
| Franks,Paul kickoff 65 yards to the GAC00, Touchback. | |
| Gustavus Adolphus at 07:04 | |
| 1st and 10 at GAC25 | Gust. Adolphus drive start at 07:04. |
| 1st and 10 at GAC25 | No Huddle-Shotgun Hennen,Walker rush middle for 10 yards gain to the GAC35 (Luedtke,Jack), 1ST DOWN. |
| 1st and 10 at GAC35 | No Huddle-Shotgun Brown,De'Marion rush left for 6 yards gain to the GAC41 (Van Ess,Carson). |
| 2nd and 4 at GAC41 | No Huddle-Shotgun Brown,De'Marion rush middle for 7 yards gain to the GAC48 (Luedtke,Jack), 1ST DOWN. |
| 1st and 10 at GAC48 | No Huddle-Shotgun Sandven,George pass incomplete deep middle to Breitbach,Jake thrown to UWSP20 broken up by Van Ess,Carson. |
| 2nd and 10 at GAC48 | No Huddle-Shotgun Brown,De'Marion rush middle for 9 yards gain to the UWSP43 (Luedtke,Jack; Van Ess,Carson). |
| 3rd and 1 at WSP43 | No Huddle-Shotgun Brown,De'Marion rush middle for 0 yards to the UWSP43 (Berens,Joe; Sperl,Chase). |
| 4th and 1 at WSP43 | Timeout Gust. Adolphus, clock 03:46. |
| 4th and 1 at WSP43 | No Huddle-Shotgun Brown,De'Marion rush left for 43 yards gain to the UWSP00 TOUCHDOWN, clock 03:36, 1ST DOWN. |
| Forsythe,Owen kick attempt good (H: Gotziaman,Andrew, LS: Bartell,Ethan). | |
| Gustavus Adolphus 14, UW-Stevens Point 3 | |
| 7 plays, 75 yards, 03:28 elapsed | |
| Sieben,Jack kickoff 56 yards to the UWSP09 Lynch,Zack return 19 yards to the UWSP28 (Lyons Jr.,Eric; Hogan,Bode). | |
| UW-Stevens Point at 03:29 | |
| 1st and 10 at WSP28 | Wis.-Stevens Point drive start at 03:29. |
| 1st and 10 at WSP28 | No Huddle-Shotgun Leair,Jake pass complete deep right to Gallagher,Miles caught at GAC28, for 72 yards to the GAC00 TOUCHDOWN, clock 03:27, 1ST DOWN. |
| Sauer-Milli,Aleks kick attempt good (H: Smith,Charlie, LS: Kirsch,Grant). | |
| Gustavus Adolphus 14, UW-Stevens Point 10 | |
| 1 plays, 72 yards, 00:02 elapsed | |
| Franks,Paul kickoff 62 yards to the GAC03 Morton,Cale return 29 yards to the GAC32 (Anderson,Charlie; Zimdars,Mitch). | |
| Gustavus Adolphus at 03:12 | |
| 1st and 10 at GAC32 | Gust. Adolphus drive start at 03:12. |
| 1st and 10 at GAC32 | No Huddle-Shotgun Sandven,George pass complete short left to Barnick,Charlie caught at GAC35, for 9 yards to the GAC41 (Adams,Gavin), out of bounds. |
| 2nd and 1 at GAC41 | No Huddle-Shotgun Brown,De'Marion rush middle for 2 yards gain to the GAC43 (Stuczynski,Sawyer), 1ST DOWN. |
| 1st and 10 at GAC43 | Timeout Other, clock 02:00. |
| 1st and 10 at GAC43 | No Huddle-Shotgun Sandven,George pass complete short right to Breitbach,Jake caught at GAC43, for 9 yards to the UWSP48 (Luedtke,Jack; Popp,Zander). |
| 2nd and 1 at WSP48 | No Huddle-Shotgun Brown,De'Marion rush middle for 8 yards gain to the UWSP40 (Van Ess,Carson), 1ST DOWN. |
| 1st and 10 at WSP40 | No Huddle-Shotgun Sandven,George pass incomplete short middle to Kleinschmidt,Caden thrown to UWSP26. |
| 2nd and 10 at WSP40 | No Huddle-Shotgun Sandven,George pass incomplete deep right to Kleinschmidt,Caden thrown to UWSP12 broken up by Lopez,Gavino. |
| 3rd and 10 at WSP40 | No Huddle-Shotgun Sandven,George pass incomplete deep right to Kleinschmidt,Caden thrown to UWSP17 PENALTY UWSP Personal Foul (Nickel,Christian) 15 yards from UWSP40 to UWSP25, 1ST DOWN. NO PLAY. |
| 1st and 10 at WSP25 | No Huddle-Shotgun Sandven,George pass incomplete deep middle to Stephenson,Nathan thrown to UWSP05. |
| 2nd and 10 at WSP25 | No Huddle-Shotgun Sandven,George pass incomplete deep left to Breitbach,Jake thrown to UWSP03 PENALTY UWSP UNR: Unnecessary Roughness (Lopez,Gavino) 13 yards from UWSP25 to UWSP12, 1ST DOWN. NO PLAY. |
| 1st and 10 at WSP12 | Timeout Wis.-Stevens Point, clock 00:40. |
| 1st and 10 at WSP12 | No Huddle-Shotgun Brown,De'Marion rush middle for 5 yards gain to the UWSP07 (Stuczynski,Sawyer; Berens,Joe). |
| 2nd and 5 at WSP7 | No Huddle-Shotgun Brown,De'Marion rush middle for 1 yard loss to the UWSP08 (DeJong,Caleb; Sims,Tyriq). |
| 3rd and 6 at WSP8 | Timeout Gust. Adolphus, clock 00:06. |
| 3rd and 6 at WSP8 | No Huddle-Shotgun Sandven,George pass incomplete short left to Kleinschmidt,Caden thrown to UWSP00 broken up by Chadwick,Brock. |
| 4th and 6 at WSP8 | Timeout Wis.-Stevens Point, clock 00:05. |
| 4th and 6 at WSP8 | Forsythe,Owen field goal attempt from 26 yards NO GOOD (H: Gotziaman,Andrew, LS: Bartell,Ethan), clock 00:00. |
| 1st and Goal at GAC35 | Gust. Adolphus drive start at 00:00. |
| 1st and 10 at WSP20 | End of game, clock 00:00. |
| 11 plays, 60 yards, 03:12 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at GAC35 | WSP will receive; GAC will defend South end-zone. |
| 1st and 10 at GAC35 | Start of 3rd quarter, clock 15:00. |
| Sieben,Jack kickoff 59 yards to the UWSP06 Lynch,Zack return 18 yards to the UWSP24 (Loeschke,Colton; Hogan,Bode). | |
| UW-Stevens Point at 14:53 | |
| 1st and 10 at WSP24 | Wis.-Stevens Point drive start at 14:53. |
| 1st and 10 at WSP24 | No Huddle-Shotgun Cashin,Brycen rush left for 2 yards gain to the UWSP26 (Hawkins,William; Dekam,Carson). |
| 2nd and 8 at WSP26 | No Huddle-Shotgun Leair,Jake pass incomplete deep right to Gallagher,Miles thrown to GAC27. |
| 3rd and 8 at WSP26 | No Huddle-Shotgun Leair,Jake pass incomplete short right to Miller,Andru thrown to UWSP33 QB hurried by King,Myshawn. |
| 4th and 8 at WSP26 | Sauer-Milli,Aleks punt 33 yards to the GAC41 fair catch by Swansson,Chance at GAC41. |
| 3 plays, 2 yards, 01:07 elapsed | |
| Gustavus Adolphus at 13:46 | |
| 1st and 10 at GAC41 | Gust. Adolphus drive start at 13:46. |
| 1st and 10 at GAC41 | No Huddle-Shotgun Sandven,George pass complete short left to Breitbach,Jake caught at GAC45, for 9 yards to the GAC50 (Lopez,Gavino). |
| 2nd and 1 at GAC50 | No Huddle-Shotgun Sandven,George pass complete short right to Breitbach,Jake caught at UWSP42, for 8 yards to the UWSP42 (Chadwick,Brock; Popp,Zander), 1ST DOWN. |
| 1st and 10 at WSP42 | No Huddle-Shotgun Brown,De'Marion rush middle for 0 yards to the UWSP42 (Adams,Gavin; Kristof,Josh). |
| 2nd and 10 at WSP42 | No Huddle-Shotgun Breitbach,Jake rush right for 9 yards gain to the UWSP33 (Lopez,Gavino; Kristof,Josh). |
| 3rd and 1 at WSP33 | No Huddle-Shotgun Brown,De'Marion rush middle for 7 yards gain to the UWSP26 (Luedtke,Jack; Berens,Joe), 1ST DOWN. |
| 1st and 10 at WSP26 | No Huddle-Shotgun Sandven,George pass incomplete short right to Breitbach,Jake thrown to UWSP08. |
| 2nd and 10 at WSP26 | No Huddle-Shotgun Sandven,George pass incomplete deep middle to Breitbach,Jake thrown to UWSP01 broken up by Chadwick,Brock. |
| 3rd and 10 at WSP26 | No Huddle-Shotgun Sandven,George pass complete short middle to Breitbach,Jake caught at UWSP16, for 17 yards to the UWSP09 (Van Ess,Carson; Popp,Zander), 1ST DOWN. |
| 1st and 9 at WSP9 | No Huddle-Shotgun Sandven,George pass incomplete short left to Kleinschmidt,Caden thrown to UWSP00 PENALTY GAC Personal Foul (Brown,De'Marion) 15 yards from UWSP09 to UWSP24. NO PLAY. |
| 1st and 24 at WSP24 | No Huddle-Shotgun Brown,De'Marion rush right for 11 yards gain to the UWSP13 (DeJong,Caleb). |
| 2nd and 13 at WSP13 | No Huddle-Shotgun Sandven,George rush left for 2 yards gain to the UWSP11 (Luedtke,Jack), out of bounds. |
| 3rd and 11 at WSP11 | No Huddle-Shotgun Sandven,George sacked for loss of 7 yards to the UWSP18 (Overbeck,Brodie, Stuczynski,Sawyer). |
| 4th and 18 at WSP18 | Sieben,Jack field goal attempt from 35 yards GOOD (H: Gotziaman,Andrew, LS: Bartell,Ethan), clock 07:08. |
| Gustavus Adolphus 17, UW-Stevens Point 10 | |
| 12 plays, 41 yards, 06:38 elapsed | |
| Sieben,Jack kickoff 58 yards to the UWSP07 Lynch,Zack return 27 yards to the UWSP34 (Lyons Jr.,Eric; Swansson,Chance). | |
| UW-Stevens Point at 07:00 | |
| 1st and 10 at WSP34 | Wis.-Stevens Point drive start at 07:00. |
| 1st and 10 at WSP34 | No Huddle-Shotgun Segner,Zay rush middle for 2 yards gain to the UWSP36 (Domschot,Tanner; Dekam,Carson). |
| 2nd and 8 at WSP36 | No Huddle-Shotgun Segner,Zay rush middle for 1 yard gain to the UWSP37 (Larson,Dylan; Olson,Max). |
| 3rd and 7 at WSP37 | No Huddle-Shotgun Segner,Zay pass incomplete short right to Wiczek,Brayden thrown to UWSP50 QB hurried by Dekam,Carson. |
| 4th and 7 at WSP37 | Sauer-Milli,Aleks punt 25 yards to the GAC38, out of bounds at GAC38. |
| 3 plays, 3 yards, 01:32 elapsed | |
| Gustavus Adolphus at 05:28 | |
| 1st and 10 at GAC38 | Gust. Adolphus drive start at 05:28. |
| 1st and 10 at GAC38 | No Huddle-Shotgun Brown,De'Marion rush middle for 62 yards gain to the UWSP00 TOUCHDOWN, clock 05:15, 1ST DOWN. |
| Forsythe,Owen kick attempt good (H: Gotziaman,Andrew, LS: Bartell,Ethan). | |
| Gustavus Adolphus 24, UW-Stevens Point 10 | |
| 1 plays, 62 yards, 00:13 elapsed | |
| Sieben,Jack kickoff 59 yards to the UWSP06 Lynch,Zack return 22 yards to the UWSP28 (Kamara,Alim), out of bounds. | |
| UW-Stevens Point at 05:08 | |
| 1st and 14 at WSP28 | Wis.-Stevens Point drive start at 05:08. |
| 1st and 14 at WSP28 | No Huddle-Shotgun Leair,Jake pass complete short middle to Miller,Andru caught at UWSP39, for 16 yards to the UWSP44 (Howard,Darius), 1ST DOWN. |
| 1st and 10 at WSP44 | No Huddle-Shotgun Leair,Jake pass incomplete short left to Cashin,Brycen thrown to UWSP48. |
| 2nd and 10 at WSP44 | No Huddle-Shotgun Cashin,Brycen rush middle for 2 yards gain to the UWSP46 (Olson,Max; Kaeppe,Trajan). |
| 3rd and 8 at WSP46 | No Huddle-Shotgun Leair,Jake pass incomplete deep middle to Phillips,Austin thrown to GAC20. |
| 4th and 8 at WSP46 | Sauer-Milli,Aleks punt 33 yards to the GAC21, TURNOVER ON DOWNS. |
| 4 plays, 18 yards, 01:33 elapsed | |
| Gustavus Adolphus at 03:35 | |
| 1st and 10 at GAC21 | Gust. Adolphus drive start at 03:35. |
| 1st and 10 at GAC21 | No Huddle-Shotgun Sandven,George pass incomplete short left to Malim,Hamza thrown to GAC35. |
| 2nd and 10 at GAC21 | No Huddle-Shotgun Sandven,George pass complete short right to Breitbach,Jake caught at GAC29, for 9 yards to the GAC30 (Chadwick,Brock). |
| 3rd and 1 at GAC30 | No Huddle-Shotgun Brown,De'Marion rush right for 6 yards gain to the GAC36 (Berens,Joe; Luedtke,Jack), 1ST DOWN. |
| 1st and 10 at GAC36 | No Huddle-Shotgun Brown,De'Marion rush left for 3 yards gain to the GAC39 (Berens,Joe; Sperl,Chase). |
| 2nd and 7 at GAC39 | No Huddle-Shotgun Brown,De'Marion rush middle for 2 yards gain to the GAC41 (Luedtke,Jack; Van Ess,Carson). |
| 3rd and 5 at GAC41 | No Huddle-Shotgun Sandven,George pass incomplete short left to Malim,Hamza thrown to GAC46 broken up by Nickel,Christian. |
| 4th and 5 at GAC41 | Forsythe,Owen punt 36 yards to the UWSP23 fair catch by Lynch,Zack at UWSP23. |
| 6 plays, 20 yards, 03:04 elapsed | |
| UW-Stevens Point at 00:31 | |
| 1st and 10 at WSP23 | Wis.-Stevens Point drive start at 00:31. |
| 1st and 10 at WSP23 | No Huddle-Shotgun Cashin,Brycen rush left for 0 yards to the UWSP23 (Dekam,Carson; Gratacos,Javier). |
| back to top | |
4th
| |
| 2nd and 10 at WSP23 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at WSP23 | No Huddle-Shotgun Leair,Jake pass complete short middle to Miller,Andru caught at UWSP25, for 16 yards to the UWSP39 (Dekam,Carson), out of bounds, 1ST DOWN. |
| 1st and 10 at WSP39 | No Huddle-Shotgun Leair,Jake pass incomplete deep right to Wollersheim,Ben thrown to GAC14 broken up by Goebel,Landen. |
| 2nd and 10 at WSP39 | Timeout Wis.-Stevens Point, clock 14:21. |
| 2nd and 10 at WSP39 | No Huddle-Shotgun Cashin,Brycen rush left for 0 yards to the UWSP39 (Dekam,Carson; Hawkins,William). |
| 3rd and 10 at WSP39 | No Huddle-Shotgun Leair,Jake pass incomplete short right to Gallagher,Miles thrown to GAC46. |
| 4th and 10 at WSP39 | Sauer-Milli,Aleks punt 20 yards to the GAC41, TURNOVER ON DOWNS. |
| 5 plays, 16 yards, 02:06 elapsed | |
| Gustavus Adolphus at 13:25 | |
| 1st and 10 at GAC41 | Gust. Adolphus drive start at 13:25. |
| 1st and 10 at GAC41 | No Huddle-Shotgun Brown,De'Marion rush middle for 6 yards gain to the GAC47 (Miner,RJ; Luedtke,Jack). |
| 2nd and 4 at GAC47 | No Huddle-Shotgun Brown,De'Marion rush middle for 6 yards gain to the UWSP47 (Overbeck,Brodie; Miner,RJ), 1ST DOWN. |
| 1st and 10 at WSP47 | No Huddle-Shotgun Sandven,George pass complete short left to Breitbach,Jake caught at UWSP41, for 10 yards to the UWSP37 (Chadwick,Brock), 1ST DOWN. |
| 1st and 10 at WSP37 | No Huddle-Shotgun Brown,De'Marion rush middle for 3 yards gain to the UWSP34 (Luedtke,Jack; Sims,Tyriq). |
| 2nd and 7 at WSP34 | No Huddle-Shotgun Sandven,George pass complete short right to Barnick,Charlie caught at UWSP32, for 12 yards to the UWSP22 (Popp,Zander; Chadwick,Brock), 1ST DOWN. |
| 1st and 10 at WSP22 | No Huddle-Shotgun Brown,De'Marion rush left for 2 yards gain to the UWSP20 (Luedtke,Jack; Popp,Zander). |
| 2nd and 8 at WSP20 | No Huddle-Shotgun Brown,De'Marion rush middle for 7 yards gain to the UWSP13 (Berens,Joe; Dahlke,Carter). |
| 3rd and 1 at WSP13 | No Huddle-Shotgun Brown,De'Marion rush left for 13 yards gain to the UWSP00 TOUCHDOWN, clock 08:48, 1ST DOWN. |
| Forsythe,Owen kick attempt good (H: Gotziaman,Andrew, LS: Bartell,Ethan). | |
| Gustavus Adolphus 31, UW-Stevens Point 10 | |
| 8 plays, 59 yards, 04:37 elapsed | |
| Sieben,Jack kickoff 57 yards to the UWSP08 Lynch,Zack return 18 yards to the UWSP26 (McCormick,Connor; Loeschke,Colton). | |
| UW-Stevens Point at 08:41 | |
| 1st and 10 at WSP26 | Wis.-Stevens Point drive start at 08:41. |
| 1st and 10 at WSP26 | No Huddle-Shotgun Leair,Jake sacked for loss of 9 yards to the UWSP17 (Olson,Max). |
| 2nd and 19 at WSP17 | No Huddle-Shotgun Leair,Jake rush middle for 6 yards gain to the UWSP23 (Klug,Jack). |
| 3rd and 13 at WSP23 | No Huddle-Shotgun Leair,Jake pass complete short right to Cashin,Brycen caught at UWSP20, for 6 yards to the UWSP29 (Howard,Darius; Hawkins,William), out of bounds. |
| 4th and 7 at WSP29 | Sauer-Milli,Aleks punt 38 yards to the GAC33 fair catch by Swansson,Chance at GAC33. |
| 3 plays, 3 yards, 01:26 elapsed | |
| Gustavus Adolphus at 07:15 | |
| 1st and 10 at GAC33 | Gust. Adolphus drive start at 07:15. |
| 1st and 10 at GAC33 | No Huddle-Shotgun Brown,De'Marion rush middle for 1 yard gain to the GAC34 (Adams,Gavin; Stuczynski,Sawyer). |
| 2nd and 9 at GAC34 | No Huddle-Shotgun Brown,De'Marion rush middle for 9 yards gain to the GAC43 (Anderson,Charlie; Miner,RJ), 1ST DOWN. |
| 1st and 10 at GAC43 | No Huddle-Shotgun Brown,De'Marion rush middle for 1 yard gain to the GAC44 (Mrotek,Tanner; Overbeck,Brodie). |
| 2nd and 9 at GAC44 | No Huddle-Shotgun Sandven,George pass complete short right to Breitbach,Jake caught at UWSP48, for 8 yards to the UWSP48 (Chadwick,Brock). |
| 3rd and 1 at WSP48 | No Huddle-Shotgun Birkey,Cal rush left for 3 yards loss to the GAC49 (Kristof,Josh; Overbeck,Brodie). |
| 4th and 4 at GAC49 | Timeout Wis.-Stevens Point, clock 04:01. |
| 4th and 4 at GAC49 | Forsythe,Owen punt 40 yards to the UWSP11 Lynch,Zack return 7 yards to the UWSP18 (Bartell,Ethan; Herrera,Nelson). |
| 5 plays, 16 yards, 03:25 elapsed | |
| UW-Stevens Point at 03:50 | |
| 1st and 10 at WSP18 | Wis.-Stevens Point drive start at 03:50. |
| 1st and 10 at WSP18 | No Huddle-Shotgun Smith,Charlie pass incomplete short right to Wiczek,Brayden thrown to UWSP30. |
| 2nd and 10 at WSP18 | No Huddle-Shotgun Smith,Charlie pass incomplete short left to Wiczek,Brayden thrown to UWSP30. |
| 3rd and 10 at WSP18 | No Huddle-Shotgun Smith,Charlie pass complete short left to Lemke,Tyler caught at UWSP25, for 10 yards to the UWSP28 (Goebel,Landen), out of bounds, 1ST DOWN. |
