|
Lawrence at Illinois College - Jacksonville, Illinois 10/26/2024 - 11:59 AM |
|
|
Lawrence
0 |
Illinois College
84 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lawrence (1-6, 1-5) | 0 | 0 | 0 | 0 | 0 |
| Illinois College (5-2, 4-2) | 21 | 21 | 28 | 14 | 84 |
| Jacksonville, Illinois | England Stadium | |||||
| Prd | Time | Scoring Summary | Lawrence - Illinois College |
|---|---|---|---|
| 1 | 10:09 | Illinois College - No Huddle-Shotgun Chance,Destin pass complete deep left to Brunstein,Collin caught at LWC04, for 40 yards to the LWC00 TOUCHDOWN, clock 10:09, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 05:33 | Illinois College - No Huddle-Shotgun Chance,Destin pass complete deep right to Birdsong,Trey caught at LWC30, for 58 yards to the LWC00 TOUCHDOWN, clock 05:33, 1ST DOWN. (Kick). | 0 - 14 |
| 1 | 03:48 | Illinois College - No Huddle-Shotgun Williams,Aidan pass intercepted by McElory,Talan at LWC38 McElory,Talan return 38 yards to the LWC00 TOUCHDOWN, clock 03:48. (Kick). | 0 - 21 |
| 2 | 13:18 | Illinois College - No Huddle-Shotgun Chance,Destin pass complete deep left to Leonard,Kyle caught at LWC00, for 20 yards to the LWC00 TOUCHDOWN, clock 13:18, 1ST DOWN. (Kick). | 0 - 28 |
| 2 | 08:40 | Illinois College - No Huddle-Shotgun Chance,Destin pass complete short left to Brunstein,Collin caught at LWC48, for 44 yards to the LWC00 TOUCHDOWN, clock 08:40, 1ST DOWN. (Kick). | 0 - 35 |
| 2 | 02:07 | Illinois College - No Huddle-Shotgun Chance,Destin rush middle for 7 yards gain to the LWC00 TOUCHDOWN, clock 02:07, 1ST DOWN. (Kick). | 0 - 42 |
| 3 | 13:31 | Illinois College - No Huddle-Shotgun Chance,Destin pass complete short right to Brunstein,Collin caught at LWC00, for 8 yards to the LWC00 TOUCHDOWN, clock 13:31. (Kick). | 0 - 49 |
| 3 | 12:06 | Illinois College - No Huddle-Shotgun Miller,Lleyton rush middle for 45 yards gain to the LWC00 TOUCHDOWN, clock 12:06, 1ST DOWN. (Kick). | 0 - 56 |
| 3 | 09:33 | Illinois College - No Huddle-Shotgun Chance,Destin pass complete short middle to Brunstein,Collin caught at ILL39, for 67 yards to the LWC00 TOUCHDOWN, clock 09:33, 1ST DOWN. (Kick). | 0 - 63 |
| 3 | 03:03 | Illinois College - No Huddle-Shotgun Chance,Destin rush right for 1 yard gain to the LWC00 TOUCHDOWN, clock 03:03. (Kick). | 0 - 70 |
| 4 | 14:29 | Illinois College - No Huddle-Shotgun Elliott,Tyson rush middle for 3 yards gain to the LWC00 TOUCHDOWN, clock 14:29. (Kick). | 0 - 77 |
| 4 | 05:45 | Illinois College - No Huddle-Shotgun Miller,Lleyton rush middle for 19 yards gain to the LWC00 TOUCHDOWN, clock 05:45, 1ST DOWN. (Kick). | 0 - 84 |
| Lawrence | Statistics | Illinois College |
|---|---|---|
| 11 | FIRST DOWNS | 29 |
| 4 6 1 |
Passing Rushing Penalty |
11 17 1 |
| 22% (4 of 18) | THIRD DOWN EFFICIENCY | 75% (3 of 4) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 166 | TOTAL OFFENSE | 717 |
| 69 2.4 |
Total Offensive Plays Average gain per play |
54 13.3 |
| 85 | NET YARDS PASSING | 373 |
| 9-24 3.5 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-23 16.2 0-0 2 |
| 81 | NET YARDS RUSHING | 344 |
| 45 1.8 |
Rushing Attempts Average gain per rush |
31 11.1 |
| 9-321 | PUNTS: Number-Yards | 0-0 |
| 35.7 | Average | |
| -9 | TOTAL RETURN YARDS | 62 |
| 0-0 3--9 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-24 0-0 2-38 |
| 4-35 | PENALTIES: Number-Yards | 4-35 |
| 4 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 2-0 | INTERCEPTIONS: Number-Yards | 2-38 |
| 40:08 | TIME OF POSSESSION | 19:52 |
Lawrence | Illinois College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lawrence | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Jacob Stanley | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 26 | Kolbe Gelvin | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Chris Lozano | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Aidan Harrison | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Jesse Santos | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Jon Pasquarello | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Joe Gardner | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 23 | Taylen Clinkscales | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Rex Pearson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Asher Lin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Alex Lippert | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Julius Christensen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jahlan Paul | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 31 | Carter Rivers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Tucker Holmes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Tyler Hoerz | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jackson Barbour | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Hunter Carlson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 20 | 16 | 36 | 0 - 0 | - 0 | 0 | 0-0 | 2-0 | 2 | 0 | 0 | |
| # | Illinois College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Baylor Borden | 7 | 5 | 12 | - | 2 - 15 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3 | Will Campbell | 3 | 5 | 8 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5K | Tommy Kaesberg | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Drake Stuart | 2 | 5 | 7 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2E | Beadle,Dylan | 3 | 1 | 4 | - | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Malik Byndom | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 9 | Blake Larson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Garrett Bearden | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 69 | Kalan Harwell | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1J | Johnson,Jaylen | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1O | Kedl,Jorand | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Green,Dylan | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2H | Helton,Blaze | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Connor McDowell | 0 | 2 | 2 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 51 | Colten Roswell | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Chase Pacatte | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4B | Billingsley,Ethan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8 | Hunter Newbold | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1E | Edwards,Andrew | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Drew Wilson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Nic Huston | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Clayton Dinardo | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 53 | Monroe,Trey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Zechariah Wease | 1 | 0 | 1 | - | 1 - 19 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 2C | Destin Chance | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4T | Elliott,Tyson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4M | McElory,Talan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-38 | 0 | 0 | 0 |
| 5 | Trey Birdsong | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6H | Hendrix,Jamie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 7 | Collin Brunstein | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2L | Miller,Lleyton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2F | Frerker,Derek | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Kyle Leonard | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Toby McTamney | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 40 | 72 | 0 - 0 | 8 - 50 | 1 | 0-0 | 2-38 | 8 | 1 | 0 | |
| Other Information | |
|---|---|
|
Location: Jacksonville, Illinois Stadium: England Stadium Attendance: 0 Weather: Sunny Temperature: 57 |
Referee: White,Brandon Umpire: Terpstra,Brodie Head Linesman: Rosenbeck,Christian Line Judge: Mitze,Steve Back Judge: Jontry,Mark Field Judge: Conway,Denzell Side Judge: May,Amber |