|
Misericordia at Alvernia - Reading, Pa, Pennsylvania 11/16/2024 - 01:00 PM |
|
|
Misericordia
31 |
Alvernia
34 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Misericordia (3-7, 2-7) | 6 | 15 | 7 | 0 | 3 | 31 |
| Alvernia (1-9, 1-8) | 7 | 7 | 0 | 14 | 6 | 34 |
| Reading, Pa, Pennsylvania | Alvernia Turf Field | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at ALV35 | Misericordia wins toss and will receive; ALV will defend East end-zone. |
| 1st and 10 at ALV35 | Start of 1st quarter, clock 15:00. |
| Fragale,Joe kickoff 60 yards to the Cougar05 Whittaker,Jassan return 34 yards to the Cougar39 (Young,Shawn). | |
| Misericordia at 14:50 | |
|---|---|
| 1st and 11 at MIS39 | Misericordia drive start at 14:50. |
| 1st and 11 at MIS39 | No Huddle-Shotgun Hunter,Jacob pass complete short middle to McCleery,Billy caught at Cougar44, for 8 yards to the Cougar47 (Hugee,Anthony). |
| 2nd and 3 at MIS47 | No Huddle-Shotgun Hunter,Jacob rush left for 3 yards gain to the Cougar50 (Caldwell,Jorden), 1ST DOWN. |
| 1st and 10 at MIS50 | No Huddle-Shotgun Hunter,Jacob pass incomplete short middle to Messick,L.T. thrown to Wolves45. |
| 2nd and 10 at MIS50 | No Huddle-Shotgun Reams,Davon rush right for 10 yards gain (20) to the Wolves40 (Hugee,Anthony), 1ST DOWN, PENALTY Wolves Sideline Inteference 5 yards from Wolves30 to Wolves25. |
| 1st and 10 at ALV25 | No Huddle-Shotgun Hunter,Jacob pass incomplete short right to Reams,Davon thrown to Wolves20 broken up by Caldwell,Jorden. |
| 2nd and 10 at ALV25 | No Huddle-Shotgun Hunter,Jacob rush middle for 1 yard loss to the Wolves26 (Lazar,Antonio). |
| 3rd and 11 at ALV26 | No Huddle-Shotgun Hunter,Jacob pass incomplete short middle to Messick,L.T. thrown to Wolves21 broken up by Hugee,Anthony. |
| 4th and 11 at ALV26 | No Huddle-Shotgun Hunter,Jacob rush left for 9 yards gain to the Wolves17 (Hugee,Anthony; Neals,Jyleen), TURNOVER ON DOWNS. |
| 8 plays, 34 yards, 02:30 elapsed | |
| Alvernia at 12:20 | |
| 1st and 10 at ALV17 | Alvernia drive start at 12:20. |
| 1st and 10 at ALV17 | No Huddle-Shotgun Simmons,Andrew rush left for 4 yards gain to the Wolves21 (Sauve,Derik). |
| 2nd and 6 at ALV21 | No Huddle-Shotgun Simmons,Andrew rush left for 20 yards gain to the Wolves41 (Sauve,Derik; Snider,Brooks), 1ST DOWN. |
| 1st and 10 at ALV41 | No Huddle-Shotgun Jones,Ozmere rush left for 0 yards to the Wolves41 (Morris,Gavin). |
| 2nd and 10 at ALV41 | No Huddle-Shotgun Sarjoo,Joseph pass complete short right to Ayers,Zach caught at Wolves47, for 6 yards to the Wolves47, out of bounds at Wolves47. |
| 3rd and 4 at ALV47 | No Huddle-Shotgun Sarjoo,Joseph pass complete short left to Manigo,Zacai caught at Cougar48, for 5 yards to the Cougar48, End Of Play, 1ST DOWN. |
| 1st and 10 at MIS48 | No Huddle-Shotgun Billings,Frank rush middle for 3 yards gain (3) to the Cougar45 (Sauve,Derik) PENALTY Wolves Holding (Williams,Michael) 10 yards from Cougar45 to Wolves45. |
| 1st and 17 at ALV45 | No Huddle-Shotgun Gonzalez,JJ pass complete short middle to Manigo,Zacai caught at Cougar40, for 18 yards to the Cougar37, out of bounds at Cougar37, 1ST DOWN. |
| 1st and 10 at MIS37 | No Huddle-Shotgun Simmons,Andrew rush right for 1 yard gain to the Cougar36 (Morris,Thomas; Morris,Gavin). |
| 2nd and 9 at MIS36 | No Huddle-Shotgun Simmons,Andrew rush middle for 5 yards gain to the Cougar31 (Murphy,Patrick; Anspach,Zach). |
| 3rd and 4 at MIS31 | No Huddle-Shotgun Gonzalez,JJ pass incomplete deep left to Manigo,Zacai thrown to Cougar02 broken up by Chmielewski,Jordan. |
| 4th and 4 at MIS31 | Thomas,Gage field goal attempt from 48 yards NO GOOD blocked by Chmielewski,Jordan (H: Ayers,Zach, LS: Mackie,Grant), clock 06:32 recovered by Cougar Morris,Gavin at Cougar40, End Of Play. |
| 11 plays, 52 yards, 05:48 elapsed | |
| Misericordia at 06:32 | |
| 1st and 10 at MIS40 | Misericordia drive start at 06:32. |
| 1st and 10 at MIS40 | No Huddle-Shotgun Reams,Davon rush middle for 2 yards gain to the Cougar42 (Caldwell,Jorden). |
| 2nd and 8 at MIS42 | No Huddle-Shotgun Frazier,Shafeeq rush middle for 7 yards gain to the Cougar49 (Custis,Kyle; Caldwell,Jorden). |
| 3rd and 1 at MIS49 | No Huddle-Shotgun Reams,Davon rush left for 0 yards to the Cougar49 (Jean-Baptiste,Delva; Wisseh,Edmund). |
| 4th and 1 at MIS49 | Moyer,Chris punt 23 yards to the Wolves28 fair catch by Posey,Demarius at Wolves28. |
| 3 plays, 9 yards, 02:11 elapsed | |
| Alvernia at 04:21 | |
| 1st and 10 at ALV28 | Alvernia drive start at 04:21. |
| 1st and 10 at ALV28 | No Huddle-Shotgun Simmons,Andrew rush right for 1 yard gain to the Wolves29 (Morris,Thomas; Morris,Gavin). |
| 2nd and 9 at ALV29 | No Huddle-Shotgun Simmons,Andrew rush right for 3 yards gain to the Wolves32 (Wilson,Lamontae). |
| 3rd and 6 at ALV32 | No Huddle-Shotgun Sarjoo,Joseph pass complete short middle to Manigo,Zacai caught at Wolves36, for 11 yards to the Wolves43 fumbled by Manigo,Zacai at Wolves38 forced by Morris,Gavin recovered by Cougar Sauve,Derik at Wolves43, End Of Play. |
| 3 plays, 15 yards, 01:28 elapsed | |
| Misericordia at 02:53 | |
| 1st and 10 at ALV43 | Misericordia drive start at 02:53. |
| 1st and 10 at ALV43 | No Huddle-Shotgun Hunter,Jacob pass incomplete short right to Alston,Jordan thrown to Wolves28. |
| 2nd and 10 at ALV43 | No Huddle-Shotgun Hunter,Jacob pass incomplete short middle to Fluri,Angelo thrown to Wolves41. |
| 3rd and 10 at ALV43 | No Huddle-Shotgun Hunter,Jacob rush middle for 24 yards gain to the Wolves19 (Young,Khysir), out of bounds, 1ST DOWN. |
| 1st and 10 at ALV19 | No Huddle-Shotgun Reams,Davon rush middle for 19 yards gain to the Wolves00 TOUCHDOWN, clock 02:01, 1ST DOWN. |
| McLaughlin,Connor kick attempt failed (H: Beans,Connor, LS: Kerrigan,Sean). | |
| Misericordia 6, Alvernia 0 | |
| 4 plays, 43 yards, 00:52 elapsed | |
| McLaughlin,Connor kickoff 52 yards to the Wolves13 Ayers,Zach return 58 yards to the Cougar29 (Gable,Ben). | |
| Alvernia at 01:45 | |
| 1st and 10 at MIS29 | Alvernia drive start at 01:45. |
| 1st and 10 at MIS29 | No Huddle-Shotgun Simmons,Andrew rush middle for 3 yards gain to the Cougar26 (Kline,Darren). |
| 2nd and 7 at MIS26 | No Huddle-Shotgun Simmons,Andrew rush middle for 26 yards gain to the Cougar00 TOUCHDOWN, clock 01:07, 1ST DOWN. |
| Thomas,Gage kick attempt good (H: Ayers,Zach, LS: Mackie,Grant). | |
| Misericordia 6, Alvernia 7 | |
| 2 plays, 29 yards, 00:38 elapsed | |
| Fragale,Joe kickoff 58 yards to the Cougar07 Messick,L.T. return 23 yards to the Cougar30 (Young,Khysir), out of bounds. | |
| Misericordia at 00:59 | |
| 1st and 10 at MIS30 | Misericordia drive start at 00:59. |
| 1st and 10 at MIS30 | No Huddle-Shotgun Hunter,Jacob rush middle for 3 yards gain to the Cougar33 (Caldwell,Jorden; Fleming,Jamel). |
| 2nd and 7 at MIS33 | No Huddle-Shotgun Hunter,Jacob pass complete short left to Messick,L.T. caught at Cougar37, for 4 yards to the Cougar37, End Of Play. |
| back to top | |
2nd
| |
| 3rd and 3 at MIS37 | Start of 2nd quarter, clock 15:00. |
| 3rd and 3 at MIS37 | No Huddle-Shotgun Hunter,Jacob sacked for loss of 1 yard to the Cougar36 (Custis,Kyle). |
| 4th and 4 at MIS36 | PENALTY Cougar Delay Of Game 5 yards from Cougar36 to Cougar31. NO PLAY. |
| 4th and 9 at MIS31 | Moyer,Chris punt 42 yards to the Wolves27 Posey,Demarius return 9 yards to the Wolves36 (Yurko,Matthew) PENALTY Cougar Fighting (Kryman,Ethan) 15 yards from Wolves40 to Cougar45, 1ST DOWN. |
| 4th and 9 at MIS31 | ALV ball on MIS45. |
| 3 plays, 1 yards, 02:10 elapsed | |
| Alvernia at 13:49 | |
| 1st and 10 at MIS45 | Alvernia drive start at 13:49. |
| 1st and 10 at MIS45 | No Huddle-Shotgun Billings,Frank rush middle for 17 yards gain to the Cougar28 (Eisenhower,Drew; Tocco,R.J.), 1ST DOWN. |
| 1st and 10 at MIS28 | No Huddle-Shotgun Simmons,Andrew rush left for 5 yards gain to the Cougar23 (Morris,Gavin; Sauve,Derik). |
| 2nd and 5 at MIS23 | No Huddle-Shotgun Simmons,Andrew rush right for 4 yards loss to the Cougar27 (Tocco,R.J.). |
| 3rd and 9 at MIS27 | Timeout Alvernia, clock 11:51. |
| 3rd and 9 at MIS27 | Shotgun Gonzalez,JJ pass complete deep left to Ayers,Zach caught at Cougar03, for 27 yards to the Cougar00 TOUCHDOWN, clock 11:43, 1ST DOWN. |
| 1st and 10 at MIS3 | PENALTY Wolves Illegal Substitution 5 yards from Cougar03 to Cougar08. NO PLAY. |
| Thomas,Gage kick attempt good (H: Ayers,Zach, LS: Mackie,Grant). | |
| Misericordia 6, Alvernia 14 | |
| 4 plays, 45 yards, 02:06 elapsed | |
| Fragale,Joe kickoff 60 yards to the Cougar05 Messick,L.T. return 23 yards to the Cougar28 (Belle,Patrick; Wisseh,Edmund). | |
| Misericordia at 11:35 | |
| 1st and 10 at MIS28 | Misericordia drive start at 11:35. |
| 1st and 10 at MIS28 | No Huddle-Shotgun Hunter,Jacob rush right for 12 yards gain to the Cougar40 (Fleming,Jamel), 1ST DOWN. |
| 1st and 10 at MIS40 | No Huddle-Shotgun Reams,Davon rush middle for 2 yards gain to the Cougar42 (Wisseh,Edmund). |
| 2nd and 8 at MIS42 | No Huddle-Shotgun Hunter,Jacob rush middle for 11 yards gain to the Wolves47, End Of Play, 1ST DOWN. |
| 1st and 10 at ALV47 | No Huddle-Shotgun Hunter,Jacob rush left for 4 yards gain to the Wolves43, out of bounds at Wolves43. |
| 2nd and 6 at ALV43 | No Huddle-Shotgun Fluri,Angelo rush left for 6 yards gain to the Wolves37 (Fleming,Jamel; Lazar,Antonio), 1ST DOWN. |
| 1st and 10 at ALV37 | No Huddle-Shotgun Hunter,Jacob pass complete short left to McCleery,Billy caught at Wolves33, for 5 yards to the Wolves32, out of bounds at Wolves32. |
| 2nd and 5 at ALV32 | No Huddle-Shotgun Reams,Davon rush right for 8 yards gain to the Wolves24 (Fleming,Jamel), out of bounds, 1ST DOWN. |
| 1st and 10 at ALV24 | No Huddle-Shotgun Hunter,Jacob rush right for 4 yards gain to the Wolves20 (Jean-Baptiste,Delva; Burrus,Ta'Jier). |
| 2nd and 6 at ALV20 | No Huddle-Shotgun Hunter,Jacob pass incomplete deep left to McGuffey,Owen thrown to Wolves00. |
| 3rd and 6 at ALV20 | Timeout Alvernia, clock 06:30. |
| 3rd and 6 at ALV20 | No Huddle-Shotgun Hunter,Jacob pass incomplete short right to Alston,Jordan thrown to Wolves10. |
| 4th and 6 at ALV20 | No Huddle-Shotgun Hunter,Jacob pass complete short right to Alston,Jordan caught at Wolves07, for 19 yards to the Wolves01 (Young,Khysir; Neals,Jyleen), 1ST DOWN. |
| 1st and 1 at ALV1 | No Huddle-Shotgun Tierney,Logan rush middle for 1 yard gain to the Wolves00 TOUCHDOWN, clock 05:43. |
| Hunter,Jacob rush attempt Successful. | |
| Misericordia 14, Alvernia 14 | |
| 12 plays, 72 yards, 05:52 elapsed | |
| McLaughlin,Connor kickoff 63 yards to the Wolves02 Ayers,Zach return 18 yards to the Wolves20 (Gable,Ben; Yurko,Matthew). | |
| Alvernia at 05:34 | |
| 1st and 10 at ALV20 | Alvernia drive start at 05:34. |
| 1st and 10 at ALV20 | Shotgun Billings,Frank rush middle for 0 yards to the Wolves20 (Wellman,Luke). |
| 2nd and 10 at ALV20 | Shotgun Billings,Frank rush left for 6 yards gain to the Wolves26 (Sauve,Derik). |
| 3rd and 4 at ALV26 | Shotgun Gonzalez,JJ pass incomplete short middle to Manigo,Zacai thrown to Wolves29. |
| 4th and 4 at ALV26 | Fragale,Joe punt 39 yards to the Cougar35, out of bounds at Cougar35. |
| 3 plays, 6 yards, 01:41 elapsed | |
| Misericordia at 03:53 | |
| 1st and 10 at MIS35 | Misericordia drive start at 03:53. |
| 1st and 10 at MIS35 | No Huddle-Shotgun Reams,Davon rush middle for 5 yards gain to the Cougar40 (Wisseh,Edmund). |
| 2nd and 5 at MIS40 | No Huddle-Shotgun Reams,Davon rush right for 14 yards gain to the Wolves46 (Caldwell,Jorden; Burrus,Ta'Jier), 1ST DOWN. |
| 1st and 10 at ALV46 | No Huddle-Shotgun Hunter,Jacob rush right for 6 yards gain to the Wolves40 (Young,Khysir), out of bounds PENALTY Cougar Holding (Porasky,Colin) 10 yards from Wolves46 to Cougar44. NO PLAY. |
| 1st and 20 at MIS44 | No Huddle-Shotgun Hunter,Jacob pass complete short right to Hoy,Jacob caught at Cougar50, for 10 yards to the Wolves46 (Hugee,Anthony). |
| 2nd and 10 at ALV46 | No Huddle-Shotgun Hunter,Jacob pass complete deep middle to McGuffey,Owen caught at Wolves03, for 46 yards to the Wolves00 TOUCHDOWN, clock 02:10, 1ST DOWN, PENALTY Wolves Illegal Substitution declined. |
| 1st and 10 at ALV3 | Porasky,Colin rush attempt Successful PENALTY Cougar Illegal Formation 5 yards from Wolves03 to Wolves08. NO PLAY. |
| McLaughlin,Connor kick attempt good (H: Beans,Connor, LS: Kerrigan,Sean). | |
| Misericordia 21, Alvernia 14 | |
| 4 plays, 65 yards, 01:43 elapsed | |
| 1st and 10 at MIS35 | McLaughlin,Connor kickoff 60 yards to the Wolves05 Ayers,Zach return 32 yards to the Wolves37 (Gable,Ben) PENALTY Wolves Personal Foul (Williams,Michael) 15 yards from Wolves37 to Wolves22. |
| 1st and 10 at MIS35 | ALV ball on ALV22. |
| Alvernia at 02:04 | |
| 1st and 10 at ALV22 | Alvernia drive start at 02:04. |
| 1st and 10 at ALV22 | Shotgun Sarjoo,Joseph pass incomplete short right to Ayers,Zach thrown to Wolves26. |
| 2nd and 10 at ALV22 | Timeout Other, clock 02:00. |
| 2nd and 10 at ALV22 | No Huddle-Shotgun Gonzalez,JJ pass incomplete short middle to Ayers,Zach thrown to Wolves32. |
| 3rd and 10 at ALV22 | No Huddle-Shotgun Gonzalez,JJ pass complete short right to Jones,Ozmere caught at Wolves20, for 6 yards to the Wolves28 (Wellman,Luke; Tocco,R.J.). |
| 4th and 4 at ALV28 | Timeout Misericordia, clock 01:44. |
| 4th and 4 at ALV28 | Fragale,Joe punt 54 yards to the Cougar18. |
| 3 plays, 6 yards, 00:31 elapsed | |
| Misericordia at 01:33 | |
| 1st and 10 at MIS18 | Misericordia drive start at 01:33. |
| 1st and 10 at MIS18 | No Huddle-Shotgun Reams,Davon rush middle for 8 yards gain to the Cougar26 (Wisseh,Edmund). |
| 2nd and 2 at MIS26 | No Huddle-Shotgun Reams,Davon rush right for 3 yards gain to the Cougar29 (Jean-Baptiste,Delva), 1ST DOWN. |
| 1st and 10 at MIS29 | No Huddle-Shotgun Hunter,Jacob pass complete short right to Whittaker,Jassan caught at Cougar33, for 6 yards to the Cougar35, out of bounds at Cougar35. |
| 2nd and 4 at MIS35 | No Huddle-Shotgun Hunter,Jacob pass incomplete short right to Alston,Jordan thrown to Cougar40. |
| 3rd and 4 at MIS35 | No Huddle-Shotgun Hunter,Jacob pass incomplete short right to Whittaker,Jassan thrown to Cougar43 QB hurried by Fleming,Jamel. |
| 4th and 4 at MIS35 | Moyer,Chris punt 29 yards to the Wolves36 Posey,Demarius return 13 yards to the Wolves49 (Anspach,Zach; Felker,Ethan) PENALTY Wolves Holding (Young,Shawn) 10 yards from Wolves30 to Wolves20. |
| 4th and 4 at MIS35 | ALV ball on ALV20. |
| 5 plays, 27 yards, 01:02 elapsed | |
| Alvernia at 00:31 | |
| 1st and 10 at ALV20 | Alvernia drive start at 00:31. |
| 1st and 10 at ALV20 | No Huddle-Shotgun Billings,Frank rush middle for 2 yards gain to the Wolves22 (Wellman,Luke). |
| 2nd and 8 at ALV22 | Timeout Misericordia, clock 00:20. |
| 2nd and 8 at ALV22 | No Huddle-Shotgun Billings,Frank rush right for 5 yards gain to the Wolves27 (Sauve,Derik). |
| 3rd and 3 at ALV27 | Timeout Misericordia, clock 00:11. |
| 3rd and 3 at ALV27 | Kneel down by Gonzalez,JJ at Wolves26 for loss of 1 yard. |
| 4th and 4 at ALV26 | End of game, clock 00:00. |
| 3 plays, 6 yards, 00:31 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at MIS35 | ALV will receive; MIS will defend East end-zone. |
| 1st and 10 at MIS35 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at MIS35 | McLaughlin,Connor kickoff 60 yards to the Wolves05 Ayers,Zach return 2 yards to the Wolves07 lateral to Simmons,Andrew for 19 yards gain to the Wolves26 (Chmielewski,Jordan; Gable,Ben) PENALTY Cougar Offside (Alston,Jordan) 5 yards from Cougar35 to Cougar30. NO PLAY. |
| McLaughlin,Connor kickoff 63 yards to the Wolves07 Ayers,Zach return 19 yards to the Wolves26 (Brickle,Czion). | |
| Alvernia at 14:45 | |
| 1st and 10 at ALV26 | Alvernia drive start at 14:45. |
| 1st and 10 at ALV26 | No Huddle Sarjoo,Joseph pass complete short right to Thompson,Dachan caught at Wolves30, for 12 yards to the Wolves38 (Morris,Gavin), 1ST DOWN. |
| 1st and 10 at ALV38 | No Huddle Simmons,Andrew rush left for 3 yards gain to the Wolves41 (Morris,Thomas). |
| 2nd and 7 at ALV41 | No Huddle Sarjoo,Joseph pass incomplete short right to Manigo,Zacai thrown to Wolves45. |
| 3rd and 7 at ALV41 | No Huddle Sarjoo,Joseph pass incomplete deep right to Manigo,Zacai thrown to Cougar30. |
| 4th and 7 at ALV41 | Fragale,Joe punt 29 yards to the Cougar30, out of bounds at Cougar30. |
| 4 plays, 15 yards, 01:10 elapsed | |
| Misericordia at 13:35 | |
| 1st and 10 at MIS30 | Misericordia drive start at 13:35. |
| 1st and 10 at MIS30 | No Huddle-Shotgun Frazier,Shafeeq rush right for 22 yards gain to the Wolves48 (Fleming,Jamel), 1ST DOWN. |
| 1st and 10 at ALV48 | No Huddle-Shotgun Hunter,Jacob pass complete short right to McGuffey,Owen caught at Wolves45, for 4 yards to the Wolves44, out of bounds at Wolves44. |
| 2nd and 6 at ALV44 | No Huddle-Shotgun Hunter,Jacob rush left for 5 yards gain to the Wolves39, out of bounds at Wolves39. |
| 3rd and 1 at ALV39 | No Huddle-Shotgun Reams,Davon rush middle for 2 yards loss to the Wolves41 (Wisseh,Edmund). |
| 4th and 3 at ALV41 | No Huddle Garlinghouse,Patrick rush right for 2 yards loss to the Wolves43 fumbled by Garlinghouse,Patrick at Wolves43 forced by Zamena,Jimmy recovered by Wolves Neals,Jyleen at Wolves43, End Of Play. |
| 5 plays, 27 yards, 02:36 elapsed | |
| Alvernia at 10:59 | |
| 1st and 10 at ALV43 | Alvernia drive start at 10:59. |
| 1st and 10 at ALV43 | No Huddle-Shotgun Simmons,Andrew rush right for 10 yards gain to the Cougar47 (Sauve,Derik), 1ST DOWN. |
| 1st and 10 at MIS47 | No Huddle-Shotgun Simmons,Andrew rush right for 1 yard loss to the Cougar48 (Cadavero,Jared). |
| 2nd and 11 at MIS48 | No Huddle-Shotgun Sarjoo,Joseph pass incomplete short right to Williams,Michael thrown to Cougar29 broken up by Eisenhower,Drew. |
| 3rd and 11 at MIS48 | No Huddle-Shotgun Gonzalez,JJ pass incomplete short right to Thompson,Dachan thrown to Cougar35 QB hurried by Ibe,Christian. |
| 4th and 11 at MIS48 | Fragale,Joe punt 28 yards to the Cougar20, out of bounds at Cougar20. |
| 4 plays, 9 yards, 01:47 elapsed | |
| Misericordia at 09:12 | |
| 1st and 10 at MIS20 | Misericordia drive start at 09:12. |
| 1st and 10 at MIS20 | No Huddle-Shotgun Frazier,Shafeeq rush middle for 1 yard gain to the Cougar21 (Totimeh,Kojo; Phillips,Jalen). |
| 2nd and 9 at MIS21 | No Huddle-Shotgun Hunter,Jacob rush left for 16 yards gain to the Cougar37, out of bounds at Cougar37, 1ST DOWN. |
| 1st and 10 at MIS37 | No Huddle-Shotgun Hunter,Jacob rush right for 7 yards gain to the Cougar44, End Of Play. |
| 2nd and 3 at MIS44 | No Huddle-Shotgun Frazier,Shafeeq rush middle for 1 yard gain to the Cougar45 (Caldwell,Jorden). |
| 3rd and 2 at MIS45 | No Huddle-Shotgun Tierney,Logan rush left for 6 yards gain to the Wolves49 (Fleming,Jamel; Hugee,Anthony), 1ST DOWN, PENALTY Wolves Illegal Substitution declined. |
| 1st and 10 at ALV49 | No Huddle-Shotgun Reams,Davon rush middle for 5 yards gain to the Wolves44 (Totimeh,Kojo; Wisseh,Edmund). |
| 2nd and 5 at ALV44 | No Huddle-Shotgun Hunter,Jacob pass incomplete deep left to McGuffey,Owen thrown to Wolves20 broken up by Young Garnett,Jyahdin. |
| 3rd and 5 at ALV44 | No Huddle Hunter,Jacob pass complete short right to McCleery,Billy caught at Wolves35, for 15 yards to the Wolves29 (Wisseh,Edmund; Hugee,Anthony), 1ST DOWN. |
| 1st and 10 at ALV29 | No Huddle-Shotgun Hunter,Jacob pass complete short left to Messick,L.T. caught at Wolves30, for 21 yards to the Wolves08 (Young,Khysir; Neals,Jyleen) PENALTY Cougar Holding (McGuffey,Owen) 10 yards from Wolves29 to Wolves39. NO PLAY. |
| 1st and 20 at ALV39 | No Huddle-Shotgun Hunter,Jacob rush left for 13 yards gain to the Wolves26 (Hugee,Anthony). |
| 2nd and 7 at ALV26 | No Huddle-Shotgun Hunter,Jacob rush middle for 17 yards gain to the Wolves09 (Fleming,Jamel) PENALTY Cougar Holding (Kozerski,Jeff) 10 yards from Wolves26 to Wolves36. NO PLAY. |
| 2nd and 17 at ALV36 | No Huddle-Shotgun Hunter,Jacob sacked for loss of 11 yards to the Wolves47 (Rich,Stefan). |
| 3rd and 28 at ALV47 | No Huddle-Shotgun Hunter,Jacob rush right for 18 yards gain to the Wolves29 (Neals,Jyleen). |
| 4th and 10 at ALV29 | No Huddle-Shotgun Hunter,Jacob pass complete short middle to Messick,L.T. caught at Wolves15, for 21 yards to the Wolves08 (Burrus,Ta'Jier; Anderson,Kashantis), 1ST DOWN. |
| 1st and 8 at ALV8 | No Huddle-Shotgun Hunter,Jacob rush right for 8 yards gain to the Wolves00 TOUCHDOWN, clock 00:52. |
| McLaughlin,Connor kick attempt good (H: Beans,Connor, LS: Kerrigan,Sean). | |
| Misericordia 28, Alvernia 14 | |
| 13 plays, 80 yards, 08:20 elapsed | |
| 1st and 10 at MIS35 | McLaughlin,Connor kickoff 62 yards to the Wolves03 Ayers,Zach return 62 yards to the Cougar35 (McLaughlin,Connor), out of bounds PENALTY Wolves Holding (Belle,Patrick) 10 yards from Wolves35 to Wolves25. |
| 1st and 10 at MIS35 | ALV ball on ALV25. |
| Alvernia at 00:41 | |
| 1st and 10 at ALV25 | Alvernia drive start at 00:41. |
| 1st and 10 at ALV25 | No Huddle-Shotgun Billings,Frank rush middle for 2 yards gain to the Wolves27 (Kline,Darren; Huffman,Kevin). |
| 2nd and 8 at ALV27 | No Huddle-Shotgun Billings,Frank pass complete short right to Anderson,Jalen caught at Wolves30, for 3 yards to the Wolves30, End Of Play. |
| back to top | |
4th
| |
| 3rd and 5 at ALV30 | Start of 4th quarter, clock 15:00. |
| 3rd and 5 at ALV30 | No Huddle-Shotgun Gonzalez,JJ pass complete short left to Thompson,Dachan caught at Wolves36, for 6 yards to the Wolves36 (Wilson,Lamontae), 1ST DOWN. |
| 1st and 10 at ALV36 | No Huddle-Shotgun Gonzalez,JJ pass intercepted by Snider,Brooks at Cougar37 Snider,Brooks return 0 yards to the Cougar37 (Williams,Michael) PENALTY Cougar Roughing The Passer (Wellman,Luke) 15 yards from Wolves36 to Cougar49, 1ST DOWN. NO PLAY. |
| 1st and 10 at MIS49 | Timeout Misericordia, clock 14:35. |
| 1st and 10 at MIS49 | PENALTY Wolves False Start (Brunner,Payton) 5 yards from Cougar49 to Wolves46. NO PLAY. |
| 1st and 15 at ALV46 | No Huddle-Shotgun Simmons,Andrew rush left for 3 yards gain to the Wolves49 (Glover,Carlyle; Kline,Darren). |
| 2nd and 12 at ALV49 | No Huddle-Shotgun Gonzalez,JJ pass incomplete deep left to Thompson,Dachan thrown to Cougar20. |
| 3rd and 12 at ALV49 | No Huddle-Shotgun Gonzalez,JJ pass incomplete deep right to Manigo,Zacai thrown to Cougar30. |
| 4th and 12 at ALV49 | Fragale,Joe punt 43 yards to the Cougar08. |
| 6 plays, 24 yards, 02:01 elapsed | |
| Misericordia at 13:40 | |
| 1st and 10 at MIS8 | Misericordia drive start at 13:40. |
| 1st and 10 at MIS8 | No Huddle-Shotgun Hunter,Jacob rush right for 10 yards gain to the Cougar18, out of bounds at Cougar18, 1ST DOWN. |
| 1st and 10 at MIS18 | No Huddle-Shotgun Hunter,Jacob rush middle for 4 yards gain to the Cougar22 (Piavis,McCabe; McFadden,Owen). |
| 2nd and 6 at MIS22 | No Huddle Hunter,Jacob rush middle for 0 yards to the Cougar22 fumbled by Hunter,Jacob at Cougar22 recovered by Wolves Piavis,McCabe at Cougar22, End Of Play. |
| 3 plays, 14 yards, 01:48 elapsed | |
| Alvernia at 11:52 | |
| 1st and 10 at MIS22 | Alvernia drive start at 11:52. |
| 1st and 10 at MIS22 | No Huddle-Shotgun Simmons,Andrew rush right for 3 yards gain to the Cougar19 (Ibe,Christian). |
| 2nd and 7 at MIS19 | PENALTY Wolves False Start (Taylor,Carl) 5 yards from Cougar19 to Cougar24. NO PLAY. |
| 2nd and 12 at MIS24 | No Huddle-Shotgun Jones,Ozmere rush left for 2 yards loss to the Cougar26 (Tocco,R.J.). |
| 3rd and 14 at MIS26 | No Huddle-Shotgun Sarjoo,Joseph pass complete deep middle to Thompson,Dachan caught at Cougar00, for 26 yards to the Cougar00 TOUCHDOWN, clock 10:37, 1ST DOWN. |
| Thomas,Gage kick attempt good (H: Ayers,Zach, LS: Mackie,Grant). | |
| Misericordia 28, Alvernia 21 | |
| 3 plays, 22 yards, 01:15 elapsed | |
| Fragale,Joe kickoff 55 yards to the Cougar10 Alston,Jordan return 14 yards to the Cougar24 (Belle,Patrick). | |
| Misericordia at 10:30 | |
| 1st and 10 at MIS24 | Misericordia drive start at 10:30. |
| 1st and 10 at MIS24 | No Huddle-Shotgun Reams,Davon rush middle for 5 yards gain to the Cougar29 (Jean-Baptiste,Delva; Piavis,McCabe). |
| 2nd and 5 at MIS29 | No Huddle-Shotgun Frazier,Shafeeq rush left for 2 yards loss to the Cougar27 (Piavis,McCabe). |
| 3rd and 7 at MIS27 | No Huddle-Shotgun Hunter,Jacob rush middle for 7 yards gain to the Cougar34 (Hugee,Anthony), 1ST DOWN. |
| 1st and 10 at MIS34 | No Huddle-Shotgun Hunter,Jacob pass incomplete short right to McGuffey,Owen thrown to Cougar37. |
| 2nd and 10 at MIS34 | No Huddle-Shotgun Hunter,Jacob rush middle for 2 yards gain to the Cougar36 (Jean-Baptiste,Delva). |
