|
Texas Wesleyan at Mary Hardin-Baylor - Belton, Texas 10/18/2025 - 02:02 PM |
|
|
Texas Wesleyan
19 |
Mary Hardin-Baylor
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Texas Wesleyan (4-3, 0-0) | 0 | 3 | 3 | 13 | 19 |
| Mary Hardin-Baylor (3-3, 1-1) | 7 | 14 | 7 | 0 | 28 |
| Belton, Texas | Crusader Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at TWU35 | Mary Hardin-Baylor wins toss and defers; TWU will kickoff; CRU will defend South end-zone. |
| 1st and 10 at TWU35 | Start of 1st quarter, clock 15:00. |
| Luna,Max kickoff 65 yards to the UMHB00, Touchback. | |
| Mary Hardin-Baylor at 15:00 | |
|---|---|
| 1st and 10 at CRU25 | Mary Hardin-Baylor drive start at 15:00. |
| 1st and 10 at CRU25 | No Huddle-Shotgun Michaux,Kirkland pass incomplete short right to Jones,Quinci thrown to UMHB28. |
| 2nd and 10 at CRU25 | No Huddle-Shotgun Osbourn,Asa rush middle for 1 yard gain to the UMHB26 (Hill,Sir). |
| 3rd and 9 at CRU26 | No Huddle-Shotgun Michaux,Kirkland pass incomplete short right to Jones,Quinci thrown to UMHB30. |
| 4th and 9 at CRU26 | Childs,Logan punt 33 yards to the TWU41. |
| 3 plays, 1 yards, 00:52 elapsed | |
| Texas Wesleyan at 14:08 | |
| 1st and 28 at TWU41 | Texas Wesleyan drive start at 14:08. |
| 1st and 28 at TWU41 | No Huddle Francis,Cole pass complete short middle to Smith,Cameron caught at TWU45, for 4 yards to the TWU45 (Rayfield,Ethan). |
| 2nd and 24 at TWU45 | No Huddle-Shotgun Benjamin,Mark rush middle for 0 yards to the TWU45 (Brzezinski,Gavin; Jones,Izeal). |
| 3rd and 24 at TWU45 | No Huddle-Shotgun Francis,Cole pass incomplete short left to Rodgers,Deylon thrown to UMHB42. |
| 4th and 24 at TWU45 | Strumila,Tyler punt 40 yards to the UMHB15 Vidal,Luke return 53 yards to the TWU32 (Strumila,Tyler). |
| 3 plays, 4 yards, 01:29 elapsed | |
| Mary Hardin-Baylor at 12:39 | |
| 1st and 10 at TWU30 | Mary Hardin-Baylor drive start at 12:39. |
| 1st and 10 at TWU30 | No Huddle-Shotgun Osbourn,Asa rush right for 8 yards loss to the TWU38 (Schultz,Easton). |
| 2nd and 18 at TWU38 | No Huddle-Shotgun Michaux,Kirkland pass complete short middle to Jones,Quinci caught at TWU25, for 18 yards to the TWU20 (Solomon,Jarvis; Rodgers,Deylon), 1ST DOWN. |
| 1st and 10 at TWU20 | No Huddle-Shotgun Michaux,Kirkland pass complete short right to Osbourn,Asa caught at TWU20, for 9 yards to the TWU11 (Agu,Derrick) PENALTY TWU Face Mask 6 yards from TWU11 to TWU05, 1ST DOWN. |
| 1st and 5 at TWU5 | No Huddle-Shotgun Michaux,Kirkland pass incomplete short left to Vidal,Luke thrown to TWU00. |
| 2nd and 5 at TWU5 | No Huddle-Shotgun Osbourn,Asa rush middle for 5 yards gain to the TWU00 TOUCHDOWN, clock 11:16. |
| Hight,Jack kick attempt good (H: Horton,Carson, LS: Gasque,Noah). | |
| Texas Wesleyan 0, Mary Hardin-Baylor 7 | |
| 5 plays, 30 yards, 01:23 elapsed | |
| 1st and 10 at CRU35 | Hight,Jack kickoff 57 yards to the TWU08 Miles,Jacody return 26 yards to the TWU34 (Battle III,Dominick) PENALTY TWU Personal Foul 15 yards from TWU34 to TWU19. |
| 1st and 10 at CRU35 | TWU ball on TWU19. |
| Texas Wesleyan at 11:07 | |
| 1st and 10 at TWU19 | Texas Wesleyan drive start at 11:07. |
| 1st and 10 at TWU19 | No Huddle-Shotgun Francis,Cole rush right for 5 yards gain to the TWU24, out of bounds at TWU24. |
| 2nd and 5 at TWU24 | No Huddle-Shotgun Francis,Cole pass complete short left to Schneider,Ronnie caught at TWU39, for 3 yards to the TWU27 (Brzezinski,Gavin), out of bounds PENALTY TWU Holding (Smith,Cameron) 10 yards from TWU27 to TWU17. |
| 2nd and 12 at TWU17 | No Huddle-Shotgun Francis,Cole pass complete short right to Benjamin,Mark caught at TWU17, for 8 yards to the TWU25 (Legg,Ty), out of bounds. |
| 3rd and 4 at TWU25 | No Huddle-Shotgun Benjamin,Mark rush right for 31 yards gain to the UMHB44 (Legg,Ty), out of bounds, 1ST DOWN. |
| 1st and 10 at CRU44 | Timeout Texas Wesleyan, clock 11:07. |
| 1st and 10 at CRU44 | No Huddle-Shotgun Benjamin,Mark rush middle for 2 yards gain to the UMHB42 (Johnson,PJ; McElree,Benton). |
| 2nd and 8 at CRU42 | No Huddle-Shotgun Benjamin,Mark rush middle for 4 yards gain to the UMHB38 (Rayfield,Ethan) PENALTY TWU Holding (Malone,Cedric) 10 yards from UMHB38 to UMHB48. |
| 3rd and 14 at CRU48 | No Huddle-Shotgun Benjamin,Mark rush middle for 3 yards gain to the UMHB45 (Brzezinski,Gavin). |
| 3rd and 11 at CRU45 | No Huddle-Shotgun Francis,Cole pass incomplete short right to Smith,Cameron thrown to UMHB38. |
| 4th and 11 at CRU45 | Strumila,Tyler punt 45 yards to the UMHB00, Touchback. |
| 7 plays, 33 yards, 03:04 elapsed | |
| Mary Hardin-Baylor at 08:03 | |
| 1st and 10 at CRU20 | Mary Hardin-Baylor drive start at 08:03. |
| 1st and 10 at CRU20 | No Huddle-Shotgun Osbourn,Asa rush middle for 2 yards gain to the UMHB22 (Hill,Sir). |
| 2nd and 8 at CRU22 | No Huddle-Shotgun Michaux,Kirkland pass complete short right to McClintock,Will caught at UMHB28, for 6 yards to the UMHB28, out of bounds at UMHB28. |
| 3rd and 2 at CRU28 | No Huddle-Shotgun Osbourn,Asa rush middle for 3 yards gain to the UMHB31 (Hill,Jeweitt), 1ST DOWN. |
| 1st and 10 at CRU31 | No Huddle-Shotgun Osbourn,Asa rush middle for 4 yards gain to the UMHB35 (Hill,Sir). |
| 2nd and 6 at CRU35 | No Huddle-Shotgun Osbourn,Asa rush right for 13 yards gain to the UMHB48 (Hill,Sir), 1ST DOWN. |
| 1st and 10 at CRU48 | No Huddle-Shotgun Ferguson,Kamerin rush middle for 4 yards gain to the TWU48 (Hill,Jeweitt). |
| 2nd and 6 at TWU48 | No Huddle-Shotgun Ferguson,Kamerin rush middle for 1 yard gain to the TWU47 (Hill,Sir). |
| 3rd and 5 at TWU47 | No Huddle-Shotgun Michaux,Kirkland pass incomplete short right to Jones,Quinci thrown to TWU44. |
| 4th and 5 at TWU47 | Childs,Logan punt 25 yards to the TWU22 fair catch by Martin,Marquette at TWU22. |
| 8 plays, 33 yards, 04:18 elapsed | |
| Texas Wesleyan at 03:45 | |
| 1st and 10 at TWU22 | Texas Wesleyan drive start at 03:45. |
| 1st and 10 at TWU22 | No Huddle-Shotgun Francis,Cole pass complete short middle to Curtis,TJ caught at TWU37, for 15 yards to the TWU37 (Davis,JJ), 1ST DOWN. |
| 1st and 10 at TWU37 | No Huddle-Shotgun Francis,Cole sacked for loss of 10 yards to the TWU27 (Eberwine,Braden), fumble by Francis,Cole recovered by TWU Elliot,Dawson at TWU27, End Of Play. |
| 2nd and 20 at TWU27 | No Huddle-Shotgun Benjamin,Mark rush right for 5 yards gain to the TWU32 (Eberwine,Braden), out of bounds. |
| 3rd and 15 at TWU32 | No Huddle-Shotgun Francis,Cole pass complete short middle to Summers,Paul caught at UMHB49, for 19 yards to the UMHB49 (Rayfield,Ethan), 1ST DOWN. |
| 1st and 10 at CRU49 | No Huddle-Shotgun Benjamin,Mark rush middle for 0 yards to the UMHB49 (Ross,Aidan). |
| 2nd and 10 at CRU49 | No Huddle-Shotgun Smith,Sean rush left for 3 yards loss to the TWU48 (Morris,Da'Marion). |
| 3rd and 13 at TWU48 | Timeout Mary Hardin-Baylor, clock 00:24. |
| 3rd and 13 at TWU48 | No Huddle-Shotgun Francis,Cole pass complete short left to Benjamin,Mark caught at TWU49, for 1 yard to the TWU49 (Davis,JJ). |
| 4th and 12 at TWU49 | Strumila,Tyler punt 51 yards to the UMHB00, Touchback. |
| 7 plays, 27 yards, 03:36 elapsed | |
| Mary Hardin-Baylor at 00:09 | |
| 1st and 10 at CRU20 | Mary Hardin-Baylor drive start at 00:09. |
| 1st and 10 at CRU20 | No Huddle-Shotgun Michaux,Kirkland pass complete deep right to Vidal,Luke caught at UMHB48, for 45 yards to the TWU35 (Parks,Jakharyn), 1ST DOWN. |
| back to top | |
2nd
| |
| 1st and 10 at TWU35 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at TWU35 | No Huddle-Shotgun Michaux,Kirkland pass complete short right to Ferguson,Kamerin caught at TWU35, for 3 yards to the TWU32 (Sanford,Billy), out of bounds. |
| 2nd and 7 at TWU32 | No Huddle-Shotgun Ferguson,Kamerin rush left for 1 yard loss to the TWU33 (Tshipamba,Kelsey). |
| 3rd and 8 at TWU33 | No Huddle-Shotgun Michaux,Kirkland pass complete short left to Osbourn,Asa caught at TWU35, for 28 yards to the TWU05 (Sanders,Javari), 1ST DOWN, PENALTY TWU Horse Collar Tackle (Sanders,Javari) 3 yards from TWU05 to TWU02, 1ST DOWN. |
| 1st and 2 at TWU2 | No Huddle-Shotgun Osbourn,Asa rush middle for 0 yards to the TWU02 (Agu,Derrick). |
| 2nd and 2 at TWU2 | No Huddle-Shotgun Osbourn,Asa rush middle for 2 yards gain to the TWU00 TOUCHDOWN, clock 12:49. |
| Hight,Jack kick attempt good (H: Horton,Carson, LS: Gasque,Noah). | |
| Texas Wesleyan 0, Mary Hardin-Baylor 14 | |
| 6 plays, 80 yards, 02:20 elapsed | |
| Hight,Jack kickoff 61 yards to the TWU04 Smith,Sean return 14 yards to the TWU18 (Hopkins,Damion). | |
| Texas Wesleyan at 12:42 | |
| 1st and 10 at TWU18 | Texas Wesleyan drive start at 12:42. |
| 1st and 10 at TWU18 | No Huddle-Shotgun Benjamin,Mark rush right for 0 yards to the TWU18 (Davis,JJ). |
| 2nd and 10 at TWU18 | No Huddle-Shotgun Francis,Cole pass incomplete short right to Summers,Paul thrown to TWU23. |
| 3rd and 10 at TWU18 | No Huddle-Shotgun Benjamin,Mark rush middle for 2 yards gain to the TWU20 (Legg,Ty; Brzezinski,Gavin). |
| 4th and 8 at TWU20 | Strumila,Tyler punt 50 yards to the UMHB30 Vidal,Luke return 23 yards to the TWU47, out of bounds at TWU47. |
| 3 plays, 2 yards, 01:43 elapsed | |
| Mary Hardin-Baylor at 10:59 | |
| 1st and 10 at TWU47 | Mary Hardin-Baylor drive start at 10:59. |
| 1st and 10 at TWU47 | No Huddle-Shotgun Ferguson,Kamerin rush middle for 0 yards to the TWU47 (Sanford,Billy; Crawford,Jordan). |
| 2nd and 10 at TWU47 | No Huddle-Shotgun Michaux,Kirkland pass incomplete short right to Jones,Quinci thrown to TWU43. |
| 3rd and 10 at TWU47 | No Huddle-Shotgun Michaux,Kirkland pass incomplete deep left to Vidal,Luke thrown to TWU08. |
| 4th and 10 at TWU47 | Childs,Logan punt 34 yards to the TWU13 fair catch by Martin,Marquette at TWU13. |
| 3 plays, 0 yards, 01:02 elapsed | |
| Texas Wesleyan at 09:57 | |
| 1st and 10 at TWU13 | Texas Wesleyan drive start at 09:57. |
| 1st and 10 at TWU13 | No Huddle-Shotgun Benjamin,Mark rush left for 1 yard loss to the TWU12 (Ross,Aidan; Morris,Da'Marion). |
| 2nd and 11 at TWU12 | No Huddle-Shotgun Francis,Cole pass incomplete short right to Summers,Paul thrown to TWU30 broken up by Bibins,Cameron. |
| 3rd and 11 at TWU12 | No Huddle-Shotgun Francis,Cole rush left for 13 yards gain to the TWU25, End Of Play, 1ST DOWN. |
| 1st and 10 at TWU25 | No Huddle-Shotgun Benjamin,Mark rush middle for 17 yards gain to the TWU42 (Morris,Da'Marion), 1ST DOWN. |
| 1st and 10 at TWU42 | No Huddle-Shotgun Benjamin,Mark rush left for 3 yards gain to the TWU45 (Ross,Aidan). |
| 2nd and 7 at TWU45 | No Huddle-Shotgun Francis,Cole pass incomplete deep middle thrown to UMHB32. |
| 3rd and 7 at TWU45 | No Huddle-Shotgun Roberson,Tony rush middle for 2 yards gain to the TWU47 (Freitag,Devon). |
| 4th and 5 at TWU47 | Strumila,Tyler punt 37 yards to the UMHB16. |
| 7 plays, 34 yards, 03:36 elapsed | |
| Mary Hardin-Baylor at 06:21 | |
| 1st and 10 at CRU16 | Mary Hardin-Baylor drive start at 06:21. |
| 1st and 10 at CRU16 | No Huddle-Shotgun Osbourn,Asa rush middle for 1 yard gain to the UMHB17 (Hill,Sir; Nchotu,Brian). |
| 2nd and 9 at CRU17 | No Huddle-Shotgun Osbourn,Asa rush right for 25 yards gain to the UMHB42 (Fisher,Jaden), 1ST DOWN. |
| 1st and 10 at CRU42 | No Huddle-Shotgun Michaux,Kirkland sacked for loss of 11 yards to the UMHB31 (Seymour,Ryan), fumble by Michaux,Kirkland recovered by UMHB McClintock,Will at UMHB31, End Of Play. |
| 2nd and 21 at CRU31 | No Huddle-Shotgun Ferguson,Kamerin rush middle for 1 yard loss to the UMHB30 (Agu,Derrick). |
| 3rd and 22 at CRU30 | No Huddle-Shotgun Michaux,Kirkland pass complete short left to Watson,Travion caught at UMHB31, for 3 yards to the UMHB33 (Parks,Jakharyn), out of bounds PENALTY UMHB Holding declined. |
| 4th and 19 at CRU33 | Childs,Logan punt 32 yards to the TWU35, out of bounds at TWU35. |
| 5 plays, 17 yards, 02:33 elapsed | |
| Texas Wesleyan at 03:48 | |
| 1st and 10 at TWU35 | Texas Wesleyan drive start at 03:48. |
| 1st and 10 at TWU35 | No Huddle-Shotgun Francis,Cole pass complete deep left to Schneider,Ronnie caught at UMHB45, for 20 yards to the UMHB45, out of bounds at UMHB45, 1ST DOWN. |
| 1st and 10 at CRU45 | No Huddle-Shotgun Francis,Cole pass complete short right to Benjamin,Mark caught at UMHB38, for 11 yards to the UMHB34 (Collins,Denim), out of bounds, 1ST DOWN. |
| 1st and 10 at CRU34 | No Huddle-Shotgun Francis,Cole pass complete short middle to Smith,Sean caught at UMHB18, for 16 yards to the UMHB18 (Collins,Denim; Morris,Da'Marion), 1ST DOWN. |
| 1st and 10 at CRU18 | No Huddle-Shotgun Francis,Cole pass incomplete short middle to Summers,Paul thrown to UMHB05. |
| 2nd and 10 at CRU18 | PENALTY TWU False Start (Thomas,Chris) 5 yards from UMHB18 to UMHB23. NO PLAY. |
| 2nd and 15 at CRU23 | No Huddle-Shotgun Francis,Cole rush right for 7 yards gain to the UMHB16, out of bounds at UMHB16. |
| 3rd and 8 at CRU16 | No Huddle-Shotgun Francis,Cole pass incomplete short middle to Summers,Paul thrown to UMHB05. |
| 4th and 8 at CRU16 | Joya,Freddy field goal attempt from 33 yards GOOD (H: Miles,Jacody, LS: Flores,Essiah), clock 01:51. |
| Texas Wesleyan 3, Mary Hardin-Baylor 14 | |
| 7 plays, 49 yards, 01:57 elapsed | |
| Luna,Max kickoff 65 yards to the UMHB00, Touchback. | |
| Mary Hardin-Baylor at 01:51 | |
| 1st and 10 at CRU25 | Mary Hardin-Baylor drive start at 01:51. |
| 1st and 10 at CRU25 | No Huddle-Shotgun Ferguson,Kamerin rush left for 10 yards gain to the UMHB35 (Hill,Sir), 1ST DOWN. |
| 1st and 10 at CRU35 | No Huddle-Shotgun Michaux,Kirkland pass complete short right to Watson,Travion caught at UMHB38, for 6 yards to the UMHB41, out of bounds at UMHB41. |
| 2nd and 4 at CRU41 | No Huddle-Shotgun Michaux,Kirkland pass complete short right to Jones,Quinci caught at UMHB47, for 10 yards to the TWU49, out of bounds at TWU49, 1ST DOWN. |
| 1st and 10 at TWU49 | No Huddle-Shotgun Michaux,Kirkland pass complete short right to Ferguson,Kamerin caught at TWU48, for 49 yards to the TWU00 TOUCHDOWN, clock 01:14, 1ST DOWN. |
| Hight,Jack kick attempt good (H: Horton,Carson, LS: Gasque,Noah). | |
| Texas Wesleyan 3, Mary Hardin-Baylor 21 | |
| 4 plays, 75 yards, 00:37 elapsed | |
| Hight,Jack kickoff 59 yards to the TWU06 Smith,Sean return 17 yards to the TWU23 (Daniel,Jordan). | |
| Texas Wesleyan at 01:09 | |
| 1st and 10 at TWU23 | Texas Wesleyan drive start at 01:09. |
| 1st and 10 at TWU23 | No Huddle-Shotgun Francis,Cole sacked for loss of 8 yards to the TWU15 (Legg,Ty). |
| 2nd and 18 at TWU15 | Timeout Mary Hardin-Baylor, clock 00:57. |
| 2nd and 18 at TWU15 | No Huddle-Shotgun Francis,Cole pass complete short left to Summers,Paul caught at TWU30, for 15 yards to the TWU30, out of bounds at TWU30. |
| 3rd and 3 at TWU30 | No Huddle-Shotgun Francis,Cole pass complete short middle to Schneider,Ronnie caught at TWU36, for 6 yards to the TWU36, End Of Play, 1ST DOWN. |
| 1st and 10 at TWU36 | No Huddle-Shotgun Francis,Cole pass complete short right to March,Jalen caught at TWU42, for 6 yards to the TWU42 (Legg,Ty), out of bounds. |
| 2nd and 4 at TWU42 | No Huddle-Shotgun Francis,Cole pass complete short middle to Summers,Paul caught at UMHB41, for 19 yards to the UMHB39, End Of Play, 1ST DOWN. |
| 1st and 10 at CRU39 | Timeout Texas Wesleyan, clock 00:20. |
| 1st and 10 at CRU39 | No Huddle-Shotgun Francis,Cole pass complete short left to Benjamin,Mark caught at UMHB40, for 1 yard loss to the UMHB40, out of bounds at UMHB40. |
| 2nd and 11 at CRU40 | No Huddle-Shotgun Francis,Cole pass complete short left to Benjamin,Mark caught at UMHB39, for 3 yards to the UMHB37, out of bounds at UMHB37. |
| 3rd and 8 at CRU37 | No Huddle-Shotgun Francis,Cole pass complete short left to Schneider,Ronnie caught at UMHB25, for 12 yards to the UMHB25 (Davis,JJ), 1ST DOWN. |
| 1st and 10 at CRU25 | Joya,Freddy field goal attempt from 42 yards NO GOOD (H: Miles,Jacody, LS: Flores,Essiah), clock 00:00. |
| 1st and Goal at CRU35 | Texas Wesleyan drive start at 00:00. |
| 1st and 10 at CRU25 | End of game, clock 00:00. |
| 9 plays, 52 yards, 01:09 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at CRU35 | CRU will kickoff; TWU will defend North end-zone. |
| 1st and 10 at CRU35 | Start of 3rd quarter, clock 15:00. |
| Hight,Jack kickoff 61 yards to the TWU04 Miles,Jacody return 33 yards to the TWU37 (Hopkins,Damion). | |
| Texas Wesleyan at 14:52 | |
| 1st and 10 at TWU37 | Texas Wesleyan drive start at 14:52. |
| 1st and 10 at TWU37 | No Huddle-Shotgun Francis,Cole pass complete short middle to Schneider,Ronnie caught at UMHB47, for 16 yards to the UMHB47 (Morris,Da'Marion), 1ST DOWN. |
| 1st and 10 at CRU47 | No Huddle-Shotgun Benjamin,Mark rush right for 1 yard gain to the UMHB46 (Davis,JJ; Tamplin,Trevor). |
| 2nd and 9 at CRU46 | No Huddle-Shotgun Francis,Cole pass incomplete deep left to Schneider,Ronnie thrown to UMHB07. |
| 3rd and 9 at CRU46 | No Huddle-Shotgun Francis,Cole pass incomplete short left to Schneider,Ronnie thrown to UMHB34. |
| 4th and 9 at CRU46 | Strumila,Tyler punt 35 yards to the UMHB11, out of bounds at UMHB11. |
| 4 plays, 17 yards, 01:11 elapsed | |
| Mary Hardin-Baylor at 13:41 | |
| 1st and 10 at CRU11 | Mary Hardin-Baylor drive start at 13:41. |
| 1st and 10 at CRU11 | No Huddle-Shotgun Osbourn,Asa rush middle for 0 yards to the UMHB11 (Hill,Sir). |
| 2nd and 10 at CRU11 | No Huddle-Shotgun Osbourn,Asa rush middle for 1 yard gain to the UMHB12 (Nchotu,Brian). |
| 3rd and 9 at CRU12 | No Huddle-Shotgun Michaux,Kirkland pass incomplete short right to Nesmith,Isaiah thrown to UMHB30, 1ST DOWN, PENALTY TWU Pass Interference (Jones,Jaiden) 15 yards from UMHB12 to UMHB27, 1ST DOWN. |
| 1st and 10 at CRU27 | No Huddle-Shotgun Michaux,Kirkland pass complete short middle to Vidal,Luke caught at UMHB40, for 15 yards to the UMHB42 (Rodgers,Deylon), 1ST DOWN. |
| 1st and 10 at CRU42 | PENALTY UMHB False Start (Greer,DJ) 5 yards from UMHB42 to UMHB37. NO PLAY. |
| 1st and 15 at CRU37 | No Huddle-Shotgun Osbourn,Asa rush right for 5 yards loss to the UMHB32 (Marcheselli,Zeno) PENALTY UMHB Holding declined. |
| 2nd and 20 at CRU32 | No Huddle-Shotgun Michaux,Kirkland pass complete short right to Jones,Quinci caught at UMHB34, for 8 yards to the UMHB40 (Hill,Sir). |
| 3rd and 12 at CRU40 | No Huddle-Shotgun Michaux,Kirkland pass incomplete short middle to Vidal,Luke thrown to UMHB50 broken up by Hill,Sir PENALTY TWU Holding declined. |
| 4th and 12 at CRU40 | Childs,Logan punt 47 yards to the TWU13. |
| 7 plays, 29 yards, 03:18 elapsed | |
| Texas Wesleyan at 10:23 | |
| 1st and 10 at TWU13 | Texas Wesleyan drive start at 10:23. |
| 1st and 10 at TWU13 | No Huddle-Shotgun Thomas,Chris rush left for 3 yards gain to the TWU16 (Davis,Decobi). |
| 2nd and 7 at TWU16 | No Huddle-Shotgun Francis,Cole pass incomplete short right to Thomas,Chris thrown to TWU16. |
| 3rd and 7 at TWU16 | No Huddle-Shotgun Thomas,Chris rush middle for 12 yards gain to the TWU28 (Rayfield,Ethan; Morris,Da'Marion), 1ST DOWN. |
| 1st and 10 at TWU28 | No Huddle-Shotgun Thomas,Chris rush middle for 6 yards gain to the TWU34 (Morris,Da'Marion) PENALTY TWU Holding 10 yards from TWU28 to TWU18. NO PLAY. |
| 1st and 20 at TWU18 | No Huddle-Shotgun Thomas,Chris rush left for 10 yards gain to the TWU28 (Battle III,Dominick; Rayfield,Ethan). |
| 2nd and 10 at TWU28 | No Huddle-Shotgun Francis,Cole pass complete short middle to Smith,Cameron caught at TWU36, for 8 yards to the TWU36 (Morris,Da'Marion). |
| 3rd and 2 at TWU36 | No Huddle-Shotgun Francis,Cole pass complete short middle to Summers,Paul caught at TWU46, for 10 yards to the TWU46 (Morris,Da'Marion), 1ST DOWN. |
| 1st and 10 at TWU46 | No Huddle-Shotgun Francis,Cole pass complete deep left to Curtis,TJ caught at UMHB34, for 20 yards to the UMHB34 (Davis,JJ), 1ST DOWN. |
| 1st and 10 at CRU34 | No Huddle-Shotgun Francis,Cole pass incomplete short right thrown to UMHB26 QB hurried by Eberwine,Braden. |
| 2nd and 10 at CRU34 | No Huddle-Shotgun Francis,Cole pass incomplete short left to Schneider,Ronnie thrown to UMHB39 broken up by Collins,Denim. |
| 3rd and 10 at CRU34 | No Huddle-Shotgun Francis,Cole pass incomplete short right to Smith,Sean thrown to UMHB17. |
| 4th and 10 at CRU34 | Timeout Texas Wesleyan, clock 06:48. |
| 4th and 10 at CRU34 | Luna,Max field goal attempt from 51 yards GOOD (H: Miles,Jacody, LS: Flores,Essiah), clock 06:41. |
| Texas Wesleyan 6, Mary Hardin-Baylor 21 | |
| 11 plays, 53 yards, 03:42 elapsed | |
| Luna,Max kickoff 65 yards to the UMHB00, Touchback. | |
| Mary Hardin-Baylor at 06:41 | |
| 1st and 10 at CRU25 | Mary Hardin-Baylor drive start at 06:41. |
| 1st and 10 at CRU25 | No Huddle-Shotgun Osbourn,Asa rush middle for 2 yards gain to the UMHB27 (Aigbogun,Daniel; Roberson,Kvion). |
| 2nd and 8 at CRU27 | No Huddle-Shotgun Michaux,Kirkland pass incomplete short right to Watson,Travion thrown to UMHB29. |
| 3rd and 8 at CRU27 | No Huddle-Shotgun Michaux,Kirkland pass incomplete short middle to Watson,Travion thrown to UMHB31. |
| 4th and 8 at CRU27 | Childs,Logan punt 31 yards to the TWU42, out of bounds at TWU42. |
| 3 plays, 2 yards, 00:55 elapsed | |
| Texas Wesleyan at 05:46 | |
| 1st and 10 at TWU42 | Texas Wesleyan drive start at 05:46. |
| 1st and 10 at TWU42 | No Huddle-Shotgun Francis,Cole pass complete short middle to Schneider,Ronnie caught at UMHB44, for 19 yards to the UMHB39 (Morris,Da'Marion; Jones,Izeal), 1ST DOWN. |
| 1st and 10 at CRU39 | No Huddle-Shotgun Francis,Cole pass incomplete deep right to Miles,Jacody thrown to UMHB07 broken up by Rayfield,Ethan. |
| 2nd and 10 at CRU39 | No Huddle-Shotgun Thomas,Chris rush right for 2 yards gain to the UMHB37 (Tamplin,Trevor). |
| 3rd and 8 at CRU37 | No Huddle-Shotgun Francis,Cole pass complete short left to Smith,Sean caught at UMHB27, for 11 yards to the UMHB26 (Brzezinski,Gavin), 1ST DOWN. |
| 1st and 10 at CRU26 | Timeout Texas Wesleyan, clock 04:30. |
| 1st and 10 at CRU26 | No Huddle-Shotgun Francis,Cole pass complete short middle to Summers,Paul caught at UMHB13, for 13 yards to the UMHB13 (Morris,Da'Marion), 1ST DOWN. |
| 1st and 10 at CRU13 | No Huddle-Shotgun Benjamin,Mark rush middle for 7 yards gain to the UMHB06 (Davis,JJ). |
| 2nd and 3 at CRU6 | No Huddle-Shotgun Benjamin,Mark rush middle for 0 yards to the UMHB06 (McElree,Benton). |
| 3rd and 3 at CRU6 | Timeout Mary Hardin-Baylor, clock 03:10. |
| 3rd and 3 at CRU6 | No Huddle-Shotgun Francis,Cole pass intercepted by Brzezinski,Gavin at UMHB00 Brzezinski,Gavin return 100 yards to the TWU00 TOUCHDOWN, clock 02:49. |
| Hight,Jack kick attempt good (H: Horton,Carson, LS: Gasque,Noah). | |
| Texas Wesleyan 6, Mary Hardin-Baylor 28 | |
| 8 plays, 52 yards, 02:57 elapsed | |
| Hight,Jack kickoff 51 yards to the TWU14 Miles,Jacody return 20 yards to the TWU34 (Woods,Brody; Collins,Denim). | |
| Texas Wesleyan at 02:42 | |
| 1st and 10 at TWU34 | Texas Wesleyan drive start at 02:42. |
| 1st and 10 at TWU34 | No Huddle-Shotgun Benjamin,Mark rush middle for 2 yards gain to the TWU36 (Daniel,Jordan). |
| 2nd and 8 at TWU36 | No Huddle-Shotgun Francis,Cole sacked for loss of 7 yards to the TWU29 (Freitag,Devon). |
| 3rd and 15 at TWU29 | No Huddle-Shotgun Francis,Cole pass complete short right to Benjamin,Mark caught at TWU29, for 3 yards to the TWU32 (Morris,Da'Marion). |
| 4th and 12 at TWU32 | Strumila,Tyler punt 38 yards to the UMHB30, out of bounds at UMHB30. |
| 3 plays, -2 yards, 02:03 elapsed | |
| Mary Hardin-Baylor at 00:39 | |
| 1st and 10 at CRU30 | Mary Hardin-Baylor drive start at 00:39. |
| 1st and 10 at CRU30 | No Huddle-Shotgun Ferguson,Kamerin rush middle for 0 yards to the UMHB30 (Hill,Sir). |
| 2nd and 10 at CRU30 | No Huddle-Shotgun Michaux,Kirkland pass complete short middle to Watson,Travion caught at UMHB40, for 14 yards to the UMHB44 (Hill,Sir), 1ST DOWN. |
| back to top | |
4th
| |
| 1st and 10 at CRU44 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at CRU44 | No Huddle-Shotgun Ferguson,Kamerin rush middle for 1 yard loss to the UMHB43 (Crawford,Jordan). |
