|
Centenary (La.) at Lyon - Batesville, Arkansas 10/18/2025 - 02:15 PM |
|
|
Centenary (La.)
23 |
Lyon
20 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Centenary (La.) (1-4, 1-2) | 18 | 0 | 2 | 0 | 3 | 23 |
| Lyon (1-4, 0-2) | 7 | 0 | 6 | 7 | 0 | 20 |
| Batesville, Arkansas | Bad Boy Mowers Stadium | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at LYN35 | Lyon wins toss and defers; CNT will receive; LYN will defend South end-zone. |
| 1st and 10 at LYN35 | Start of 1st quarter, clock 15:00. |
| Romero-Castillo,Jesus kickoff 65 yards to the CENT00 Butler,Obadiah return 3 yards to the CENT03 (Cook,Brady; Littell,William). | |
| Centenary (La.) at 14:54 | |
|---|---|
| 1st and 10 at CNT3 | Centenary (LA) drive start at 14:54. |
| 1st and 10 at CNT3 | No Huddle-Shotgun Butler,Obadiah rush middle for 28 yards gain to the CENT31 (Stubbs,Trampas; Foster,Jaden), 1ST DOWN. |
| 1st and 10 at CNT31 | No Huddle-Shotgun Smith,Zin'Tavious rush middle for 1 yard loss to the CENT30 (Litton,William; Foster,Jaden). |
| 2nd and 11 at CNT30 | (14:00) No Huddle-Shotgun Butler,Obadiah rush left for 70 yards gain to the LYON00 TOUCHDOWN, clock 13:37, 1ST DOWN. |
| Wyss,Zane kick attempt failed (H: Randolph,Cam, LS: Strickland,Dominick), End Of Play. | |
| Centenary (La.) 6, Lyon 0 | |
| 3 plays, 97 yards, 01:17 elapsed | |
| Wyss,Zane kickoff 57 yards to the LYON08 Williams,Javarion return 27 yards to the LYON35 (Washington,Bryan), out of bounds. | |
| Lyon at 13:27 | |
| 1st and 10 at LYN35 | Lyon drive start at 13:27. |
| 1st and 10 at LYN35 | No Huddle-Shotgun Williams,Jacobi rush right for 5 yards gain to the LYON40 (Strickland,Devon). |
| 2nd and 5 at LYN40 | No Huddle-Shotgun Williams,Jacobi rush middle for 6 yards gain to the LYON46 (Mills Jr.,Dwayne), 1ST DOWN. |
| 1st and 10 at LYN46 | (12:57) No Huddle-Shotgun Williams,Jacobi rush middle for 4 yards gain to the LYON50 (Mills Jr.,Dwayne; Getter,Rhema). |
| 2nd and 6 at CNT50 | No Huddle-Shotgun Williams,Jacobi rush left for 6 yards loss to the LYON44 lateral to Williams,Javarion for 18 yards gain to the CENT38, out of bounds at CENT38, 1ST DOWN. |
| 1st and 10 at CNT38 | No Huddle-Shotgun Johnson,Grayson pass complete short left to Richardson,Peyton caught at CENT38, for 8 yards to the CENT30 (Strickland,Devon). |
| 2nd and 2 at CNT30 | No Huddle-Shotgun Williams,Jacobi rush middle for 10 yards gain to the CENT20 (Morrow,Jamayis; Canzoneri,Marc), 1ST DOWN, PENALTY CENT Offside (Bowman,Gideon) 5 yards from CENT20 to CENT15. |
| 1st and 10 at CNT15 | No Huddle-Shotgun Johnson,Grayson rush middle for 4 yards gain to the CENT11 (Carmouche,Jayden). |
| 2nd and 6 at CNT11 | No Huddle-Shotgun Williams,Jacobi rush left for 4 yards gain to the CENT07 (Lemons,D'Qavion). |
| 3rd and 2 at CNT7 | No Huddle-Shotgun Williams,Jacobi rush middle for 3 yards gain to the CENT04 (Getter,Rhema), 1ST DOWN. |
| 1st and 4 at CNT4 | No Huddle-Shotgun Johnson,Grayson pass incomplete short middle to Richardson,Peyton thrown to CENT00. |
| 2nd and 4 at CNT4 | No Huddle-Shotgun Johnson,Grayson pass complete short left to Williams,Javarion caught at CENT00, for 4 yards to the CENT00 TOUCHDOWN, clock 08:39. |
| Romero-Castillo,Jesus kick attempt good (H: Johnson,Grayson, LS: Gibson,Christopher). | |
| Centenary (La.) 6, Lyon 7 | |
| 11 plays, 65 yards, 04:48 elapsed | |
| Romero-Castillo,Jesus kickoff 65 yards to the CENT00, Touchback. | |
| Centenary (La.) at 08:39 | |
| 1st and 10 at CNT25 | Centenary (LA) drive start at 08:39. |
| 1st and 10 at CNT25 | No Huddle-Shotgun Smith,Zin'Tavious pass incomplete short left to King,Isaiah thrown to CENT35 broken up by Anderson,Oscar. |
| 2nd and 10 at CNT25 | No Huddle-Shotgun Butler,Obadiah rush middle for 5 yards gain to the CENT30 (McGehee,Jerry). |
| 3rd and 5 at CNT30 | No Huddle-Shotgun Smith,Zin'Tavious pass complete short right to Butler,Obadiah caught at CENT30, for 14 yards to the CENT44 (McGehee,Jerry), 1ST DOWN. |
| 1st and 10 at CNT44 | No Huddle-Shotgun Smith,Zin'Tavious pass complete deep middle to Jackson,Christopher caught at LYON35, for 21 yards to the LYON35 (Moragne,Zachariah), 1ST DOWN. |
| 1st and 10 at LYN35 | No Huddle-Shotgun Williams,Josh rush middle for 1 yard gain to the LYON34 (Litton,William). |
| 2nd and 9 at LYN34 | No Huddle-Shotgun Smith,Zin'Tavious pass complete short right to Williams,Josh caught at LYON35, for 6 yards to the LYON28 fumbled by Williams,Josh at LYON35 forced by Dominique,Rene recovered by LYON Swaim,Austin at LYON28 Swaim,Austin return 32 yards to the CENT40 (Smith,Zin'Tavious). |
| 6 plays, 47 yards, 02:20 elapsed | |
| Lyon at 06:19 | |
| 1st and 10 at CNT40 | Lyon drive start at 06:19. |
| 1st and 10 at CNT40 | No Huddle-Shotgun Johnson,Grayson pass incomplete short middle thrown to CENT38 QB hurried by Getter,Rhema and Curry,Jackson. |
| 2nd and 10 at CNT40 | (06:12) No Huddle-Shotgun Johnson,Grayson pass complete short left to Jordan,Donovan caught at CENT39, for 1 yard to the CENT39 (Canzoneri,Marc; Carmouche,Jayden). |
| 3rd and 9 at CNT39 | No Huddle-Shotgun Johnson,Grayson pass incomplete short right to Ellis,Ta'Jon thrown to CENT21. |
| 4th and 9 at CNT39 | Romero-Castillo,Jesus punt 34 yards to the CENT05 fair catch by Johnson,Kyrie at CENT05. |
| 3 plays, 1 yards, 00:57 elapsed | |
| Centenary (La.) at 05:22 | |
| 1st and 10 at CNT5 | Centenary (LA) drive start at 05:22. |
| 1st and 10 at CNT5 | No Huddle-Shotgun Smith,Zin'Tavious pass incomplete short right to Frederick,Zander thrown to CENT08 broken up by Johnson,Jabori. |
| 2nd and 10 at CNT5 | No Huddle-Shotgun Smith,Zin'Tavious pass incomplete short right thrown to CENT15 QB hurried by Dominique,Rene. |
| 3rd and 10 at CNT5 | No Huddle-Shotgun Smith,Zin'Tavious pass incomplete short middle to Butler,Obadiah thrown to CENT04 PENALTY LYON Face Mask (Johnson,Jabori) 15 yards from CENT05 to CENT20, 1ST DOWN. |
| 1st and 10 at CNT20 | No Huddle-Shotgun Smith,Zin'Tavious pass complete deep right to King,Isaiah caught at CENT44, for 24 yards to the CENT44 (Anderson,Oscar), 1ST DOWN, PENALTY LYON Pass Interference declined. |
| 1st and 10 at CNT44 | No Huddle-Shotgun Butler,Obadiah rush left for 3 yards gain to the CENT47 (Stubbs,Trampas). |
| 2nd and 7 at CNT47 | No Huddle-Shotgun Smith,Zin'Tavious pass complete short right to Williams,Josh caught at LYON47, for 6 yards to the LYON47 (McGehee,Jerry). |
| 3rd and 1 at LYN47 | No Huddle-Shotgun Smith,Zin'Tavious pass complete short left to Dunn,Theopholius caught at LYON35, for 47 yards to the LYON00 TOUCHDOWN, clock 03:13, 1ST DOWN. |
| Butler,Obadiah rush attempt failed. | |
| Centenary (La.) 12, Lyon 7 | |
| 7 plays, 95 yards, 02:09 elapsed | |
| Wyss,Zane kickoff 60 yards to the LYON05 Calhoun,Louis return 35 yards to the LYON40 (Washington,Bryan; Ranson,Terrence). | |
| Lyon at 02:00 | |
| 1st and 10 at LYN40 | Lyon drive start at 02:00. |
| 1st and 10 at LYN40 | No Huddle-Shotgun Williams,Jacobi rush middle for 3 yards gain to the LYON43 (Lemons,D'Qavion; Carmouche,Jayden). |
| 2nd and 7 at LYN43 | No Huddle-Shotgun Williams,Jacobi rush middle for 2 yards gain to the LYON45 (Getter,Rhema). |
| 3rd and 5 at LYN45 | PENALTY LYON False Start (Hampton,Shayne) 5 yards from LYON45 to LYON40. NO PLAY. |
| 3rd and 10 at LYN40 | No Huddle-Shotgun Johnson,Grayson rush right for 1 yard loss to the LYON39 (Bowman,Gideon). |
| 4th and 11 at LYN39 | Romero-Castillo,Jesus punt 56 yards to the CENT05 Johnson,Kyrie return 15 yards to the CENT20 (Regina,Richard). |
| 3 plays, -1 yards, 01:07 elapsed | |
| Centenary (La.) at 00:53 | |
| 1st and 10 at CNT20 | Centenary (LA) drive start at 00:53. |
| 1st and 10 at CNT20 | No Huddle-Shotgun Butler,Obadiah rush right for 80 yards gain to the LYON00 TOUCHDOWN, clock 00:37, 1ST DOWN. |
| Smith,Zin'Tavious pass attempt failed. | |
| Centenary (La.) 18, Lyon 7 | |
| 1 plays, 80 yards, 00:16 elapsed | |
| Wyss,Zane kickoff 57 yards to the LYON08 Williams,Javarion return 23 yards to the LYON31 (Morrow,Jamayis). | |
| back to top | |
2nd
| |
| 1st and 10 at LYN31 | Start of 2nd quarter, clock 15:00. |
| Lyon at 15:00 | |
| 1st and 10 at LYN31 | Lyon drive start at 15:00. |
| 1st and 10 at LYN31 | No Huddle-Shotgun Johnson,Grayson pass complete short left to Williams,Javarion caught at LYON30, for 1 yard loss to the LYON30 (Mills Jr.,Dwayne). |
| 2nd and 11 at LYN30 | No Huddle-Shotgun Johnson,Grayson pass incomplete short left thrown to LYON35. |
| 3rd and 11 at LYN30 | No Huddle-Shotgun Johnson,Grayson pass complete short right to Williams,Javarion caught at LYON45, for 15 yards to the LYON45 (Washington,Bryan), 1ST DOWN. |
| 1st and 10 at LYN45 | No Huddle-Shotgun Williams,Jacobi rush middle for 9 yards gain to the CENT46 (Curry,Jackson). |
| 2nd and 1 at CNT46 | No Huddle-Shotgun Johnson,Grayson pass complete short middle to Richardson,Peyton caught at CENT39, for 6 yards to the CENT40 (Curry,Jackson), 1ST DOWN. |
| 1st and 10 at CNT40 | No Huddle-Shotgun Williams,Jacobi rush middle for 3 yards gain to the CENT37 (Carmouche,Jayden). |
| 2nd and 7 at CNT37 | No Huddle-Shotgun Posey,Tky rush left for 3 yards gain to the CENT34 (Getter,Rhema; Carmouche,Jayden). |
| 3rd and 4 at CNT34 | (12:17) No Huddle-Shotgun Johnson,Grayson pass intercepted by Ranson,Terrence at CENT24 Ranson,Terrence return 11 yards to the CENT35 (Richardson,Peyton). |
| 8 plays, 35 yards, 03:11 elapsed | |
| Centenary (La.) at 11:49 | |
| 1st and 10 at CNT35 | Centenary (LA) drive start at 11:49. |
| 1st and 10 at CNT35 | No Huddle-Shotgun Smith,Zin'Tavious pass complete short right to Butler,Obadiah caught at CENT30, for 3 yards loss to the CENT32 (Dominique,Rene). |
| 2nd and 13 at CNT32 | No Huddle-Shotgun Smith,Zin'Tavious pass complete short middle to Dunn,Theopholius caught at CENT44, for 15 yards to the CENT47 (Moragne,Zachariah), 1ST DOWN. |
| 1st and 10 at CNT47 | (10:42) No Huddle-Shotgun Smith,Zin'Tavious pass complete short middle to Frederick,Zander caught at LYON41, for 12 yards to the LYON41 (Hutto,Jacob), 1ST DOWN. |
| 1st and 10 at LYN41 | No Huddle-Shotgun Parker,Rylan rush middle for 11 yards gain to the LYON30 (Wooten,Keidrick; McGehee,Jerry), 1ST DOWN. |
| 1st and 10 at LYN30 | No Huddle-Shotgun Smith,Zin'Tavious pass incomplete deep right to Dunn,Theopholius thrown to LYON00. |
| 2nd and 10 at LYN30 | No Huddle-Shotgun Smith,Zin'Tavious pass complete short middle to Parker,Rylan caught at LYON34, for 5 yards to the LYON25 fumbled by Parker,Rylan at LYON25 forced by Crawford, Jr.,Jason recovered by LYON Litton,William at LYON25, End Of Play. |
| 6 plays, 40 yards, 02:39 elapsed | |
| Lyon at 09:10 | |
| 1st and 10 at LYN25 | Lyon drive start at 09:10. |
| 1st and 10 at LYN25 | No Huddle-Shotgun Hall,Keilin rush middle for 7 yards gain to the LYON32 (Mills Jr.,Dwayne). |
| 2nd and 3 at LYN32 | No Huddle-Shotgun Hall,Keilin rush middle for 5 yards gain to the LYON37 (Curry,Jackson), 1ST DOWN. |
| 1st and 10 at LYN37 | (08:21) No Huddle-Shotgun Johnson,Grayson pass incomplete short middle to Richardson,Peyton thrown to LYON47. |
| 2nd and 10 at LYN37 | No Huddle-Shotgun Hall,Keilin rush middle for 4 yards gain to the LYON41 (Carmouche,Jayden; Curry,Jackson). |
| 3rd and 6 at LYN41 | No Huddle-Shotgun Johnson,Grayson pass complete short right to Ellis,Ta'Jon caught at LYON45, for 4 yards to the LYON45, out of bounds at LYON45. |
| 4th and 2 at LYN45 | Romero-Castillo,Jesus punt 45 yards to the CENT10. |
| 5 plays, 20 yards, 02:22 elapsed | |
| Centenary (La.) at 06:48 | |
| 1st and 10 at CNT10 | Centenary (LA) drive start at 06:48. |
| 1st and 10 at CNT10 | No Huddle-Shotgun Smith,Zin'Tavious rush right for 10 yards gain to the CENT20, out of bounds at CENT20, 1ST DOWN. |
| 1st and 10 at CNT20 | No Huddle-Shotgun Smith,Zin'Tavious pass incomplete deep middle to Dunn,Theopholius thrown to CENT44. |
| 2nd and 10 at CNT20 | (06:00) No Huddle-Shotgun Butler,Obadiah rush right for 15 yards gain to the CENT35, out of bounds at CENT35 PENALTY CENT Holding (Dunn,Theopholius) 5 yards from CENT20 to CENT15. NO PLAY. |
| 2nd and 15 at CNT15 | No Huddle-Shotgun Smith,Zin'Tavious pass incomplete short right to Jackson,Christopher thrown to CENT15. |
| 3rd and 15 at CNT15 | No Huddle-Shotgun Butler,Obadiah rush middle for 13 yards gain to the CENT28 (Crawford, Jr.,Jason). |
| 4th and 2 at CNT28 | (05:18) Wroten,Ty punt 41 yards to the LYON31 fair catch by Williams,Javarion at LYON31. |
| 4 plays, 18 yards, 02:03 elapsed | |
| Lyon at 04:45 | |
| 1st and 10 at LYN31 | Lyon drive start at 04:45. |
| 1st and 10 at LYN31 | No Huddle-Shotgun Johnson,Grayson rush middle for 13 yards gain to the LYON44, out of bounds at LYON44, 1ST DOWN. |
| 1st and 10 at LYN44 | No Huddle-Shotgun Williams,Jacobi rush middle for 3 yards gain to the LYON47 (Bowman,Gideon; Banks,Jordan). |
| 2nd and 7 at LYN47 | No Huddle-Shotgun Johnson,Grayson pass incomplete short middle to Williams,Javarion thrown to LYON50. |
| 3rd and 7 at LYN47 | No Huddle-Shotgun Johnson,Grayson rush middle for 0 yards to the LYON47 (Getter,Rhema). |
| 4th and 7 at LYN47 | Timeout Centenary (LA), clock 03:06. |
| 4th and 7 at LYN47 | Romero-Castillo,Jesus punt 43 yards to the CENT10. |
| 4 plays, 16 yards, 01:45 elapsed | |
| Centenary (La.) at 03:00 | |
| 1st and 10 at CNT10 | Centenary (LA) drive start at 03:00. |
| 1st and 10 at CNT10 | No Huddle-Shotgun Jackson,Christopher rush right for 2 yards gain to the CENT12 (McGehee,Jerry). |
| 2nd and 8 at CNT12 | No Huddle-Shotgun Smith,Zin'Tavious pass complete short right to Dunn,Theopholius caught at CENT28, for 27 yards to the CENT39 (Crawford, Jr.,Jason; Anderson,Oscar), 1ST DOWN. |
| 1st and 10 at CNT39 | No Huddle-Shotgun Jackson,Christopher rush right for 3 yards loss to the CENT36 (Foster,Jaden). |
| 2nd and 13 at CNT36 | Timeout Lyon, clock 01:58. |
| 2nd and 13 at CNT36 | No Huddle-Shotgun Smith,Zin'Tavious pass incomplete short left to Jackson,Christopher thrown to LYON49. |
| 3rd and 13 at CNT36 | No Huddle-Shotgun Smith,Zin'Tavious sacked for loss of 1 yard to the CENT35 (Wooten,Keidrick, Swaim,Austin). |
| 4th and 14 at CNT35 | Timeout Lyon, clock 01:35. |
| 4th and 14 at CNT35 | Wroten,Ty punt 23 yards to the LYON42 blocked by Littell,William. |
| 5 plays, 25 yards, 01:40 elapsed | |
| Lyon at 01:20 | |
| 1st and 10 at LYN42 | Lyon drive start at 01:20. |
| 1st and 10 at LYN42 | No Huddle-Shotgun Johnson,Grayson sacked for loss of 5 yards to the LYON37 (Getter,Rhema). |
| 2nd and 15 at LYN37 | No Huddle-Shotgun Johnson,Grayson pass complete short left to Williams,Javarion caught at LYON36, for 15 yards to the CENT48, out of bounds at CENT48, 1ST DOWN. |
| 1st and 10 at CNT48 | No Huddle-Shotgun Johnson,Grayson pass incomplete short right to Williams,Javarion thrown to CENT35. |
| 2nd and 10 at CNT48 | No Huddle-Shotgun Johnson,Grayson sacked for loss of 3 yards to the LYON49 (Lemons,D'Qavion). |
| 3rd and 13 at LYN49 | Timeout Lyon, clock 01:00. |
| 3rd and 13 at LYN49 | No Huddle-Shotgun Johnson,Grayson pass incomplete short left to Hall,Keilin thrown to CENT49. |
| 4th and 13 at LYN49 | Romero-Castillo,Jesus punt 31 yards to the CENT20, out of bounds at CENT20. |
| 5 plays, 7 yards, 00:23 elapsed | |
| Centenary (La.) at 00:57 | |
| 1st and 10 at CNT20 | Centenary (LA) drive start at 00:57. |
| 1st and 10 at CNT20 | No Huddle-Shotgun Butler,Obadiah rush middle for 1 yard loss to the CENT19 (Smith-Lawson,Kerrington). |
| 2nd and 11 at CNT19 | No Huddle-Shotgun Smith,Zin'Tavious pass incomplete deep left to Scott,Jay thrown to CENT50, 1ST DOWN, PENALTY LYON Holding (Spencer-Cole,Xiyiah) 10 yards from CENT19 to CENT29, 1ST DOWN. |
| 1st and 10 at CNT29 | No Huddle-Shotgun Smith,Zin'Tavious rush right for 27 yards gain to the LYON44 (Spencer-Cole,Xiyiah), 1ST DOWN. |
| 1st and 10 at LYN44 | Timeout Centenary (LA), clock 00:30. |
| 1st and 10 at LYN44 | No Huddle-Shotgun Smith,Zin'Tavious pass incomplete deep right to Theodile,Eli thrown to LYON00 PENALTY CENT Holding declined. |
| 2nd and 10 at LYN44 | End of game, clock 00:00. |
| 4 plays, 36 yards, 00:57 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at CNT35 | LYN will receive; CNT will defend North end-zone. |
| 1st and 10 at CNT35 | Start of 3rd quarter, clock 15:00. |
| Wyss,Zane kickoff 62 yards to the LYON03 Calhoun,Louis return 30 yards to the LYON33 (Scott,Jay). | |
| Lyon at 14:52 | |
| 1st and 10 at LYN33 | Lyon drive start at 14:52. |
| 1st and 10 at LYN33 | No Huddle-Shotgun Posey,Tky rush middle for 7 yards gain to the LYON40 (Mills Jr.,Dwayne). |
| 2nd and 3 at LYN40 | No Huddle-Shotgun Johnson,Grayson rush middle for 14 yards gain to the CENT46 (Chambers,D'Colby), 1ST DOWN. |
| 1st and 10 at CNT46 | No Huddle-Shotgun Johnson,Grayson pass complete short left to Williams,Javarion caught at CENT47, for 7 yards to the CENT39, End Of Play. |
| 2nd and 3 at CNT39 | No Huddle-Shotgun Johnson,Grayson rush middle for 10 yards gain to the CENT29, End Of Play, 1ST DOWN. |
| 1st and 10 at CNT29 | No Huddle-Shotgun Posey,Tky rush right for 3 yards gain to the CENT26 (Strickland,Devon). |
| 2nd and 7 at CNT26 | No Huddle-Shotgun Johnson,Grayson sacked for loss of 9 yards to the CENT35 (Strickland,Devon, Bowman,Gideon). |
| 3rd and 16 at CNT35 | No Huddle-Shotgun Johnson,Grayson pass complete deep right to Richardson,Peyton caught at CENT15, for 20 yards to the CENT15 (Chambers,D'Colby), 1ST DOWN. |
| 1st and 10 at CNT15 | No Huddle-Shotgun Johnson,Grayson pass incomplete short left to Ayala,Landon thrown to CENT10. |
| 2nd and 10 at CNT15 | No Huddle-Shotgun Johnson,Grayson rush middle for 5 yards gain to the CENT10 (Morrow,Jamayis). |
| 3rd and 5 at CNT10 | No Huddle-Shotgun Johnson,Grayson pass complete short left to Ayala,Landon caught at CENT06, for 5 yards to the CENT05 (Mills Jr.,Dwayne), 1ST DOWN. |
| 1st and 5 at CNT5 | No Huddle-Shotgun Johnson,Grayson pass complete short left to Williams,Javarion caught at CENT06, for 1 yard loss to the CENT06, out of bounds at CENT06. |
| 2nd and 6 at CNT6 | Timeout Lyon, clock 09:47. |
| 2nd and 6 at CNT6 | No Huddle-Shotgun Posey,Tky rush left for 6 yards gain to the CENT00 TOUCHDOWN, clock 09:17. |
| Romero-Castillo,Jesus kick attempt failed ( blocked by Washington,Bryan) (H: Johnson,Grayson, LS: Gibson,Christopher) recovered by CENT Scott,Jay at CENT03 Scott,Jay defensive PAT Successful. | |
| Centenary (La.) 20, Lyon 13 | |
| 12 plays, 67 yards, 05:35 elapsed | |
| Romero-Castillo,Jesus kickoff 65 yards to the CENT00, Touchback. | |
| Centenary (La.) at 09:17 | |
| 1st and 10 at CNT25 | Centenary (LA) drive start at 09:17. |
| 1st and 10 at CNT25 | No Huddle-Shotgun Smith,Zin'Tavious pass complete deep middle to Jackson,Christopher caught at LYON45, for 36 yards to the LYON39, End Of Play, 1ST DOWN. |
| 1st and 10 at LYN39 | No Huddle-Shotgun Smith,Zin'Tavious pass complete short right to Dunn,Theopholius caught at LYON34, for 5 yards to the LYON34 (Anderson,Oscar; Stubbs,Trampas). |
| 2nd and 5 at LYN34 | (08:53) No Huddle-Shotgun Smith,Zin'Tavious sacked for loss of 1 yard to the LYON35 (Litton,William). |
| 3rd and 6 at LYN35 | No Huddle-Shotgun Smith,Zin'Tavious rush left for 10 yards gain to the LYON25 (Anderson,Oscar; Swaim,Austin) PENALTY CENT Holding (Jones,Jaquan) 10 yards from LYON35 to LYON45. NO PLAY. |
| 3rd and 16 at LYN45 | No Huddle-Shotgun Smith,Zin'Tavious pass incomplete deep right to Dunn,Theopholius thrown to LYON14 broken up by Crawford, Jr.,Jason. |
| 4th and 16 at LYN45 | Wroten,Ty punt 43 yards to the LYON02. |
| 4 plays, 30 yards, 02:03 elapsed | |
| Lyon at 07:14 | |
| 1st and 10 at LYN2 | Lyon drive start at 07:14. |
| 1st and 10 at LYN2 | No Huddle-Shotgun Jordan,Donovan rush middle for 2 yards gain to the LYON04 (Bowman,Gideon). |
| 2nd and 8 at LYN4 | No Huddle-Shotgun Jordan,Donovan rush middle for 18 yards gain to the LYON22 (Ranson,Terrence), 1ST DOWN. |
| 1st and 10 at LYN22 | No Huddle-Shotgun Johnson,Grayson pass complete short left to Williams,Javarion caught at LYON20, for 5 yards to the LYON27 (Washington,Bryan). |
| 2nd and 5 at LYN27 | (06:00) No Huddle-Shotgun Jordan,Donovan rush middle for 3 yards gain to the LYON30 (Getter,Rhema). |
| 3rd and 2 at LYN30 | No Huddle-Shotgun Jordan,Donovan rush middle for 4 yards gain to the LYON34 (Morrow,Jamayis), 1ST DOWN. |
| 1st and 10 at LYN34 | (05:02) No Huddle-Shotgun Jordan,Donovan rush middle for 10 yards gain to the LYON44 (Strickland,Devon), 1ST DOWN. |
| 1st and 10 at LYN44 | No Huddle-Shotgun Jordan,Donovan rush left for 2 yards gain to the LYON46 (Gladney Jr.,Demetrus). |
| 2nd and 8 at LYN46 | (04:05) No Huddle-Shotgun Williams,Jacobi rush middle for 4 yards gain to the LYON50 (Bowman,Gideon). |
| 3rd and 4 at LYN50 | No Huddle-Shotgun Johnson,Grayson rush middle for 10 yards gain to the CENT40 (Mills Jr.,Dwayne), 1ST DOWN. |
| 1st and 10 at CNT40 | No Huddle-Shotgun Johnson,Grayson pass incomplete deep left to Traxler,Walker thrown to CENT15. |
| 2nd and 10 at CNT40 | No Huddle-Shotgun Johnson,Grayson rush middle for 10 yards gain to the CENT30 (Ranson,Terrence), 1ST DOWN. |
| 1st and 10 at CNT30 | No Huddle-Shotgun Williams,Jacobi rush left for 5 yards gain to the CENT25 (Getter,Rhema). |
| 2nd and 5 at CNT25 | No Huddle-Shotgun Johnson,Grayson pass complete short middle to Williams,Javarion caught at CENT10, for 15 yards to the CENT10, End Of Play, 1ST DOWN. |
| 1st and 10 at CNT10 | No Huddle-Shotgun Johnson,Grayson sacked for loss of 8 yards to the CENT18 (Bowman,Gideon). |
| 2nd and 18 at CNT18 | No Huddle-Shotgun Williams,Jacobi rush middle for 3 yards gain to the CENT15 (Getter,Rhema). |
| 3rd and 15 at CNT15 | No Huddle-Shotgun Johnson,Grayson pass complete short middle to Richardson,Peyton caught at CENT05, for 10 yards to the CENT05, End Of Play. |
| back to top | |
4th
| |
| 4th and 5 at CNT5 | Start of 4th quarter, clock 15:00. |
| 4th and 5 at CNT5 | No Huddle-Shotgun Johnson,Grayson sacked for loss of 5 yards to the CENT10 (Strickland,Devon), TURNOVER ON DOWNS. |
| 17 plays, 88 yards, 07:31 elapsed | |
| Centenary (La.) at 14:43 | |
| 1st and 10 at CNT10 | Centenary (LA) drive start at 14:43. |
| 1st and 10 at CNT10 | No Huddle-Shotgun Butler,Obadiah rush middle for 9 yards gain to the CENT19 (Spencer-Cole,Xiyiah). |
| 2nd and 1 at CNT19 | No Huddle-Shotgun Butler,Obadiah rush middle for 4 yards gain to the CENT23 (Anderson,Oscar), 1ST DOWN. |
| 1st and 10 at CNT23 | (14:08) No Huddle-Shotgun Smith,Zin'Tavious pass complete short right to Williams,Josh caught at CENT15, for 6 yards to the CENT29 (Stubbs,Trampas). |
| 2nd and 4 at CNT29 | No Huddle-Shotgun Smith,Zin'Tavious rush right for 5 yards gain to the CENT34 (Stubbs,Trampas), 1ST DOWN. |
| 1st and 10 at CNT34 | (13:09) No Huddle-Shotgun Jackson,Christopher rush middle for 5 yards gain to the CENT39 (Litton,William). |
| 2nd and 5 at CNT39 | No Huddle-Shotgun Smith,Zin'Tavious pass complete short right to Frederick,Zander caught at CENT44, for 5 yards to the CENT44 (Anderson,Oscar), 1ST DOWN. |
| 1st and 10 at CNT44 | (12:04) No Huddle-Shotgun Smith,Zin'Tavious pass incomplete deep right to Frederick,Zander thrown to LYON26. |
| 2nd and 10 at CNT44 | No Huddle-Shotgun Butler,Obadiah rush middle for 7 yards gain to the LYON49 fumbled by Butler,Obadiah at LYON49 forced by Dominique,Rene recovered by LYON Crawford, Jr.,Jason at LYON49, End Of Play. |
| 8 plays, 41 yards, 02:58 elapsed | |
| Lyon at 11:45 | |
| 1st and 10 at LYN49 | Lyon drive start at 11:45. |
| 1st and 10 at LYN49 | No Huddle-Shotgun Williams,Jacobi rush right for 2 yards gain to the CENT49 (Getter,Rhema). |
| 2nd and 8 at CNT49 | No Huddle-Shotgun Johnson,Grayson rush middle for 1 yard loss to the CENT50 (Getter,Rhema). |
| 3rd and 9 at LYN50 | No Huddle-Shotgun Johnson,Grayson rush middle for 3 yards gain to the CENT47 (Bowman,Gideon). |
| 4th and 6 at CNT47 | PENALTY LYON False Start (Williams,Jacobi) 5 yards from CENT47 to LYON48. NO PLAY. |
| 4th and 11 at LYN48 | Romero-Castillo,Jesus punt 49 yards to the CENT03. |
| 3 plays, -1 yards, 01:47 elapsed | |
| Centenary (La.) at 09:58 | |
| 1st and 10 at CNT3 | Centenary (LA) drive start at 09:58. |
| 1st and 10 at CNT3 | No Huddle-Shotgun Smith,Zin'Tavious rush right for 2 yards gain to the CENT05 (Wooten,Keidrick; Litton,William). |
| 2nd and 8 at CNT5 | No Huddle-Shotgun Butler,Obadiah rush left for 3 yards loss to the CENT02 (Crawford, Jr.,Jason; Anderson,Oscar). |
| 3rd and 11 at CNT2 | No Huddle-Shotgun Smith,Zin'Tavious rush right for 16 yards gain to the CENT18 (Litton,William; Crawford, Jr.,Jason), 1ST DOWN. |
| 1st and 10 at CNT18 | Timeout Other, clock 09:58. |
| 1st and 10 at CNT18 | No Huddle-Shotgun Butler,Obadiah rush middle for 8 yards gain to the CENT26 (Stubbs,Trampas). |
| 2nd and 2 at CNT26 | (07:48) No Huddle-Shotgun Butler,Obadiah rush left for 1 yard loss to the CENT25 (Simon,Kartez). |
