|
Redlands at La Verne - La Verne, California 11/01/2025 - 01:03 PM |
|
|
Redlands
29 |
La Verne
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Redlands (6-2, 4-2) | 0 | 5 | 14 | 10 | 29 |
| La Verne (1-6, 1-5) | 0 | 14 | 0 | 0 | 14 |
| La Verne, California | Ortmayer Stadium | |||||
| Prd | Time | Scoring Summary | Redlands - La Verne |
|---|---|---|---|
| 2 | 14:53 | La Verne - Shotgun Rudden,Brian rush right for 8 yards gain to the Dogs00 TOUCHDOWN, clock 14:53, 1ST DOWN. (Kick). | 0 - 7 |
| 2 | 13:01 | Redlands - Team safety | 2 - 7 |
| 2 | 05:05 |
Redlands
-
Petruescu,Aidan 29 yd field goal.
Drive: 10 plays, 45 yards in 05:14. |
5 - 7 |
| 2 | 00:35 | La Verne - No Huddle Rudden,Brian pass complete short right to McCown,Tyler caught at Dogs00, for 8 yards to the Dogs00 TOUCHDOWN, clock 00:35. (Kick). | 5 - 14 |
| 3 | 11:03 | Redlands - No Huddle-Shotgun Maxey-Parler,Donovan rush middle for 9 yards gain to the Leos00 TOUCHDOWN, clock 11:03, 1ST DOWN. (Kick). | 12 - 14 |
| 3 | 01:13 | Redlands - No Huddle-Shotgun Schmidt,Tobey rush right for 1 yard gain to the Leos00 TOUCHDOWN, clock 01:13. (Kick). | 19 - 14 |
| 4 | 12:21 |
Redlands
-
Butcher,Kadyn 21 yd field goal.
Drive: 6 plays, 23 yards in 02:39. |
22 - 14 |
| 4 | 05:52 | Redlands - No Huddle-Shotgun Schmidt,Tobey pass complete deep middle to Walker,Julian caught at Leos03, for 38 yards to the Leos00 TOUCHDOWN, clock 05:52, 1ST DOWN. (Kick). | 29 - 14 |
| Redlands | Statistics | La Verne |
|---|---|---|
| 17 | FIRST DOWNS | 17 |
| 6 10 1 |
Passing Rushing Penalty |
11 6 0 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 323 | TOTAL OFFENSE | 327 |
| 59 5.5 |
Total Offensive Plays Average gain per play |
65 5 |
| 160 | NET YARDS PASSING | 220 |
| 10-17 9.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-34 6.5 3-16 0 |
| 163 | NET YARDS RUSHING | 107 |
| 42 3.9 |
Rushing Attempts Average gain per rush |
31 3.5 |
| 5-192 | PUNTS: Number-Yards | 4-141 |
| 38.4 | Average | 35.3 |
| 106 | TOTAL RETURN YARDS | 23 |
| 1-17 4-89 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 2-16 0-0 |
| 2-20 | PENALTIES: Number-Yards | 7-43 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-16 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 29:45 | TIME OF POSSESSION | 30:15 |
Redlands | La Verne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Redlands | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3D | Skye Taylor | 4 | 3 | 7 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7D | Enrique Ybanez | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2I | Jaylen Ephraim | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 18 | Tate Keddington | 4 | 2 | 6 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Laurence Williams | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Adrian Silva | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1I | Jaeden Thorn | 3 | 2 | 5 | - | 0.5 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 56 | Sami Abdul | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Andrew Placido | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 2 | 0 | 1 |
| 53 | Mosese Afemui | 2 | 1 | 3 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Anthony Hall | 1 | 2 | 3 | 1 - 5 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5L | Javier Sandoval | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jax Lee | 0 | 2 | 2 | 0.5 - 6 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Scott Blankenship | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3I | Brady Klem | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Kadyn Butcher | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Donovan Maxey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Aidan Petruescu | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Tobey Schmidt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Julian Walker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 28 | 63 | 2 - 16 | 5 - 20 | 1 | 1-0 | 0-0 | 5 | 0 | 1 | |
| # | La Verne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Jonathan Scott | 6 | 6 | 12 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | D'Artangion Martin | 6 | 3 | 9 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1 | Jomar Brown | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 19 | Ashton Smith | 5 | 1 | 6 | - | 3 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Justin Mondini | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 92 | Jonluke Vega | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Chase Yanez | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Andres Viernes | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Trevon Kenney | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 43 | Marlin Brown | 2 | 1 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Jeremiah Naylor | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Devin Martin | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | John Whisnant v | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Talan LaMattina | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Tstevens Nguyen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Tuhlon Duncan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Brian Rudden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Tyler McCown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Joshua Workizer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 30 | 68 | 0 - 0 | 6 - 13 | 0 | 0-0 | 0-0 | 3 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: La Verne, California Stadium: Ortmayer Stadium Attendance: 821 Weather: Sunny Temperature: 80 |
Referee: Bortness,Brian Umpire: Osborne,Jeffrey Head Linesman: Puentes,Juan Line Judge: Bly,Kim Back Judge: Boccoli,Ben Field Judge: Anderson,Parker Side Judge: Rodriguez,Gil |