|
Capital at Mount Union - Alliance, Ohio 11/01/2025 - 01:30 PM |
|
|
Capital
17 |
Mount Union
65 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Capital (2-6, 0-6) | 10 | 7 | 0 | 0 | 17 |
| Mount Union (8-0, 6-0) | 13 | 14 | 24 | 14 | 65 |
| Alliance, Ohio | Kehres Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at UMU35 | Mount Union wins toss and defers; CAP will receive; UMU will defend South end-zone. |
| 1st and 10 at UMU35 | Start of 1st quarter, clock 15:00. |
| Rafferty,Connell kickoff 60 yards to the CAP05 fair catch by Younker,Nate at CAP05. | |
| Capital at 15:00 | |
|---|---|
| 1st and 10 at CAP25 | Capital drive start at 15:00. |
| 1st and 10 at CAP25 | No Huddle-Shotgun Duncan,Donovan pass complete short middle to Johnson,Kassim caught at CAP23, for 2 yards loss to the CAP23 (Cruz,Keenan). |
| 2nd and 12 at CAP23 | Shotgun Duncan,Donovan pass intercepted by Cooper,Jerry at CAP27 Cooper,Jerry return 27 yards to the CAP00 TOUCHDOWN, clock 14:13. |
| Maric,Ivan kick attempt failed (H: Franklin,Michael, LS: Pasco,Jared). | |
| Capital 0, Mount Union 6 | |
| 2 plays, -2 yards, 00:47 elapsed | |
| Rafferty,Connell kickoff 65 yards to the CAP00, Touchback. | |
| Capital at 14:13 | |
| 1st and 10 at CAP25 | Capital drive start at 14:13. |
| 1st and 10 at CAP25 | Shotgun Johnson,Kassim rush right for 9 yards gain to the CAP34 (Ehrhardt,Gavin). |
| 2nd and 1 at CAP34 | Shotgun Johnson,Kassim rush middle for 0 yards to the CAP34 (Thrasivoulou,Kosta; Nye,Davis). |
| 3rd and 1 at CAP34 | Shotgun Hambric Jr.,Brandon rush middle for 1 yard loss to the CAP33 (Cruz,Keenan; Brown,Kaleb). |
| 4th and 2 at CAP33 | Lineberger,Hagan punt 31 yards to the UMU36, out of bounds at UMU36. |
| 3 plays, 8 yards, 02:17 elapsed | |
| Mount Union at 11:56 | |
| 1st and 10 at UMU36 | Mount Union drive start at 11:56. |
| 1st and 10 at UMU36 | No Huddle-Shotgun Williams,Darnell rush middle for 7 yards gain to the UMU43 (Beatty,Owen). |
| 2nd and 3 at UMU43 | No Huddle-Shotgun Williams,Darnell rush middle for 2 yards gain to the UMU45 (McAdams,Declan). |
| 3rd and 1 at UMU45 | No Huddle-Shotgun Williams,Darnell rush middle for 55 yards gain to the CAP00 TOUCHDOWN, clock 10:33, 1ST DOWN. |
| Maric,Ivan kick attempt good (H: Franklin,Michael, LS: Pasco,Jared). | |
| Capital 0, Mount Union 13 | |
| 3 plays, 64 yards, 01:23 elapsed | |
| Rafferty,Connell kickoff 65 yards to the CAP00, Touchback. | |
| Capital at 10:33 | |
| 1st and 10 at CAP25 | Capital drive start at 10:33. |
| 1st and 10 at CAP25 | Shotgun Johnson,Kassim rush middle for 1 yard gain to the CAP26 (Arthur,Weston; Gannelli,Gabe). |
| 2nd and 9 at CAP26 | No Huddle-Shotgun Duncan,Donovan pass complete short left to Hannika,Preston caught at CAP30, for 18 yards to the CAP44 (Nye,Davis; Arthur,Weston), 1ST DOWN. |
| 1st and 10 at CAP44 | No Huddle-Shotgun Duncan,Donovan pass incomplete deep middle to Hannika,Preston thrown to UMU31. |
| 2nd and 10 at CAP44 | No Huddle-Shotgun Hambric Jr.,Brandon rush middle for 0 yards to the CAP44 (Logan,Parker). |
| 3rd and 10 at CAP44 | No Huddle-Shotgun Duncan,Donovan pass complete short left to Hannika,Preston caught at CAP50, for 10 yards to the UMU46 (Cooper,Jerry), 1ST DOWN. |
| 1st and 10 at UMU46 | No Huddle-Shotgun Duncan,Donovan pass complete short left to Johnson,Kassim caught at UMU48, for 1 yard loss to the UMU47 (Thrasivoulou,Kosta). |
| 2nd and 11 at UMU47 | No Huddle-Shotgun Johnson,Kassim rush middle for 45 yards gain to the UMU02 (Cooper,Jerry), out of bounds, 1ST DOWN. |
| 1st and 2 at UMU2 | No Huddle-Shotgun Hambric Jr.,Brandon rush middle for 0 yards to the UMU02 (Bowden,Brandon; Logan,Parker). |
| 2nd and 2 at UMU2 | No Huddle-Shotgun Duncan,Donovan pass incomplete short right to Younker,Nate thrown to UMU00 broken up by Liebler,Zack. |
| 3rd and 2 at UMU2 | No Huddle-Shotgun Hambric Jr.,Brandon rush middle for 0 yards to the UMU02 (Bowden,Brandon). |
| 4th and 2 at UMU2 | Graham,Ethan field goal attempt from 19 yards GOOD (H: Younker,Nate, LS: Wilkerson,Kenneth), clock 05:10. |
| Capital 3, Mount Union 13 | |
| 11 plays, 73 yards, 05:23 elapsed | |
| Graham,Ethan kickoff 55 yards to the UMU10, out of bounds at UMU10. | |
| 1st and 10 at CAP35 | UMU ball on UMU35. |
| Mount Union at 05:10 | |
| 1st and 10 at UMU35 | Mount Union drive start at 05:10. |
| 1st and 10 at UMU35 | No Huddle-Shotgun Maloney,Mikey pass intercepted by Salley,Diamonte at UMU47, End Of Play. |
| 1 plays, 0 yards, 00:05 elapsed | |
| Capital at 05:05 | |
| 1st and 10 at UMU47 | Capital drive start at 05:05. |
| 1st and 10 at UMU47 | No Huddle-Shotgun Duncan,Donovan pass complete short left to Hannika,Preston caught at UMU41, for 8 yards to the UMU39 (Thrasivoulou,Kosta). |
| 2nd and 2 at UMU39 | No Huddle-Shotgun Hambric Jr.,Brandon rush left for 2 yards loss to the UMU41 (Brown,Kaleb). |
| 3rd and 4 at UMU41 | No Huddle-Shotgun Duncan,Donovan pass complete short middle to Armstead,Wesley caught at UMU40, for 3 yards to the UMU38 (Nye,Davis). |
| 4th and 1 at UMU38 | No Huddle-Shotgun Duncan,Donovan pass complete deep middle to Younker,Nate caught at UMU10, for 36 yards to the UMU02 (Brown,Kaleb; Thrasivoulou,Kosta), 1ST DOWN. |
| 1st and 2 at UMU2 | No Huddle-Shotgun Duncan,Donovan pass incomplete short middle to Kucker,Josh thrown to UMU00. |
| 2nd and 2 at UMU2 | Shotgun Johnson,Kassim rush right for 2 yards gain to the UMU00 TOUCHDOWN, clock 02:05. |
| Graham,Ethan kick attempt good (H: Younker,Nate, LS: Wilkerson,Kenneth). | |
| Capital 10, Mount Union 13 | |
| 6 plays, 47 yards, 03:00 elapsed | |
| Graham,Ethan kickoff 22 yards to the UMU43 fair catch by Levak,Ricky at UMU43. | |
| Mount Union at 02:05 | |
| 1st and 10 at UMU43 | Mount Union drive start at 02:05. |
| 1st and 10 at UMU43 | No Huddle-Shotgun Minner,Kayden rush right for 4 yards gain to the UMU47 (Rodriguez,Jio). |
| 2nd and 6 at UMU47 | No Huddle-Shotgun Maloney,Mikey pass incomplete short middle to Stiehl,Wyatt thrown to UMU48 QB hurried by Adams,AJ. |
| 3rd and 6 at UMU47 | No Huddle-Shotgun Maloney,Mikey pass complete short middle to Grant,Davion caught at CAP40, for 17 yards to the CAP36 (Keeling,Manny), 1ST DOWN. |
| 1st and 10 at CAP36 | No Huddle-Shotgun Williams,Darnell rush left for 11 yards gain to the CAP25 (Burden,Cyrus), 1ST DOWN. |
| 1st and 10 at CAP25 | No Huddle-Shotgun Maloney,Mikey pass complete short right to Turner,Nick caught at CAP27, for 9 yards to the CAP16 (Salley,Diamonte). |
| back to top | |
2nd
| |
| 2nd and 1 at CAP16 | Start of 2nd quarter, clock 15:00. |
| 2nd and 1 at CAP16 | No Huddle-Shotgun Maloney,Mikey pass incomplete short right to Cockrell,Jacob thrown to CAP00. |
| 3rd and 1 at CAP16 | No Huddle-Shotgun Maloney,Mikey rush right for 16 yards gain to the CAP00 TOUCHDOWN, clock 14:50, 1ST DOWN. |
| Maric,Ivan kick attempt good (H: Franklin,Michael, LS: Pasco,Jared). | |
| Capital 10, Mount Union 20 | |
| 7 plays, 57 yards, 02:15 elapsed | |
| Rafferty,Connell kickoff 65 yards to the CAP00, Touchback. | |
| Capital at 14:50 | |
| 1st and 10 at CAP25 | Capital drive start at 14:50. |
| 1st and 10 at CAP25 | Shotgun Johnson,Kassim rush right for 1 yard gain to the CAP26 (Arthur,Weston). |
| 2nd and 9 at CAP26 | Shotgun Duncan,Donovan pass complete deep left to Armstead,Wesley caught at UMU50, for 29 yards to the UMU45 (Adelman,Connor), 1ST DOWN, PENALTY UMU Holding declined. |
| 1st and 10 at UMU45 | Shotgun Hambric Jr.,Brandon rush middle for 1 yard loss to the UMU46 (Cooper,Jerry; Brown,Kaleb). |
| 2nd and 11 at UMU46 | Shotgun Duncan,Donovan pass complete short middle to Armstead,Wesley caught at UMU39, for 7 yards to the UMU39 (Cruz,Keenan; Arthur,Weston). |
| 3rd and 4 at UMU39 | Shotgun Duncan,Donovan pass complete short right to Younker,Nate caught at UMU20, for 22 yards to the UMU17 (Thrasivoulou,Kosta), 1ST DOWN. |
| 1st and 10 at UMU17 | Shotgun Johnson,Kassim rush middle for 2 yards gain to the UMU15 (Adelman,Connor). |
| 2nd and 8 at UMU15 | Shotgun Duncan,Donovan rush middle for 5 yards gain to the UMU10 (Arthur,Weston). |
| 3rd and 3 at UMU10 | Shotgun Duncan,Donovan pass incomplete short left to Devine,Finn thrown to UMU00. |
| 4th and 3 at UMU10 | Graham,Ethan field goal attempt from 27 yards NO GOOD blocked by Logan,Parker (H: Younker,Nate, LS: Wilkerson,Kenneth), clock 10:14, out of bounds at UMU20. |
| 9 plays, 65 yards, 04:36 elapsed | |
| Mount Union at 10:14 | |
| 1st and 10 at UMU20 | Mount Union drive start at 10:14. |
| 1st and 10 at UMU20 | No Huddle-Shotgun Maloney,Mikey pass complete short middle to Minner,Kayden caught at UMU19, for 3 yards to the UMU23 (Keeling,Manny; Miesse,Miles). |
| 2nd and 7 at UMU23 | No Huddle-Shotgun Maloney,Mikey pass complete short left to Turner,Nick caught at UMU26, for 15 yards to the UMU38 (Conti,AJ), out of bounds, 1ST DOWN. |
| 1st and 10 at UMU38 | No Huddle-Shotgun Williams,Darnell rush middle for 5 yards gain to the UMU43 (Hatcher,Robbie). |
| 2nd and 5 at UMU43 | No Huddle-Shotgun Maloney,Mikey pass incomplete deep right to Grant,Davion thrown to CAP30. |
| 3rd and 5 at UMU43 | No Huddle-Shotgun Maloney,Mikey pass complete short right to Turner,Nick caught at CAP45, for 18 yards to the CAP39 (Keeling,Manny), out of bounds, 1ST DOWN. |
| 1st and 10 at CAP39 | No Huddle-Shotgun Williams,Darnell rush right for 28 yards gain to the CAP11 (Roberts,Bryson), out of bounds, 1ST DOWN. |
| 1st and 10 at CAP11 | No Huddle-Shotgun Williams,Darnell rush right for 5 yards gain to the CAP06 (Conti,AJ). |
| 2nd and 5 at CAP6 | No Huddle-Shotgun Maloney,Mikey pass complete short left to Grant,Davion caught at CAP00, for 6 yards to the CAP00 TOUCHDOWN, clock 06:17, 1ST DOWN. |
| Maric,Ivan kick attempt good (H: Franklin,Michael, LS: Pasco,Jared). | |
| Capital 10, Mount Union 27 | |
| 8 plays, 80 yards, 03:57 elapsed | |
| Rafferty,Connell kickoff 65 yards to the CAP00, Touchback. | |
| Capital at 06:17 | |
| 1st and 10 at CAP25 | Capital drive start at 06:17. |
| 1st and 10 at CAP25 | PENALTY CAP False Start (Adkins,Will) 5 yards from CAP25 to CAP20. NO PLAY. |
| 1st and 15 at CAP20 | No Huddle-Shotgun Duncan,Donovan pass complete short right to Hannika,Preston caught at CAP25, for 5 yards to the CAP25 (Thrasivoulou,Kosta), out of bounds. |
| 2nd and 10 at CAP25 | No Huddle-Shotgun Johnson,Kassim rush middle for 5 yards gain to the CAP30 (Arthur,Weston; Gannelli,Gabe) PENALTY CAP Personal Foul offsetting UMU Personal Foul offsetting. |
| 3rd and 5 at CAP30 | No Huddle-Shotgun Duncan,Donovan pass complete deep right to Younker,Nate caught at UMU45, for 31 yards to the UMU39 (Thrasivoulou,Kosta), out of bounds, 1ST DOWN. |
| 1st and 10 at UMU39 | No Huddle-Shotgun Duncan,Donovan pass incomplete deep right to Younker,Nate thrown to UMU05 broken up by Thrasivoulou,Kosta. |
| 2nd and 10 at UMU39 | No Huddle-Shotgun Johnson,Kassim rush right for 2 yards gain to the UMU37 (Thrasivoulou,Kosta; Arthur,Weston). |
| 3rd and 8 at UMU37 | No Huddle-Shotgun Duncan,Donovan pass complete short right to Kucker,Josh caught at UMU35, for 2 yards to the UMU35 (Cooper,Jerry; Cruz,Keenan). |
| 4th and 6 at UMU35 | No Huddle-Shotgun Duncan,Donovan pass complete short middle to Armstead,Wesley caught at UMU33, for 5 yards to the UMU30 (Arthur,Weston), TURNOVER ON DOWNS. |
| 7 plays, 45 yards, 02:56 elapsed | |
| Mount Union at 03:21 | |
| 1st and 10 at UMU30 | Mount Union drive start at 03:21. |
| 1st and 10 at UMU30 | No Huddle-Shotgun Maloney,Mikey pass complete short middle to Turner,Nick caught at UMU40, for 11 yards to the UMU41, End Of Play, 1ST DOWN. |
| 1st and 10 at UMU41 | No Huddle-Shotgun Maloney,Mikey pass complete short left to Cockrell,Jacob caught at UMU46, for 10 yards to the CAP49 (Salley,Diamonte), out of bounds, 1ST DOWN. |
| 1st and 10 at CAP49 | No Huddle-Shotgun Minner,Kayden rush middle for 13 yards gain to the CAP36 (Salley,Diamonte; Young Jr.,Marcus), 1ST DOWN. |
| 1st and 10 at CAP36 | No Huddle-Shotgun Minner,Kayden rush right for 15 yards gain (6) to the CAP21 (Keeling,Manny), out of bounds PENALTY UMU Illegal Block in Back (Grant,Davion) 10 yards from CAP30 to CAP40. |
| 1st and 14 at CAP40 | Timeout Other, clock 02:00. |
| 1st and 14 at CAP40 | No Huddle-Shotgun Minner,Kayden rush middle for 6 yards gain to the CAP34 (Young Jr.,Marcus; Paige,Marlon). |
| 2nd and 8 at CAP34 | No Huddle-Shotgun Maloney,Mikey sacked for loss of 3 yards to the CAP37 (McAdams,Declan), fumble by Maloney,Mikey recovered by CAP Scott,Austin at CAP37 Scott,Austin return 6 yards to the CAP43, End Of Play. |
| 6 plays, 33 yards, 02:05 elapsed | |
| Capital at 01:16 | |
| 1st and 10 at CAP43 | Capital drive start at 01:16. |
| 1st and 10 at CAP43 | No Huddle-Shotgun Duncan,Donovan pass complete short middle to Kucker,Josh caught at UMU49, for 11 yards to the UMU46 (Thrasivoulou,Kosta; Ehrhardt,Gavin), 1ST DOWN. |
| 1st and 10 at UMU46 | No Huddle-Shotgun Duncan,Donovan rush left for 2 yards gain to the UMU44 (Thrasivoulou,Kosta), out of bounds. |
| 2nd and 8 at UMU44 | No Huddle-Shotgun Duncan,Donovan pass incomplete short left to Kucker,Josh thrown to UMU40 broken up by Ehrhardt,Gavin. |
| 3rd and 8 at UMU44 | No Huddle-Shotgun Johnson,Kassim rush middle for 15 yards gain to the UMU29 (Cooper,Jerry; Adelman,Connor), 1ST DOWN. |
| 1st and 10 at UMU29 | No Huddle-Shotgun Duncan,Donovan sacked for loss of 8 yards to the UMU37 (Logan,Parker). |
| 2nd and 18 at UMU37 | Timeout Capital, clock 00:41. |
| 2nd and 18 at UMU37 | No Huddle-Shotgun Duncan,Donovan pass complete short right to Hannika,Preston caught at UMU20, for 22 yards to the UMU15 QB hurried by Brown,Kaleb (Liebler,Zack; Ehrhardt,Gavin), 1ST DOWN. |
| 1st and 10 at UMU15 | Timeout Capital, clock 00:32. |
| 1st and 10 at UMU15 | No Huddle-Shotgun Duncan,Donovan pass incomplete short right to Armstead,Wesley thrown to UMU04 QB hurried by Brown,Kaleb. |
| 2nd and 10 at UMU15 | No Huddle-Shotgun Duncan,Donovan pass complete short left to Armstead,Wesley caught at UMU00, for 15 yards to the UMU00 TOUCHDOWN, clock 00:22, 1ST DOWN. |
| Graham,Ethan kick attempt good (H: Younker,Nate, LS: Wilkerson,Kenneth). | |
| Capital 17, Mount Union 27 | |
| 8 plays, 57 yards, 00:54 elapsed | |
| Graham,Ethan kickoff 55 yards to the UMU10 Williams,Darnell return 6 yards to the UMU16, out of bounds at UMU16. | |
| Mount Union at 00:19 | |
| 1st and 10 at UMU16 | Mount Union drive start at 00:19. |
| 1st and 10 at UMU16 | No Huddle-Shotgun Williams,Darnell rush middle for 8 yards gain to the UMU24 (Rodriguez,Jio). |
| 2nd and 2 at UMU24 | End of game, clock 00:00. |
| 1 plays, 8 yards, 00:19 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at CAP35 | UMU will receive; CAP will defend South end-zone. |
| 1st and 10 at CAP35 | Start of 3rd quarter, clock 15:00. |
| Graham,Ethan kickoff 55 yards to the UMU10 Williams,Darnell return 12 yards to the UMU22 (Barrett,Rylee). | |
| Mount Union at 14:55 | |
| 1st and 10 at UMU22 | Mount Union drive start at 14:55. |
| 1st and 10 at UMU22 | No Huddle-Shotgun Williams,Darnell rush middle for 26 yards gain to the UMU48 (Salley,Diamonte), 1ST DOWN. |
| 1st and 10 at UMU48 | No Huddle-Shotgun Williams,Darnell rush left for 7 yards gain to the CAP45 (Young Jr.,Marcus; Emile,Lindsley). |
| 2nd and 3 at CAP45 | No Huddle-Shotgun Williams,Darnell rush middle for 7 yards gain to the CAP38 (Hatcher,Robbie), 1ST DOWN. |
| 1st and 10 at CAP38 | No Huddle-Shotgun Maloney,Mikey pass complete short right to Turner,Nick caught at CAP21, for 18 yards to the CAP20, End Of Play, 1ST DOWN. |
| 1st and 10 at CAP20 | No Huddle-Shotgun Williams,Darnell rush right for 9 yards gain to the CAP11 (Beatty,Owen), out of bounds. |
| 2nd and 1 at CAP11 | No Huddle-Shotgun Minner,Kayden rush middle for 0 yards to the CAP11 (Young Jr.,Marcus; Burden,Cyrus). |
| 3rd and 1 at CAP11 | No Huddle-Shotgun Maloney,Mikey rush middle for 5 yards loss to the CAP16 fumbled by Maloney,Mikey at CAP16 recovered by UMU Maloney,Mikey at CAP16, End Of Play. |
| 4th and 6 at CAP16 | Maric,Ivan field goal attempt from 34 yards GOOD (H: Franklin,Michael, LS: Pasco,Jared), clock 10:54. |
| Capital 17, Mount Union 30 | |
| 8 plays, 62 yards, 04:01 elapsed | |
| Rafferty,Connell kickoff 60 yards to the CAP05 fair catch by Haynes,LJ at CAP05. | |
| Capital at 10:54 | |
| 1st and 10 at CAP25 | Capital drive start at 10:54. |
| 1st and 10 at CAP25 | No Huddle-Shotgun Johnson,Kassim rush middle for 1 yard gain to the CAP26 (Logan,Parker; Bowden,Brandon). |
| 2nd and 9 at CAP26 | No Huddle-Shotgun Duncan,Donovan pass complete short right to Younker,Nate caught at CAP28, for 6 yards to the CAP32 (Cruz,Keenan; Arthur,Weston). |
| 3rd and 3 at CAP32 | Timeout Capital, clock 09:28. |
| 3rd and 3 at CAP32 | No Huddle-Shotgun Duncan,Donovan pass incomplete deep right to Younker,Nate thrown to UMU45. |
| 4th and 3 at CAP32 | Graham,Ethan punt 34 yards to the UMU34 fair catch by Ashby,Mason at UMU34. |
| 3 plays, 7 yards, 01:37 elapsed | |
| Mount Union at 09:17 | |
| 1st and 10 at UMU34 | Mount Union drive start at 09:17. |
| 1st and 10 at UMU34 | No Huddle-Shotgun Minner,Kayden rush right for 2 yards gain to the UMU36 (Shutler,Landon). |
| 2nd and 8 at UMU36 | No Huddle-Shotgun Maloney,Mikey pass complete short left to Turner,Nick caught at UMU39, for 4 yards to the UMU40 (Shutler,Landon; Rodriguez,Jio). |
| 3rd and 4 at UMU40 | No Huddle-Shotgun Maloney,Mikey pass complete short middle to Cockrell,Jacob caught at UMU42, for 3 yards to the UMU43 (Emile,Lindsley). |
| 4th and 1 at UMU43 | No Huddle-Shotgun Maloney,Mikey rush left for 57 yards gain to the CAP00 TOUCHDOWN, clock 06:58, 1ST DOWN. |
| Maric,Ivan kick attempt good (H: Franklin,Michael, LS: Pasco,Jared). | |
| Capital 17, Mount Union 37 | |
| 4 plays, 66 yards, 02:19 elapsed | |
| Rafferty,Connell kickoff 40 yards to the CAP25 Miesse,Miles return 9 yards to the CAP34, End Of Play. | |
| Capital at 06:55 | |
| 1st and 10 at CAP34 | Capital drive start at 06:55. |
| 1st and 10 at CAP34 | No Huddle-Shotgun Johnson,Kassim rush middle for 1 yard loss to the CAP33 (Ehrhardt,Gavin). |
| 2nd and 11 at CAP33 | No Huddle-Shotgun Johnson,Kassim rush middle for 4 yards loss to the CAP29 (Bowden,Brandon). |
| 3rd and 15 at CAP29 | No Huddle-Shotgun Duncan,Donovan sacked for loss of 13 yards to the CAP16 (Logan,Parker). |
| 4th and 28 at CAP16 | Graham,Ethan punt 45 yards to the UMU39. |
| 3 plays, -18 yards, 02:20 elapsed | |
| Mount Union at 04:35 | |
| 1st and 10 at UMU39 | Mount Union drive start at 04:35. |
| 1st and 10 at UMU39 | No Huddle-Shotgun Maloney,Mikey pass complete short left to Williams,Darnell caught at UMU36, for 3 yards to the UMU42 (Emile,Lindsley). |
| 2nd and 7 at UMU42 | No Huddle-Shotgun Williams,Darnell rush middle for 6 yards gain to the UMU48 (Beatty,Owen; Young Jr.,Marcus). |
| 3rd and 1 at UMU48 | No Huddle-Shotgun Maloney,Mikey rush middle for 0 yards to the UMU48 (Carter,Jayden). |
| 4th and 1 at UMU48 | PENALTY CAP Offside (Adams,AJ) 5 yards from UMU48 to CAP47, 1ST DOWN. NO PLAY. |
| 1st and 10 at CAP47 | No Huddle-Shotgun Maloney,Mikey pass complete deep middle to Cockrell,Jacob caught at CAP12, for 47 yards to the CAP00 TOUCHDOWN, clock 02:21, 1ST DOWN. |
| Maric,Ivan kick attempt good (H: Franklin,Michael, LS: Pasco,Jared). | |
| Capital 17, Mount Union 44 | |
| 4 plays, 61 yards, 02:14 elapsed | |
| Rafferty,Connell kickoff 38 yards to the CAP27 Miesse,Miles return 8 yards to the CAP35 (Levak,Ricky). | |
| Capital at 02:18 | |
| 1st and 10 at CAP35 | Capital drive start at 02:18. |
| 1st and 10 at CAP35 | No Huddle-Shotgun Johnson,Kassim rush middle for 2 yards loss to the CAP33 (Brown,Kaleb). |
| 2nd and 12 at CAP33 | No Huddle-Shotgun Duncan,Donovan sacked for loss of 2 yards to the CAP31 (Gibson,Corey, Solis,Julian). |
| 3rd and 14 at CAP31 | No Huddle-Shotgun Duncan,Donovan rush left for 3 yards gain to the CAP34 (Rinard,Caleb), out of bounds. |
| 4th and 11 at CAP34 | Lineberger,Hagan punt 46 yards to the UMU20 Ashby,Mason return 50 yards to the CAP30 (Burden,Cyrus). |
| 3 plays, -1 yards, 02:11 elapsed | |
| Mount Union at 00:07 | |
| 1st and 10 at CAP30 | Mount Union drive start at 00:07. |
| 1st and 10 at CAP30 | No Huddle-Shotgun Maloney,Mikey pass complete deep right to Grant,Davion caught at CAP00, for 30 yards to the CAP00 TOUCHDOWN, clock 00:01, 1ST DOWN. |
| Maric,Ivan kick attempt good (H: Franklin,Michael, LS: Pasco,Jared). | |
| Capital 17, Mount Union 51 | |
| 1 plays, 30 yards, 00:06 elapsed | |
| Rafferty,Connell kickoff 64 yards to the CAP01, out of bounds at CAP01. | |
| 1st and 10 at UMU35 | CAP ball on CAP35. |
| Capital at 00:01 | |
| 1st and 10 at CAP35 | Capital drive start at 00:01. |
| 1st and 10 at CAP35 | No Huddle-Shotgun Hambric Jr.,Brandon rush middle for 3 yards gain to the CAP38 (Arthur,Weston). |
| back to top | |
4th
| |
| 2nd and 7 at CAP38 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at CAP38 | No Huddle-Shotgun Duncan,Donovan pass intercepted by Levak,Ricky at UMU33, End Of Play. |
| 2 plays, 3 yards, 00:07 elapsed | |
| Mount Union at 14:54 | |
| 1st and 10 at UMU33 | Mount Union drive start at 14:54. |
| 1st and 10 at UMU33 | No Huddle-Shotgun Weaver,Lucas rush middle for 0 yards to the UMU33 (Burden,Cyrus). |
| 2nd and 10 at UMU33 | No Huddle-Shotgun Copper,Chase pass complete short left to Smith,Preston caught at UMU38, for 5 yards to the UMU38 (Burden,Cyrus). |
| 3rd and 5 at UMU38 | No Huddle-Shotgun Copper,Chase pass complete short right to Anderson,Matt caught at UMU40, for 8 yards to the UMU46 (Obayemi,Olaoluwa), out of bounds, 1ST DOWN. |
| 1st and 10 at UMU46 | No Huddle-Shotgun Weaver,Lucas rush right for 9 yards gain to the CAP45 (Beatty,Owen; Burden,Cyrus). |
| 2nd and 1 at CAP45 | No Huddle-Shotgun Weaver,Lucas rush middle for 8 yards gain to the CAP37 (Shutler,Landon), 1ST DOWN. |
| 1st and 10 at CAP37 | No Huddle-Shotgun Copper,Chase pass incomplete short right to Weaver,Lucas thrown to CAP34 QB hurried by Burden,Cyrus. |
| 2nd and 10 at CAP37 | No Huddle-Shotgun Weaver,Lucas rush left for 29 yards gain to the CAP08 (Shutler,Landon; Emile,Lindsley), out of bounds, 1ST DOWN. |
| 1st and 8 at CAP8 | No Huddle-Shotgun Weaver,Lucas rush middle for 1 yard gain to the CAP07 (Turay,Eddie). |
| 2nd and 7 at CAP7 | No Huddle-Shotgun Copper,Chase pass complete short middle to Smith,Preston caught at CAP00, for 7 yards to the CAP00 TOUCHDOWN, clock 10:01. |
| Maric,Ivan kick attempt good (H: Franklin,Michael, LS: Pasco,Jared). | |
| Capital 17, Mount Union 58 | |
| 9 plays, 67 yards, 04:53 elapsed | |
| Rafferty,Connell kickoff 65 yards to the CAP00, Touchback. | |
| Capital at 10:01 | |
| 1st and 10 at CAP25 | Capital drive start at 10:01. |
| 1st and 10 at CAP25 | No Huddle-Shotgun Hambric Jr.,Brandon rush middle for 3 yards gain to the CAP28 (Liette,Cael). |
| 2nd and 7 at CAP28 | No Huddle-Shotgun Hambric Jr.,Brandon rush right for 0 yards to the CAP28 (Roberts,Zavion). |
| 3rd and 7 at CAP28 | No Huddle-Shotgun Clouse,Michael pass complete short left to Hannika,Preston caught at CAP36, for 8 yards to the CAP36 (Anderson,Jaeson), 1ST DOWN. |
| 1st and 10 at CAP36 | No Huddle-Shotgun Clouse,Michael pass complete short middle to Hannika,Preston caught at CAP47, for 14 yards to the CAP50 (Grigson,Noah), 1ST DOWN. |
| 1st and 10 at CAP50 | No Huddle-Shotgun Hambric Jr.,Brandon rush middle for 1 yard gain to the UMU49 (Bowen,Josh; Franklin,Elijah). |
| 2nd and 9 at UMU49 | No Huddle-Shotgun Clouse,Michael pass incomplete deep left to Devine,Finn thrown to UMU20 broken up by Grigson,Noah. |
| 3rd and 9 at UMU49 | No Huddle-Shotgun Clouse,Michael sacked for loss of 3 yards to the CAP48 (Franklin,Elijah). |
| 4th and 12 at CAP48 | Graham,Ethan punt 44 yards to the UMU08. |
| 7 plays, 23 yards, 04:11 elapsed | |
| Mount Union at 05:50 | |
| 1st and 10 at UMU8 | Mount Union drive start at 05:50. |
| 1st and 10 at UMU8 | No Huddle-Shotgun Hunter,Josiah rush right for 3 yards gain to the UMU11 (Hains,Quincy). |
| 2nd and 7 at UMU11 | No Huddle-Shotgun Copper,Chase pass complete short right to Smith,Preston caught at UMU15, for 6 yards to the UMU17 (Salley,Diamonte). |
| 3rd and 1 at UMU17 | No Huddle-Shotgun Hunter,Josiah rush middle for 9 yards gain to the UMU26 (Salley,Diamonte), 1ST DOWN. |
| 1st and 10 at UMU26 | No Huddle-Shotgun Hunter,Josiah rush right for 4 yards gain to the UMU30 (Salley,Diamonte). |
| 2nd and 6 at UMU30 | No Huddle-Shotgun Hunter,Josiah rush right for 2 yards gain to the UMU32 (Paige,Marlon), out of bounds. |
| 3rd and 4 at UMU32 | Timeout Mount Union, clock 02:13. |
| 3rd and 4 at UMU32 | No Huddle-Shotgun Copper,Chase pass complete deep left to Smith,Preston caught at CAP35, for 68 yards to the CAP00 TOUCHDOWN, clock 02:00, 1ST DOWN. |
| Maric,Ivan kick attempt good (H: Franklin,Michael, LS: Pasco,Jared). | |
| Capital 17, Mount Union 65 | |
