|
Johns Hopkins at UW-River Falls - River Falls, Wisconsin 12/20/2025 - 12:02 PM |
|
|
Johns Hopkins
41 |
UW-River Falls
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Johns Hopkins (12-2, 6-1) | 14 | 13 | 7 | 7 | 41 |
| UW-River Falls (13-1, 6-1) | 14 | 7 | 20 | 7 | 48 |
| River Falls, Wisconsin | Smith Stadium at Ramer Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at JHU35 | Johns Hopkins wins toss and defers; WRF will receive; JHU will defend South end-zone. |
| 1st and 10 at JHU35 | Start of 1st quarter, clock 15:00. |
| Wayt,Kaleb kickoff 35 yards to the UWRF30 Schultz,Jared return 25 yards to the JHU45 (Kramer,Spencer). | |
| UW-River Falls at 14:55 | |
|---|---|
| 1st and 10 at JHU45 | UW-River Falls drive start at 14:55. |
| 1st and 10 at JHU45 | No Huddle-Shotgun Blaha,Kaleb pass complete short middle to Rush,Austin caught at JHU45, for 5 yards to the JHU40 (Hallal,David). |
| 2nd and 5 at JHU40 | No Huddle-Shotgun Asher,Trevor rush left for 18 yards gain to the JHU22 (Smith,Jackson), 1ST DOWN. |
| 1st and 10 at JHU22 | No Huddle-Shotgun Blaha,Kaleb pass complete short left to Rush,Austin caught at JHU22, for 17 yards to the JHU05 (Bourdo,Carson), 1ST DOWN. |
| 1st and 5 at JHU5 | No Huddle-Shotgun Asher,Trevor rush middle for 1 yard gain to the JHU04 (Smith,Jackson). |
| 2nd and 4 at JHU4 | No Huddle-Shotgun Blaha,Kaleb rush left for 4 yards gain to the JHU00 TOUCHDOWN, clock 13:26. |
| Scheberl,Justin kick attempt good (H: Barnard,Jake, LS: Bedalov,Brandon). | |
| Johns Hopkins 0, UW-River Falls 7 | |
| 5 plays, 45 yards, 01:29 elapsed | |
| 1st and 10 at JHU37 | Timeout Other, clock 13:26. |
| Scheberl,Justin kickoff 45 yards to the JHU20 Orecchio,Alex return 17 yards to the JHU37 (Sussner,Taylor). | |
| Johns Hopkins at 13:20 | |
| 1st and 10 at JHU37 | Johns Hopkins drive start at 13:20. |
| 1st and 10 at JHU37 | No Huddle-Shotgun Harvey,Bay pass incomplete short right to Moore,Josh thrown to JHU37. |
| 2nd and 10 at JHU37 | No Huddle-Shotgun Harvey,Bay pass complete short middle to Enright,Robby caught at JHU37, for 11 yards to the JHU48 (Jones,Braden; Nusbaum,Noah), 1ST DOWN. |
| 1st and 10 at JHU48 | No Huddle-Shotgun Harvey,Bay pass incomplete short right to Crotty,Cole thrown to JHU48 PENALTY UWRF Offside (Quam,Carter) 5 yards from JHU48 to UWRF47. NO PLAY. |
| 1st and 5 at WRF47 | No Huddle-Shotgun Schroeder,Geoff rush middle for 4 yards gain to the UWRF43 (Klefstad,John). |
| 2nd and 1 at WRF43 | No Huddle-Shotgun Schroeder,Geoff rush middle for 43 yards gain to the UWRF00 TOUCHDOWN, clock 11:48, 1ST DOWN. |
| Wayt,Kaleb kick attempt good (H: Lollar,Ethan, LS: Strnad,Claude). | |
| Johns Hopkins 7, UW-River Falls 7 | |
| 4 plays, 63 yards, 01:32 elapsed | |
| 1st and 10 at WRF20 | Timeout Other, clock 11:48. |
| Wayt,Kaleb kickoff 46 yards to the UWRF19 Reed,Jaylen return 1 yard to the UWRF20 (Pion,Jacob). | |
| UW-River Falls at 11:45 | |
| 1st and 10 at WRF20 | UW-River Falls drive start at 11:45. |
| 1st and 10 at WRF20 | No Huddle-Shotgun Blaha,Kaleb rush middle for 9 yards gain to the UWRF29, out of bounds at UWRF29 PENALTY UWRF Holding (Reed,Jaylen) 3 yards from UWRF20 to UWRF17. NO PLAY. |
| 1st and 13 at WRF17 | No Huddle-Shotgun Blaha,Kaleb sacked for loss of 2 yards to the UWRF15 (Newell,Xavier, Trainer,Browning). |
| 2nd and 15 at WRF15 | No Huddle-Shotgun Blaha,Kaleb pass complete short middle to Reifenberger,Stephen caught at UWRF15, for 14 yards to the UWRF29 (Olah,Kevin). |
| 3rd and 1 at WRF29 | No Huddle-Shotgun Blaha,Kaleb rush middle for 1 yard gain to the UWRF30 (Newell,Xavier), 1ST DOWN. |
| 1st and 10 at WRF30 | No Huddle-Shotgun Blaha,Kaleb rush middle for 2 yards loss to the UWRF28 (Newell,Xavier). |
| 2nd and 12 at WRF28 | Timeout UW-River Falls, clock 09:58. |
| 2nd and 12 at WRF28 | No Huddle-Shotgun Wesolowski,Ben pass complete short right to Reed,Jaylen caught at UWRF28, for 4 yards to the UWRF32 (Hogg,Carter). |
| 3rd and 8 at WRF32 | No Huddle-Shotgun Wesolowski,Ben pass incomplete short left to Hilton,Jake thrown to UWRF32. |
| 4th and 8 at WRF32 | Freund,Jeffrey punt 33 yards to the JHU35 Orecchio,Alex return 40 yards to the UWRF25 (Wesolowski,Ben). |
| 6 plays, 12 yards, 02:30 elapsed | |
| Johns Hopkins at 09:15 | |
| 1st and 10 at WRF25 | Johns Hopkins drive start at 09:15. |
| 1st and 10 at WRF25 | No Huddle-Shotgun Schroeder,Geoff rush middle for 5 yards gain to the UWRF20 (Timm,Gage). |
| 2nd and 5 at WRF20 | No Huddle-Shotgun Schroeder,Geoff rush left for 9 yards gain to the UWRF11 (Olson,Jack), 1ST DOWN. |
| 1st and 10 at WRF11 | No Huddle-Shotgun Harvey,Bay rush middle for 11 yards gain to the UWRF00 TOUCHDOWN, clock 07:50, 1ST DOWN. |
| Wayt,Kaleb kick attempt good (H: Lollar,Ethan, LS: Strnad,Claude). | |
| Johns Hopkins 14, UW-River Falls 7 | |
| 3 plays, 25 yards, 01:25 elapsed | |
| 1st and 10 at WRF24 | Timeout Other, clock 07:50. |
| Wayt,Kaleb kickoff 52 yards to the UWRF13 Reed,Jaylen return 11 yards to the UWRF24 (Hogg,Carter). | |
| UW-River Falls at 07:42 | |
| 1st and 10 at WRF24 | UW-River Falls drive start at 07:42. |
| 1st and 10 at WRF24 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short right thrown to UWRF24. |
| 2nd and 10 at WRF24 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short middle to Rohrer,Blake thrown to UWRF24 broken up by Hallal,David. |
| 3rd and 10 at WRF24 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short left to Rohrer,Blake thrown to UWRF24. |
| 4th and 10 at WRF24 | Freund,Jeffrey punt 40 yards to the JHU36 fair catch by Orecchio,Alex at JHU36. |
| 3 plays, 0 yards, 00:22 elapsed | |
| Johns Hopkins at 07:20 | |
| 1st and 10 at JHU36 | Johns Hopkins drive start at 07:20. |
| 1st and 10 at JHU36 | No Huddle-Shotgun Harvey,Bay pass incomplete short left to Moore,Josh thrown to JHU36 broken up by Ladu,Peter. |
| 2nd and 10 at JHU36 | No Huddle-Shotgun Schroeder,Geoff rush left for 3 yards gain to the JHU39 (Ashburn,Riley; Sussner,Taylor). |
| 3rd and 7 at JHU39 | No Huddle-Shotgun Harvey,Bay pass incomplete short right to Enright,Robby thrown to JHU39 broken up by Schultz,Jared. |
| 4th and 7 at JHU39 | Alley,Chase punt 38 yards to the UWRF23. |
| 3 plays, 3 yards, 01:07 elapsed | |
| UW-River Falls at 06:13 | |
| 1st and 10 at WRF23 | UW-River Falls drive start at 06:13. |
| 1st and 10 at WRF23 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short left to Reifenberger,Stephen thrown to UWRF23. |
| 2nd and 10 at WRF23 | No Huddle-Shotgun Blaha,Kaleb rush left for 1 yard gain to the UWRF24 (Smith,Jackson). |
| 3rd and 9 at WRF24 | No Huddle-Shotgun Blaha,Kaleb pass complete short middle to Reifenberger,Stephen caught at UWRF24, for 8 yards to the UWRF32 (Smith,Jackson). |
| 4th and 1 at WRF32 | No Huddle-Shotgun Asher,Trevor rush middle for 3 yards gain to the UWRF35 (Newell,Xavier), 1ST DOWN. |
| 1st and 10 at WRF35 | No Huddle-Shotgun Blaha,Kaleb rush left for 0 yards to the UWRF35, out of bounds at UWRF35. |
| 2nd and 10 at WRF35 | No Huddle-Shotgun Johnstone,Adam rush middle for 2 yards gain to the UWRF37 (Smith,Jackson). |
| 3rd and 8 at WRF37 | No Huddle-Shotgun Blaha,Kaleb pass complete short middle to Rohrer,Blake caught at UWRF37, for 19 yards to the JHU44, End Of Play, 1ST DOWN. |
| 1st and 10 at JHU44 | No Huddle-Shotgun Reed,Jaylen rush middle for 0 yards to the JHU44 (Langin,Trace). |
| 2nd and 10 at JHU44 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short left to Rohrer,Blake thrown to JHU44. |
| 3rd and 10 at JHU44 | No Huddle-Shotgun Blaha,Kaleb pass complete short middle to Rohrer,Blake caught at JHU44, for 14 yards to the JHU30 (Hallal,David), 1ST DOWN. |
| 1st and 10 at JHU30 | No Huddle-Shotgun Reed,Jaylen rush middle for 18 yards gain to the JHU12 (Smith,Noah), 1ST DOWN. |
| 1st and 10 at JHU12 | No Huddle-Shotgun Reed,Jaylen rush right for 12 yards gain to the JHU00 TOUCHDOWN, clock 02:29, 1ST DOWN. |
| Scheberl,Justin kick attempt good (H: Barnard,Jake, LS: Bedalov,Brandon). | |
| Johns Hopkins 14, UW-River Falls 14 | |
| 12 plays, 77 yards, 03:44 elapsed | |
| Scheberl,Justin kickoff 63 yards to the JHU02 Moore,Josh return 28 yards to the JHU30 (Arndorfer,Bradley). | |
| Johns Hopkins at 02:22 | |
| 1st and 10 at JHU30 | Johns Hopkins drive start at 02:22. |
| 1st and 10 at JHU30 | No Huddle-Shotgun Schroeder,Geoff rush middle for 2 yards gain to the JHU32 (Sussner,Taylor; McKenzie,Connor). |
| 2nd and 8 at JHU32 | No Huddle-Shotgun Moore,Josh rush middle for 1 yard loss to the JHU31 (Sussner,Taylor). |
| 3rd and 9 at JHU31 | No Huddle-Shotgun Harvey,Bay pass incomplete short middle to Moore,Josh thrown to JHU31. |
| 4th and 9 at JHU31 | Alley,Chase punt 42 yards to the UWRF27. |
| 3 plays, 1 yards, 01:33 elapsed | |
| UW-River Falls at 00:49 | |
| 1st and 10 at WRF27 | UW-River Falls drive start at 00:49. |
| 1st and 10 at WRF27 | No Huddle-Shotgun Blaha,Kaleb pass complete short right to Mallberg,Jonah caught at UWRF27, for 3 yards to the UWRF30 (Bourdo,Carson). |
| 2nd and 7 at WRF30 | No Huddle-Shotgun Asher,Trevor rush left for 0 yards to the UWRF30 (Trainer,Browning). |
| 3rd and 7 at WRF30 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short middle to Asher,Trevor thrown to UWRF30. |
| 4th and 7 at WRF30 | Freund,Jeffrey punt 45 yards to the JHU25. |
| 3 plays, 3 yards, 00:49 elapsed | |
| back to top | |
2nd
| |
| 1st and 10 at JHU25 | Start of 2nd quarter, clock 15:00. |
| Johns Hopkins at 15:00 | |
| 1st and 10 at JHU25 | Johns Hopkins drive start at 15:00. |
| 1st and 10 at JHU25 | No Huddle-Shotgun Harvey,Bay pass complete short right to Crotty,Cole caught at JHU25, for 43 yards to the UWRF32 (Hall,Andre), 1ST DOWN, PENALTY UWRF Offside declined. |
| 1st and 10 at WRF32 | No Huddle-Shotgun Harvey,Bay rush middle for 14 yards gain to the UWRF18 (Ashburn,Riley), 1ST DOWN. |
| 1st and 10 at WRF18 | No Huddle-Shotgun Schroeder,Geoff rush middle for 1 yard loss to the UWRF19 (Sussner,Taylor). |
| 2nd and 11 at WRF19 | No Huddle-Shotgun Harvey,Bay rush middle for 1 yard loss to the UWRF20 (Timm,Gage; Sussner,Taylor). |
| 3rd and 12 at WRF20 | No Huddle-Shotgun Harvey,Bay rush middle for 1 yard loss to the UWRF21 (Nusbaum,Noah). |
| 4th and 13 at WRF21 | Wayt,Kaleb field goal attempt from 39 yards NO GOOD (H: Lollar,Ethan, LS: Strnad,Claude), clock 11:47. |
| 6 plays, 54 yards, 03:13 elapsed | |
| UW-River Falls at 11:47 | |
| 1st and 10 at WRF21 | UW-River Falls drive start at 11:47. |
| 1st and 10 at WRF21 | No Huddle-Shotgun Blaha,Kaleb rush left for 5 yards loss to the UWRF16, out of bounds at UWRF16. |
| 2nd and 15 at WRF16 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short right to Wesolowski,Ben thrown to UWRF16. |
| 3rd and 15 at WRF16 | No Huddle-Shotgun Blaha,Kaleb rush left for 5 yards gain to the UWRF21 (Hallal,David). |
| 4th and 10 at WRF21 | Freund,Jeffrey punt 45 yards to the JHU34. |
| 3 plays, 0 yards, 01:19 elapsed | |
| Johns Hopkins at 10:28 | |
| 1st and 10 at JHU34 | Johns Hopkins drive start at 10:28. |
| 2nd and 5 at JHU39 | Timeout Other, clock 10:28. |
| 1st and 10 at JHU34 | No Huddle-Shotgun Schroeder,Geoff rush left for 5 yards gain to the JHU39 (Timm,Gage; Olson,Jack). |
| 2nd and 5 at JHU39 | No Huddle-Shotgun Moore,Josh rush right for 2 yards loss to the JHU37 (Ashburn,Riley). |
| 3rd and 7 at JHU37 | No Huddle-Shotgun Harvey,Bay pass complete short right to Crotty,Cole caught at JHU37, for 3 yards to the JHU40 (Timm,Gage). |
| 4th and 4 at JHU40 | Alley,Chase punt 40 yards to the UWRF20 Reed,Jaylen return 8 yards to the UWRF28 (Scully,Justin). |
| 3 plays, 6 yards, 02:09 elapsed | |
| UW-River Falls at 08:19 | |
| 1st and 10 at WRF28 | UW-River Falls drive start at 08:19. |
| 1st and 10 at WRF28 | No Huddle-Shotgun Blaha,Kaleb pass complete short middle to Reed,Jaylen caught at UWRF28, for 72 yards to the JHU00 TOUCHDOWN, clock 08:06, 1ST DOWN. |
| Scheberl,Justin kick attempt good (H: Barnard,Jake, LS: Bedalov,Brandon). | |
| Johns Hopkins 14, UW-River Falls 21 | |
| 1 plays, 72 yards, 00:13 elapsed | |
| 1st and 10 at JHU28 | Timeout Other, clock 08:06. |
| Scheberl,Justin kickoff 44 yards to the JHU21 Moore,Josh return 7 yards to the JHU28 (Timm,Gage). | |
| Johns Hopkins at 08:01 | |
| 1st and 10 at JHU28 | Johns Hopkins drive start at 08:01. |
| 1st and 10 at JHU28 | No Huddle-Shotgun Harvey,Bay pass incomplete short left to Crotty,Cole thrown to JHU28. |
| 2nd and 10 at JHU28 | No Huddle-Shotgun Harvey,Bay pass incomplete short left to Enright,Robby thrown to JHU28. |
| 3rd and 10 at JHU28 | No Huddle-Shotgun Harvey,Bay rush right for 16 yards gain to the JHU44 (Timm,Gage), 1ST DOWN, PENALTY UWRF Block Below Waist (Cherry,Trent) 15 yards from JHU44 to UWRF41, 1ST DOWN. |
| 1st and 10 at WRF41 | No Huddle-Shotgun Schroeder,Geoff rush middle for 8 yards gain to the UWRF33 (Hall,Andre). |
| 2nd and 2 at WRF33 | No Huddle-Shotgun Harvey,Bay pass complete short right to Bechtle,John caught at UWRF33, for 33 yards to the UWRF00 TOUCHDOWN, clock 06:50, 1ST DOWN. |
| Wayt,Kaleb kick attempt failed (H: Lollar,Ethan, LS: Strnad,Claude), End Of Play. | |
| Johns Hopkins 20, UW-River Falls 21 | |
| 5 plays, 72 yards, 01:11 elapsed | |
| 1st and 10 at WRF25 | Timeout Other, clock 06:50. |
| Wayt,Kaleb kickoff 65 yards to the UWRF00, Touchback. | |
| UW-River Falls at 06:50 | |
| 1st and 10 at WRF25 | UW-River Falls drive start at 06:50. |
| 1st and 10 at WRF25 | No Huddle-Shotgun Blaha,Kaleb rush middle for 7 yards gain to the UWRF32 (Trainer,Browning). |
| 2nd and 3 at WRF32 | No Huddle-Shotgun Asher,Trevor rush middle for 1 yard loss to the UWRF31 (Trainer,Browning). |
| 3rd and 4 at WRF31 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short right to Rush,Austin thrown to UWRF31. |
| 4th and 4 at WRF31 | Freund,Jeffrey punt 34 yards to the JHU35 fair catch by Orecchio,Alex at JHU35. |
| 3 plays, 6 yards, 00:53 elapsed | |
| Johns Hopkins at 05:57 | |
| 1st and 10 at JHU35 | Johns Hopkins drive start at 05:57. |
| 1st and 10 at JHU35 | No Huddle-Shotgun Schroeder,Geoff rush middle for 1 yard loss to the JHU34 (Olson,Jack). |
| 2nd and 11 at JHU34 | No Huddle-Shotgun Harvey,Bay rush middle for 8 yards gain to the JHU42 (Nusbaum,Noah). |
| 3rd and 3 at JHU42 | No Huddle-Shotgun Harvey,Bay pass complete short right to Moore,Josh caught at JHU42, for 7 yards loss to the JHU35 (McKenzie,Connor; Nusbaum,Noah). |
| 4th and 10 at JHU35 | Alley,Chase punt 52 yards to the UWRF13, out of bounds at UWRF13. |
| 3 plays, 0 yards, 02:11 elapsed | |
| UW-River Falls at 03:46 | |
| 1st and 10 at WRF13 | UW-River Falls drive start at 03:46. |
| 1st and 10 at WRF13 | No Huddle-Shotgun Blaha,Kaleb pass complete short right to Reifenberger,Stephen caught at UWRF13, for 21 yards to the UWRF34 (Olah,Kevin), 1ST DOWN. |
| 1st and 10 at WRF34 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short left thrown to UWRF34 QB hurried by Newell,Xavier. |
| 2nd and 10 at WRF34 | No Huddle-Shotgun Blaha,Kaleb pass complete short right to Reifenberger,Stephen caught at UWRF34, for 8 yards to the UWRF42 (Olah,Kevin). |
| 3rd and 2 at WRF42 | No Huddle-Shotgun Blaha,Kaleb pass complete short left to Stokes,Daniel caught at UWRF42, for 0 yards to the UWRF42 (Hallal,David). |
| 4th and 2 at WRF42 | No Huddle-Shotgun Blaha,Kaleb pass complete short left to Reed,Jaylen caught at UWRF42, for 0 yards to the UWRF42 (Hallal,David), TURNOVER ON DOWNS. |
| 5 plays, 29 yards, 01:16 elapsed | |
| Johns Hopkins at 02:30 | |
| 1st and 10 at WRF42 | Johns Hopkins drive start at 02:30. |
| 1st and 10 at WRF42 | No Huddle-Shotgun Harvey,Bay pass incomplete short right to Crotty,Cole thrown to UWRF42 PENALTY UWRF Pass Interference (Cherry,Trent) 15 yards from UWRF42 to UWRF27, 1ST DOWN. NO PLAY. |
| 1st and 10 at WRF27 | No Huddle-Shotgun Harvey,Bay rush middle for 8 yards gain to the UWRF19 (Sussner,Taylor; Timm,Gage). |
| 2nd and 2 at WRF19 | Timeout Other, clock 02:00. |
| 2nd and 2 at WRF19 | No Huddle-Shotgun Schroeder,Geoff rush middle for 6 yards gain to the UWRF13 (Timm,Gage), 1ST DOWN. |
| 1st and 10 at WRF13 | No Huddle-Shotgun Schroeder,Geoff rush middle for 0 yards to the UWRF13 (Timm,Gage). |
| 2nd and 10 at WRF13 | No Huddle-Shotgun Harvey,Bay rush middle for 9 yards gain to the UWRF04 (Nusbaum,Noah). |
| 3rd and 1 at WRF4 | Timeout UW-River Falls, clock 01:14. |
| 3rd and 1 at WRF4 | No Huddle-Shotgun Harvey,Bay rush middle for 2 yards gain to the UWRF02 (Schrot,Beau; Klefstad,John), 1ST DOWN. |
| 1st and 2 at WRF2 | No Huddle-Shotgun Harvey,Bay rush middle for 0 yards to the UWRF02 (Quam,Carter; Timm,Gage). |
| 2nd and 2 at WRF2 | No Huddle-Shotgun Harvey,Bay pass incomplete short middle to Crotty,Cole thrown to UWRF02. |
| 3rd and 2 at WRF2 | No Huddle-Shotgun Harvey,Bay rush middle for 2 yards gain to the UWRF00 TOUCHDOWN, clock 00:13. |
| Wayt,Kaleb kick attempt good (H: Lollar,Ethan, LS: Strnad,Claude). | |
| Johns Hopkins 27, UW-River Falls 21 | |
| 8 plays, 42 yards, 02:17 elapsed | |
| Wayt,Kaleb kickoff 62 yards to the UWRF03 Reed,Jaylen return 13 yards to the UWRF16 (Bechtle,John; Pion,Jacob). | |
| UW-River Falls at 00:08 | |
| 1st and 10 at WRF16 | UW-River Falls drive start at 00:08. |
| 1st and 10 at WRF16 | No Huddle-Shotgun Blaha,Kaleb pass intercepted by Hogg,Carter at UWRF21, End Of Play. |
| 1 plays, 0 yards, 00:04 elapsed | |
| Johns Hopkins at 00:04 | |
| 1st and 10 at WRF21 | Johns Hopkins drive start at 00:04. |
| 1st and 10 at WRF21 | Wayt,Kaleb field goal attempt from 39 yards NO GOOD (H: Lollar,Ethan, LS: Strnad,Claude), clock 00:00. |
| 1st and Goal at WRF35 | Johns Hopkins drive start at 00:00. |
| 1st and 10 at WRF21 | End of game, clock 00:00. |
| 1 plays, 0 yards, 00:04 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at WRF35 | JHU will receive; WRF will defend North end-zone. |
| 1st and 10 at WRF35 | Start of 3rd quarter, clock 15:00. |
| Scheberl,Justin kickoff 54 yards to the JHU11 Moore,Josh return 18 yards to the JHU29 (Timm,Gage). | |
| Johns Hopkins at 14:54 | |
| 1st and 10 at JHU29 | Johns Hopkins drive start at 14:54. |
| 1st and 10 at JHU29 | No Huddle-Shotgun Schroeder,Geoff rush middle for 1 yard gain to the JHU30 (Olson,Jack). |
| 2nd and 9 at JHU30 | No Huddle-Shotgun Harvey,Bay pass incomplete short right to Moore,Josh thrown to JHU30. |
| 3rd and 9 at JHU30 | No Huddle-Shotgun Harvey,Bay pass incomplete short middle to Martini,Chad thrown to JHU30 broken up by Ashburn,Riley. |
| 4th and 9 at JHU30 | Alley,Chase punt 33 yards to the UWRF37, out of bounds at UWRF37. |
| 3 plays, 1 yards, 01:02 elapsed | |
| UW-River Falls at 13:52 | |
| 1st and 10 at WRF37 | UW-River Falls drive start at 13:52. |
| 1st and 10 at WRF37 | No Huddle-Shotgun Blaha,Kaleb pass complete short left to Rohrer,Blake caught at UWRF37, for 37 yards to the JHU26 (Hogg,Carter), 1ST DOWN. |
| 1st and 10 at JHU26 | No Huddle-Shotgun Asher,Trevor rush middle for 6 yards gain to the JHU20 (Hogg,Carter; Schondelmayer,Jack). |
| 2nd and 4 at JHU20 | No Huddle-Shotgun Blaha,Kaleb pass complete short right to Rohrer,Blake caught at JHU20, for 20 yards to the JHU00 TOUCHDOWN, clock 12:56, 1ST DOWN. |
| Scheberl,Justin kick attempt good (H: Barnard,Jake, LS: Bedalov,Brandon). | |
| Johns Hopkins 27, UW-River Falls 28 | |
| 3 plays, 63 yards, 00:56 elapsed | |
| 1st and 10 at JHU35 | Timeout Other, clock 12:56. |
| Scheberl,Justin kickoff 52 yards to the JHU13, out of bounds at JHU13. | |
| 1st and 10 at WRF35 | JHU ball on JHU35. |
| Johns Hopkins at 12:56 | |
| 1st and 10 at JHU35 | Johns Hopkins drive start at 12:56. |
| 1st and 10 at JHU35 | No Huddle-Shotgun Harvey,Bay pass complete short left to Enright,Robby caught at JHU35, for 13 yards to the JHU48, out of bounds at JHU48, 1ST DOWN. |
| 1st and 10 at JHU48 | No Huddle-Shotgun Schroeder,Geoff rush middle for 18 yards gain to the UWRF34 (Hall,Andre), 1ST DOWN. |
| 1st and 10 at WRF34 | No Huddle-Shotgun Harvey,Bay pass complete short right to Moore,Josh caught at UWRF34, for 1 yard loss to the UWRF35 (Hall,Andre; McKenzie,Connor). |
| 2nd and 11 at WRF35 | No Huddle-Shotgun Harvey,Bay pass complete short right to Crotty,Cole caught at UWRF35, for 29 yards to the UWRF06 (Ashburn,Riley), 1ST DOWN. |
| 1st and 6 at WRF6 | No Huddle-Shotgun Harvey,Bay pass complete short right to Crotty,Cole caught at UWRF06, for 6 yards to the UWRF00 TOUCHDOWN, clock 10:46. |
| Wayt,Kaleb kick attempt good (H: Lollar,Ethan, LS: Strnad,Claude). | |
| Johns Hopkins 34, UW-River Falls 28 | |
| 5 plays, 65 yards, 02:10 elapsed | |
| 1st and 10 at WRF1 | Timeout Other, clock 10:46. |
| Wayt,Kaleb kickoff 64 yards to the UWRF01 Reed,Jaylen return 0 yards to the UWRF01 (Dasilva,Tyler). | |
| UW-River Falls at 10:45 | |
| 1st and 10 at WRF1 | UW-River Falls drive start at 10:45. |
| 1st and 10 at WRF1 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short left to Hilton,Jake thrown to UWRF01. |
| 2nd and 10 at WRF1 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short left to Hilton,Jake thrown to UWRF01 PENALTY JHU Offside (Hodge,Graham) 5 yards from UWRF01 to UWRF06. NO PLAY. |
| 2nd and 5 at WRF6 | No Huddle-Shotgun Blaha,Kaleb pass complete short left to Reed,Jaylen caught at UWRF06, for 6 yards to the UWRF12 (Bourdo,Carson), 1ST DOWN. |
| 1st and 10 at WRF12 | No Huddle-Shotgun Blaha,Kaleb pass complete short middle to Hilton,Jake caught at UWRF12, for 48 yards to the JHU40, End Of Play, 1ST DOWN. |
| 1st and 10 at JHU40 | Timeout Other, clock 09:36. |
| 1st and 10 at JHU40 | No Huddle-Shotgun Blaha,Kaleb rush middle for 3 yards gain to the JHU37 (Hodge,Graham). |
| 2nd and 7 at JHU37 | Timeout Other, clock 09:20. |
| 2nd and 7 at JHU37 | No Huddle-Shotgun Asher,Trevor rush middle for 2 yards gain to the JHU35 (Trainer,Browning). |
| 3rd and 5 at JHU35 | No Huddle-Shotgun Blaha,Kaleb rush middle for 5 yards gain to the JHU30 (Trainer,Browning), 1ST DOWN. |
| 1st and 10 at JHU30 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short right to Wesolowski,Ben thrown to JHU30. |
| 2nd and 10 at JHU30 | No Huddle-Shotgun Blaha,Kaleb pass complete short right to Rush,Austin caught at JHU30, for 5 yards to the JHU25 (Schondelmayer,Jack). |
| 3rd and 5 at JHU25 | PENALTY UWRF Illegal Snap 5 yards from JHU25 to JHU30. NO PLAY. |
| 3rd and 10 at JHU30 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short left to Rohrer,Blake thrown to JHU30 broken up by Doherty,Brian PENALTY JHU Pass Interference (Doherty,Brian) 15 yards from JHU30 to JHU15, 1ST DOWN. NO PLAY. |
| 1st and 10 at JHU15 | No Huddle-Shotgun Blaha,Kaleb pass complete short left to Hilton,Jake caught at JHU15, for 15 yards to the JHU00 TOUCHDOWN, clock 07:48, 1ST DOWN, PENALTY UWRF UNS: Unsportsmanlike Conduct (Hilton,Jake) 15 yards from JHU00 to JHU18. |
| Scheberl,Justin kick attempt failed (H: Barnard,Jake, LS: Bedalov,Brandon). | |
| Johns Hopkins 34, UW-River Falls 34 | |
| 9 plays, 99 yards, 02:57 elapsed | |
| Scheberl,Justin kickoff 59 yards to the JHU06 Moore,Josh return 25 yards to the JHU31 (Schultz,Jared; Ashburn,Riley). | |
| Johns Hopkins at 07:41 | |
| 1st and 10 at JHU31 | Johns Hopkins drive start at 07:41. |
| 1st and 10 at JHU31 | No Huddle-Shotgun Harvey,Bay rush middle for 4 yards gain to the JHU35 (Sussner,Taylor). |
| 2nd and 6 at JHU35 | No Huddle-Shotgun Harvey,Bay pass incomplete short left to Enright,Robby thrown to JHU35. |
| 3rd and 6 at JHU35 | No Huddle-Shotgun Harvey,Bay rush middle for 0 yards to the JHU35 (Klefstad,John). |
| 4th and 6 at JHU35 | Alley,Chase punt 35 yards to the UWRF30. |
| 3 plays, 4 yards, 01:22 elapsed | |
| UW-River Falls at 06:19 | |
| 1st and 10 at WRF30 | UW-River Falls drive start at 06:19. |
